|
|
|
|
Non I-A
Team Strength Opponents' Wins Opponents' Losses Opponents
1 Mississippi St 96.6% 93 39 1
2 Washington St 95.4% 81 57 0
3 UCLA 93.7% 74 64 0
4 Florida St 92.9% 84 47 1
5 Washington 92.0% 73 55 0
6 Georgia 91.6% 81 51 1
7 Stanford 90.3% 68 69 0
8 Arizona St 89.5% 72 54 1
9 LSU 88.7% 76 66 0
10 South Carolina 87.4% 79 52 1
11 Arizona 86.6% 68 48 1
12 Oregon 84.5% 72 56 0
13 Syracuse 84.5% 80 46 1
14 Baylor 84.0% 81 50 1
15 Arkansas 83.6% 82 50 1
16 Oregon St 83.2% 62 53 1
17 Maryland 82.8% 74 56 1
18 California 81.9% 59 57 1
19 Clemson 81.1% 76 56 1
20 Auburn 80.7% 75 55 1
21 Miami FL 79.4% 76 55 1
22 Virginia Tech 78.6% 85 59 0
23 Louisville 77.3% 79 46 1
24 Wake Forest 76.5% 73 59 1
25 Tennessee 76.1% 79 64 0
26 Virginia 75.6% 82 50 1
27 Southern Cal 75.2% 66 61 0
28 Kentucky 74.4% 70 62 1
29 Miami OH 72.3% 90 53 0
30 North Carolina St 71.4% 67 52 2
31 Oklahoma 71.0% 83 49 1
32 Connecticut 69.7% 71 45 1
33 Colorado 69.3% 83 60 0
34 South Florida 69.3% 59 44 2
35 North Carolina 68.9% 69 50 2
36 Minnesota 67.6% 79 50 1
37 Mississippi 67.2% 63 57 2
38 Notre Dame 67.2% 76 64 0
39 Illinois 67.2% 73 46 1
40 New Mexico 67.2% 78 66 0
41 Rice 66.4% 77 67 0
42 Vanderbilt 66.0% 79 52 1
43 Texas Tech 66.0% 71 61 1
44 West Virginia 63.0% 65 51 1
45 Oklahoma St 61.8% 73 59 1
46 Texas A&M 60.1% 72 72 0
47 Purdue 59.7% 77 64 0
48 Florida 59.2% 69 62 1
49 Alabama 57.1% 71 60 1
50 Michigan St 56.3% 76 54 1
51 Kansas 55.5% 75 57 1
52 Memphis 55.5% 77 55 1
53 Iowa St 55.0% 70 61 1
54 Colorado St 54.2% 72 60 1
55 Utah 52.5% 67 75 0
56 Georgia Tech 52.1% 67 65 1
57 Duke 51.7% 61 58 2
58 Missouri 49.6% 72 59 1
59 Iowa 49.2% 73 56 1
60 Kansas St 49.2% 64 56 2
61 San Diego St 49.2% 69 63 1
62 Boston College 48.7% 67 65 1
63 Cincinnati 47.5% 56 57 1
64 Air Force 47.1% 69 62 1
65 Indiana 45.4% 70 60 1
66 Utah St 44.5% 73 56 1
67 Louisiana Tech 44.5% 71 48 1
68 Brigham Young 44.1% 67 77 0
69 Texas 42.9% 74 70 0
70 Tulane 42.9% 73 58 1
71 Rutgers 42.4% 51 51 2
72 UNLV 41.2% 74 57 1
73 Michigan 40.3% 67 63 1
74 TCU 40.3% 63 69 1
75 Nebraska 39.9% 69 73 0
76 Ohio State 39.9% 75 66 0
77 Alabama-Birmingham 38.7% 71 72 0
78 Boise St 38.7% 59 69 1
79 Fresno St 38.2% 64 52 1
80 Central Florida 37.4% 69 63 1
81 Wisconsin 35.3% 68 51 1
82 Navy 34.5% 64 65 1
83 Wyoming 34.5% 70 61 1
84 San Jose St 34.0% 72 46 1
85 Northwestern 33.6% 57 73 1
86 Nevada 33.2% 66 75 0
87 Penn State 33.2% 68 63 1
88 Akron 31.5% 70 62 1
89 Marshall 31.5% 68 63 1
90 Pittsburgh 30.7% 61 55 1
91 East Carolina 29.0% 67 64 1
92 Southern Miss 26.9% 59 73 1
93 Hawai`i 26.5% 60 69 1
94 Idaho 25.6% 63 77 0
95 Eastern Michigan 24.8% 71 72 0
96 Buffalo 23.9% 70 61 1
97 Florida Int'l 23.5% 72 57 0
98 SMU 21.0% 64 68 1
99 Bowling Green 21.0% 75 69 0
100 Tulsa 20.6% 63 69 1
101 UTEP 20.2% 65 79 0
102 New Mexico St 20.2% 56 73 1
103 Central Michigan 19.7% 55 76 1
104 Houston 19.7% 60 72 1
105 Troy 15.5% 64 76 0
106 Florida Atlantic 15.5% 62 68 0
107 Toledo 15.1% 62 81 0
108 Louisiana-Monroe 15.1% 59 69 1
109 Arkansas St 13.9% 62 56 1
110 Louisiana-Lafayette 13.9% 60 68 1
111 Middle Tennessee St 10.5% 50 90 0
112 North Texas 10.1% 68 71 0
113 Western Kentucky 10.1% 61 56 1
114 Kent St 9.2% 57 75 1
115 Northern Illinois 7.1% 55 76 1
116 Western Michigan 7.1% 50 82 1
117 Ball St 5.5% 66 65 1
118 Ohio U. 5.5% 54 77 1
119 Temple 3.4% 53 78 1
120 Army 1.7% 44 75 1
|
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|