|
|
|
|
Non I-A
Team Strength Opponents' Wins Opponents' Losses Opponents
1 Washington 97.9% 50 22 0
2 Oregon St 96.2% 40 24 1
3 UCLA 95.4% 44 28 0
4 Oregon 93.7% 42 31 0
5 Washington St 90.8% 45 26 0
6 Mississippi St 89.1% 47 20 1
7 Florida St 87.0% 45 21 1
8 Georgia 86.1% 41 25 1
9 Arizona St 85.7% 34 30 1
10 LSU 84.9% 41 34 0
11 Miami OH 83.6% 55 30 0
12 Virginia Tech 82.4% 53 21 0
13 Stanford 81.9% 33 38 0
14 Southern Cal 81.1% 40 32 0
15 Wake Forest 80.7% 44 31 1
16 Arkansas 80.3% 42 24 1
17 Colorado St 79.4% 47 28 1
18 California 79.0% 33 32 1
19 Kentucky 78.2% 40 28 1
20 Miami FL 78.2% 38 27 1
21 Michigan St 77.3% 49 29 1
22 Clemson 76.5% 43 24 1
23 Purdue 76.1% 52 33 0
24 Louisville 76.1% 43 21 1
25 Arizona 75.6% 33 25 1
26 Minnesota 74.8% 49 37 0
27 Auburn 74.4% 38 36 1
28 Tennessee 73.9% 43 32 0
29 Boston College 73.1% 39 28 1
30 South Carolina 73.1% 36 36 1
31 Ohio State 72.7% 47 40 0
32 Baylor 71.0% 39 28 1
33 Illinois 71.0% 41 30 1
34 Syracuse 70.6% 46 21 1
35 Oklahoma 70.2% 42 23 1
36 Vanderbilt 66.0% 45 30 1
37 Wisconsin 64.7% 42 28 1
38 Iowa St 64.7% 46 29 1
39 Fresno St 61.8% 37 28 1
40 Maryland 61.8% 37 28 1
41 San Jose St 60.5% 43 14 1
42 Connecticut 60.1% 44 21 1
43 Michigan 58.4% 40 38 1
44 UNLV 57.1% 40 33 1
45 Navy 56.3% 42 41 0
46 Air Force 56.3% 40 35 1
47 Iowa 55.9% 44 32 1
48 Colorado 55.0% 45 30 0
49 Kansas St 54.2% 35 31 2
50 South Florida 54.2% 28 20 2
51 Mississippi 52.9% 31 28 2
52 San Diego St 52.5% 35 33 1
53 Western Kentucky 52.5% 35 30 1
54 Indiana 51.3% 42 35 1
55 Penn State 51.3% 43 34 1
56 Northwestern 50.8% 37 42 1
57 North Carolina 50.4% 34 23 2
58 Oklahoma St 50.0% 37 28 1
59 Rice 50.0% 40 34 0
60 Georgia Tech 49.6% 38 37 1
61 New Mexico 48.7% 41 35 0
62 Memphis 47.9% 36 28 1
63 Virginia 47.9% 43 24 1
64 Texas A&M 47.1% 33 42 0
65 Texas 46.2% 39 33 0
66 North Carolina St 45.4% 34 25 2
67 Brigham Young 45.4% 35 39 0
68 Texas Tech 44.5% 35 30 1
69 Notre Dame 44.5% 39 38 0
70 Missouri 44.1% 34 30 1
71 Bowling Green 43.7% 46 30 0
72 Florida 43.7% 35 31 1
73 Nebraska 42.9% 37 35 0
74 Alabama-Birmingham 41.6% 35 37 0
75 Boise St 41.6% 26 38 1
76 Akron 40.3% 41 28 1
77 Florida Int'l 39.5% 39 33 0
78 TCU 39.5% 33 34 1
79 Alabama 37.8% 39 34 0
80 Louisiana-Monroe 37.4% 30 32 1
81 West Virginia 37.4% 34 31 1
82 Western Michigan 37.4% 38 41 1
83 Utah St 37.0% 36 29 1
84 Tulane 36.1% 40 25 1
85 Wyoming 35.7% 33 32 1
86 Cincinnati 35.3% 33 32 1
87 Central Michigan 34.5% 26 40 1
88 Buffalo 34.0% 35 30 1
89 Rutgers 33.2% 26 22 2
90 Louisiana Tech 31.5% 39 29 1
91 Hawai`i 31.5% 34 32 1
92 Eastern Michigan 31.1% 41 36 0
93 Kansas 31.1% 36 32 1
94 SMU 31.1% 34 31 1
95 Utah 30.7% 28 46 0
96 Idaho 27.7% 34 47 0
97 Pittsburgh 26.9% 34 31 1
98 Houston 26.1% 34 33 1
99 East Carolina 25.6% 31 32 1
100 Florida Atlantic 23.5% 33 32 0
101 Kent St 23.1% 29 48 1
102 Arkansas St 22.3% 33 24 1
103 Duke 22.3% 26 30 2
104 Central Florida 21.4% 34 31 1
105 Tulsa 19.7% 29 35 1
106 Nevada 18.5% 32 42 0
107 New Mexico St 18.5% 31 35 1
108 Toledo 17.6% 31 46 0
109 UTEP 16.4% 37 36 0
110 Marshall 15.1% 30 33 1
111 Northern Illinois 12.2% 26 43 1
112 Southern Miss 11.8% 29 34 1
113 North Texas 10.1% 36 37 0
114 Army 10.1% 32 44 0
115 Middle Tennessee St 9.2% 25 47 0
116 Troy 8.8% 29 42 0
117 Louisiana-Lafayette 8.4% 25 38 1
118 Temple 5.0% 26 43 1
119 Ohio U. 4.2% 21 46 1
120 Ball St 2.1% 30 37 1
|
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|