|
|
|
|
Non I-A
Team Strength Opponents' Wins Opponents' Losses Opponents
1 Washington 98.3% 47 17 0
2 Mississippi St 95.8% 47 20 1
3 UCLA 94.5% 41 23 0
4 Oregon 93.3% 37 28 0
5 Oregon St 92.9% 34 22 1
6 Southern Cal 92.4% 36 28 0
7 Georgia 90.8% 41 25 0
8 Washington St 89.5% 40 24 0
9 Miami OH 85.7% 49 28 0
10 Virginia Tech 84.9% 48 18 0
11 Colorado St 84.9% 44 22 1
12 Miami FL 84.9% 35 22 1
13 Michigan St 84.0% 45 24 1
14 Kentucky 84.0% 40 28 0
15 Florida St 83.6% 40 18 1
16 Auburn 81.9% 38 36 0
17 Boston College 81.1% 39 28 1
18 Arizona St 80.3% 28 28 1
19 Minnesota 79.0% 47 31 0
20 Tennessee 77.3% 41 26 0
21 Arizona 76.9% 32 18 1
22 Clemson 75.2% 39 20 1
23 California 74.4% 28 29 1
24 Purdue 74.4% 47 29 0
25 Louisville 73.5% 37 19 1
26 Arkansas 73.1% 36 21 1
27 Oklahoma 72.3% 37 20 1
28 South Carolina 72.3% 32 32 1
29 Wake Forest 71.4% 36 30 1
30 Wisconsin 70.2% 38 23 1
31 Stanford 67.6% 26 37 0
32 Baylor 67.2% 34 25 1
33 Illinois 66.8% 36 26 1
34 LSU 66.8% 33 34 0
35 Iowa 65.5% 39 28 1
36 Michigan 64.7% 37 32 1
37 Air Force 63.0% 37 30 1
38 Fresno St 63.0% 30 26 1
39 San Jose St 60.9% 38 11 1
40 UNLV 59.7% 37 27 1
41 South Florida 59.7% 28 20 2
42 Syracuse 59.2% 39 20 1
43 Vanderbilt 58.8% 37 30 1
44 Mississippi 58.4% 31 28 1
45 Texas Tech 56.3% 35 30 1
46 Iowa St 55.9% 40 27 1
47 Maryland 55.9% 34 23 1
48 Kansas St 54.6% 30 28 2
49 Georgia Tech 53.4% 34 32 1
50 Texas 53.4% 35 30 0
51 North Carolina 52.9% 29 20 2
52 Ohio State 52.9% 39 39 0
53 Colorado 52.9% 40 27 0
54 Alabama-Birmingham 52.5% 33 32 0
55 Bowling Green 51.7% 43 25 0
56 Notre Dame 51.7% 33 35 0
57 North Carolina St 50.8% 32 19 2
58 Texas A&M 50.0% 31 36 0
59 Brigham Young 49.6% 31 35 0
60 New Mexico 49.2% 34 34 0
61 Louisiana-Monroe 48.3% 28 26 1
62 Western Kentucky 48.3% 29 28 1
63 Boise St 48.3% 23 33 1
64 Florida 48.3% 33 24 1
65 Missouri 47.1% 31 25 1
66 Central Michigan 46.6% 26 40 1
67 Rice 46.6% 36 30 0
68 Indiana 46.2% 36 33 1
69 Akron 45.8% 36 24 1
70 Hawai`i 45.0% 32 26 1
71 Memphis 44.5% 32 24 1
72 Oklahoma St 44.5% 32 24 1
73 Penn State 43.7% 36 32 1
74 San Diego St 41.6% 27 33 1
75 Connecticut 40.8% 36 21 1
76 Buffalo 40.8% 32 25 1
77 West Virginia 39.9% 31 26 1
78 SMU 39.5% 34 23 1
79 Utah 39.5% 28 38 0
80 Navy 39.1% 36 39 0
81 Rutgers 38.7% 26 22 2
82 Arkansas St 38.2% 29 20 1
83 Northwestern 38.2% 28 42 1
84 New Mexico St 37.8% 31 35 1
85 Utah St 36.6% 34 23 1
86 Virginia 36.6% 37 22 1
87 Tulane 34.9% 37 20 1
88 Florida Int'l 34.5% 34 30 0
89 Alabama 33.6% 32 33 0
90 TCU 33.2% 29 30 1
91 Kansas 32.4% 31 28 1
92 Cincinnati 31.5% 29 28 1
93 Western Michigan 31.1% 34 36 1
94 Pittsburgh 30.3% 31 26 1
95 Kent St 29.8% 28 41 1
96 Nebraska 29.0% 32 32 0
97 Wyoming 28.6% 27 30 1
98 Houston 25.6% 30 29 1
99 Toledo 24.4% 31 46 0
100 Nevada 22.3% 31 36 0
101 UTEP 22.3% 35 30 0
102 Idaho 21.8% 29 44 0
103 Eastern Michigan 21.4% 36 33 0
104 Louisiana Tech 19.3% 31 29 1
105 Florida Atlantic 18.9% 30 27 0
106 Duke 16.0% 21 27 2
107 Northern Illinois 16.0% 26 35 1
108 Southern Miss 16.0% 29 34 1
109 Middle Tennessee St 14.3% 23 41 0
110 Ball St 13.9% 30 37 1
111 Troy 13.9% 29 34 0
112 Tulsa 13.4% 22 34 1
113 East Carolina 12.2% 26 29 1
114 Marshall 10.1% 26 30 1
115 North Texas 8.8% 32 33 0
116 Ohio U. 8.4% 21 46 1
117 Louisiana-Lafayette 8.0% 23 33 1
118 Temple 6.3% 25 35 1
119 Central Florida 5.5% 21 28 1
120 Army 4.2% 27 40 0
|
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|