team wins losses strength offense defense
1                 Texas   13      0    5.057   3.217   1.840
2          Southern Cal   12      1    3.838   2.992   0.846
3            Ohio State   10      2    3.817   0.815   3.002
4         Virginia Tech   11      2    3.542   1.439   2.104
5            Penn State   10      1    3.357   1.351   2.007
6              Miami FL    9      3    2.605   0.574   2.031
7            Texas Tech    9      3    2.603   1.947   0.656
8                   LSU   11      2    2.528   0.755   1.773
9                Auburn    9      3    2.476   1.130   1.347
10              Alabama   10      2    2.473  -0.593   3.066
11           Notre Dame    9      3    2.391   2.082   0.309
12        West Virginia   11      1    2.370   0.963   1.407
13             Michigan    7      5    2.316   0.748   1.568
14              Georgia   10      3    2.191   0.553   1.638
15       Boston College    9      3    2.017  -0.045   2.062
16               Oregon   10      2    1.982   1.291   0.690
17           Louisville    9      3    1.974   2.585  -0.610
18              Florida    9      3    1.923   0.865   1.058
19                 Iowa    7      5    1.837   0.567   1.271
20             Oklahoma    8      4    1.834   0.472   1.362
21                  TCU   11      1    1.824   0.769   1.055
22            Wisconsin   10      3    1.800   1.219   0.581
23           Florida St    8      4    1.764   1.305   0.458
24              Clemson    8      4    1.606   0.209   1.397
25            Minnesota    7      5    1.542   2.093  -0.551
26           California    8      4    1.534   0.628   0.906
27          Michigan St    5      6    1.493   1.563  -0.071
28           Arizona St    7      5    1.310   1.659  -0.349
29              Iowa St    7      5    1.211   0.321   0.890
30         Northwestern    7      5    1.146   1.768  -0.622
31               Purdue    5      6    1.146   0.890   0.257
32        South Florida    6      6    1.114  -0.292   1.406
33             Nebraska    8      4    1.087   0.088   0.999
34                 UCLA   10      2    1.011   2.260  -1.249
35         Georgia Tech    7      5    1.003  -0.364   1.367
36    North Carolina St    7      5    1.002  -0.443   1.445
37             Colorado    7      6    0.979   0.060   0.919
38            Texas A&M    5      6    0.889   1.545  -0.657
39             Maryland    5      6    0.832   0.427   0.406
40            Fresno St    8      5    0.796   0.743   0.053
41             Virginia    7      5    0.773   0.343   0.430
42       South Carolina    7      5    0.721   0.116   0.604
43               Kansas    7      5    0.631  -0.447   1.078
44             Arkansas    4      7    0.625   0.384   0.240
45             Missouri    7      5    0.604   1.335  -0.731
46            Tennessee    5      6    0.595  -1.070   1.666
47                Tulsa    9      4    0.556   0.634  -0.078
48           Pittsburgh    5      6    0.534  -0.084   0.618
49                 Utah    7      5    0.512   0.564  -0.052
50        Washington St    4      7    0.470   0.862  -0.392
51          Connecticut    5      6    0.433  -0.060   0.493
52        Brigham Young    6      6    0.423   1.113  -0.690
53             Boise St    9      4    0.412   0.753  -0.341
54             Stanford    5      6    0.400   0.116   0.284
55               Baylor    5      6    0.369  -0.304   0.673
56          Wake Forest    4      7    0.360   0.717  -0.357
57       North Carolina    5      6    0.341  -0.416   0.756
58              Arizona    3      8    0.176  -0.538   0.714
59              Rutgers    7      5    0.142   0.478  -0.336
60               Toledo    9      3    0.120   0.581  -0.460
61                 Navy    8      4    0.053   0.573  -0.520
62        Southern Miss    7      5    0.053   0.214  -0.161
63    Northern Illinois    7      5    0.046   0.252  -0.205
64            Oregon St    5      6   -0.031   0.450  -0.481
65            Kansas St    5      6   -0.032   0.184  -0.217
66         San Diego St    5      7   -0.054   0.052  -0.106
67           New Mexico    6      5   -0.124   0.444  -0.568
68           Vanderbilt    5      6   -0.164   0.767  -0.931
69             Miami OH    7      4   -0.184   0.843  -1.026
70          Colorado St    6      6   -0.213   0.118  -0.330
71            Air Force    4      7   -0.309   0.831  -1.141
72           Washington    2      9   -0.349  -0.771   0.422
73              Memphis    7      5   -0.365  -0.054  -0.311
74              Wyoming    4      7   -0.521  -0.372  -0.149
75     Central Michigan    6      5   -0.524  -0.770   0.247
76       Louisiana Tech    7      4   -0.549  -0.162  -0.387
77              Indiana    4      7   -0.561  -0.137  -0.423
78                 UTEP    8      4   -0.600   0.333  -0.934
79        Bowling Green    6      5   -0.647   0.644  -1.291
80      Central Florida    8      5   -0.657   0.115  -0.772
81              Hawai`i    5      7   -0.679   0.561  -1.241
82              Houston    6      6   -0.703   0.061  -0.765
83   Alabama-Birmingham    5      6   -0.747  -0.061  -0.686
84        East Carolina    5      6   -0.814  -0.377  -0.438
85               Nevada    9      3   -0.864   0.738  -1.602
86                  SMU    5      6   -0.972  -0.924  -0.048
87                Akron    7      6   -1.019  -0.616  -0.403
88             Kentucky    3      8   -1.094  -0.044  -1.050
89                 Army    4      7   -1.148  -0.876  -0.271
90          Oklahoma St    4      7   -1.318  -0.931  -0.387
91           Cincinnati    4      7   -1.323  -1.003  -0.320
92       Mississippi St    3      8   -1.327  -1.899   0.572
93     Western Michigan    7      4   -1.344   0.527  -1.871
94             Marshall    4      7   -1.509  -1.648   0.139
95             Illinois    2      9   -1.518  -0.598  -0.920
96     Eastern Michigan    4      7   -1.531  -1.074  -0.457
97          Mississippi    3      8   -1.577  -2.245   0.668
98             Syracuse    1     10   -1.630  -2.210   0.581
99              Ball St    4      7   -1.634  -0.019  -1.615
100             Ohio U.    4      7   -1.752  -1.323  -0.429
101                Rice    1     10   -1.934  -0.615  -1.319
102 Middle Tennessee St    4      7   -1.974  -1.943  -0.030
103              Tulane    2      9   -1.981  -0.887  -1.094
104 Louisiana-Lafayette    6      5   -1.985  -0.646  -1.339
105         Arkansas St    6      6   -2.075  -0.958  -1.118
106                Duke    1     10   -2.161  -1.061  -1.100
107                UNLV    2      9   -2.279  -1.444  -0.835
108             Utah St    3      8   -2.495  -1.530  -0.965
109         San Jose St    3      8   -2.500  -1.325  -1.175
110               Idaho    2      9   -2.608  -0.825  -1.783
111       Florida Int'l    5      6   -2.679  -0.952  -1.728
112    Louisiana-Monroe    5      6   -2.811  -0.920  -1.891
113                Troy    4      7   -3.010  -2.810  -0.200
114             Kent St    1     10   -3.107  -2.475  -0.632
115              Non-IA    2     52   -3.333  -1.911  -1.423
116       New Mexico St    0     12   -3.605  -2.141  -1.464
117    Florida Atlantic    2      9   -3.721  -2.849  -0.871
118         North Texas    2      9   -3.977  -2.530  -1.447
119             Buffalo    1     10   -4.031  -3.621  -0.410
120              Temple    0     11   -4.919  -3.384  -1.535
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008