team wins losses strength offense defense
1                 Texas   12      0    5.180   3.141   2.039
2            Ohio State    9      2    3.892   0.869   3.023
3         Virginia Tech   10      2    3.718   1.611   2.107
4          Southern Cal   12      0    3.640   2.900   0.740
5            Penn State   10      1    3.446   1.378   2.068
6              Miami FL    9      2    3.359   0.678   2.680
7              Michigan    7      4    2.695   0.753   1.943
8                Auburn    9      2    2.670   1.351   1.318
9            Texas Tech    9      2    2.507   2.030   0.477
10              Georgia   10      2    2.452   0.400   2.051
11           Notre Dame    9      2    2.449   2.094   0.356
12        West Virginia   10      1    2.409   0.708   1.701
13              Alabama    9      2    2.222  -0.490   2.713
14       Boston College    8      3    2.073  -0.045   2.118
15                 Iowa    7      4    2.059   0.584   1.475
16                  LSU   10      2    2.054   0.539   1.515
17               Oregon   10      1    1.915   1.430   0.485
18           Louisville    9      2    1.870   2.625  -0.756
19           Florida St    8      4    1.850   1.372   0.478
20            Minnesota    7      4    1.768   2.210  -0.442
21              Florida    8      3    1.757   0.743   1.015
22                  TCU   10      1    1.668   0.671   0.997
23            Wisconsin    9      3    1.661   1.311   0.350
24              Clemson    7      4    1.653   0.359   1.294
25             Oklahoma    7      4    1.626   0.558   1.068
26          Michigan St    5      6    1.607   1.622  -0.015
27         Georgia Tech    7      4    1.516  -0.195   1.711
28           California    7      4    1.493   0.595   0.897
29        South Florida    6      5    1.374   0.052   1.321
30         Northwestern    7      4    1.281   1.812  -0.532
31           Arizona St    6      5    1.258   1.525  -0.267
32               Purdue    5      6    1.239   0.950   0.289
33              Iowa St    7      4    1.119   0.312   0.807
34             Colorado    7      5    0.970   0.223   0.747
35    North Carolina St    6      5    0.895  -0.314   1.209
36       South Carolina    7      4    0.893   0.104   0.789
37            Texas A&M    5      6    0.867   1.494  -0.627
38             Maryland    5      6    0.854   0.450   0.404
39                 UCLA    9      2    0.838   2.151  -1.313
40            Fresno St    8      4    0.811   0.750   0.060
41             Virginia    6      5    0.763   0.342   0.421
42             Nebraska    7      4    0.762  -0.237   0.999
43             Arkansas    4      7    0.624   0.400   0.224
44            Tennessee    5      6    0.602  -1.017   1.619
45                Tulsa    8      4    0.569   0.666  -0.097
46           Pittsburgh    5      6    0.518  -0.039   0.557
47          Connecticut    5      6    0.485  -0.017   0.501
48          Wake Forest    4      7    0.416   0.751  -0.335
49        Washington St    4      7    0.414   0.861  -0.447
50             Missouri    6      5    0.365   1.141  -0.776
51       North Carolina    5      6    0.365  -0.430   0.795
52             Stanford    5      6    0.333   0.107   0.226
53               Kansas    6      5    0.323  -0.696   1.019
54        Brigham Young    6      5    0.310   1.073  -0.763
55             Boise St    9      3    0.300   0.741  -0.441
56               Baylor    5      6    0.270  -0.326   0.596
57        Southern Miss    6      5    0.199   0.368  -0.169
58              Rutgers    7      4    0.136   0.356  -0.220
59              Arizona    3      8    0.093  -0.559   0.651
60                 Utah    6      5    0.087   0.305  -0.218
61    Northern Illinois    7      5    0.036   0.269  -0.232
62          Colorado St    6      5   -0.099  -0.040  -0.058
63            Oregon St    5      6   -0.099   0.407  -0.507
64               Toledo    8      3   -0.126   0.501  -0.627
65            Kansas St    5      6   -0.127   0.137  -0.264
66         San Diego St    5      7   -0.150   0.025  -0.175
67                 Navy    7      4   -0.161   0.288  -0.449
68             Miami OH    7      4   -0.173   0.855  -1.028
69           Vanderbilt    5      6   -0.192   0.805  -0.998
70           New Mexico    6      5   -0.222   0.406  -0.627
71              Memphis    6      5   -0.311  -0.142  -0.169
72                 UTEP    8      3   -0.351   0.452  -0.802
73           Washington    2      9   -0.407  -0.789   0.382
74      Central Florida    8      4   -0.431  -0.007  -0.423
75            Air Force    4      7   -0.439   0.810  -1.249
76              Houston    6      5   -0.442   0.107  -0.549
77              Indiana    4      7   -0.474  -0.095  -0.379
78     Central Michigan    6      5   -0.539  -0.765   0.225
79              Wyoming    4      7   -0.635  -0.392  -0.243
80   Alabama-Birmingham    5      6   -0.639   0.009  -0.648
81       Louisiana Tech    7      4   -0.676  -0.174  -0.502
82        Bowling Green    6      5   -0.682   0.626  -1.308
83        East Carolina    5      6   -0.741  -0.287  -0.454
84              Hawai`i    5      7   -0.744   0.525  -1.270
85                  SMU    5      6   -0.886  -0.856  -0.030
86                Akron    7      5   -0.955  -0.726  -0.228
87               Nevada    8      3   -0.977   0.479  -1.457
88             Kentucky    3      8   -1.061  -0.019  -1.042
89                 Army    4      7   -1.211  -0.875  -0.336
90       Mississippi St    3      8   -1.285  -1.846   0.561
91           Cincinnati    4      7   -1.293  -0.975  -0.318
92     Western Michigan    7      4   -1.377   0.508  -1.885
93          Oklahoma St    4      7   -1.401  -0.990  -0.411
94             Marshall    4      7   -1.410  -1.578   0.168
95             Illinois    2      9   -1.444  -0.554  -0.890
96     Eastern Michigan    4      7   -1.533  -1.065  -0.468
97             Syracuse    1     10   -1.575  -2.161   0.587
98          Mississippi    3      8   -1.577  -2.246   0.669
99              Ball St    4      7   -1.623  -0.006  -1.617
100             Ohio U.    4      7   -1.752  -1.322  -0.430
101                Rice    1     10   -1.830  -0.499  -1.330
102              Tulane    2      9   -1.875  -0.795  -1.080
103 Middle Tennessee St    4      7   -1.996  -1.968  -0.028
104 Louisiana-Lafayette    6      5   -2.001  -0.623  -1.377
105                Duke    1     10   -2.042  -0.981  -1.061
106         Arkansas St    6      5   -2.196  -0.923  -1.273
107                UNLV    2      9   -2.380  -1.443  -0.937
108         San Jose St    3      8   -2.538  -1.320  -1.217
109             Utah St    3      8   -2.582  -1.556  -1.026
110               Idaho    2      9   -2.658  -0.838  -1.820
111       Florida Int'l    5      6   -2.693  -0.966  -1.727
112    Louisiana-Monroe    5      6   -2.847  -0.926  -1.921
113                Troy    4      7   -3.029  -2.791  -0.237
114             Kent St    1     10   -3.089  -2.419  -0.670
115              Non-IA    2     52   -3.313  -1.898  -1.415
116       New Mexico St    0     12   -3.609  -2.133  -1.476
117    Florida Atlantic    2      9   -3.746  -2.857  -0.890
118         North Texas    2      9   -4.021  -2.543  -1.478
119             Buffalo    1     10   -4.028  -3.582  -0.446
120              Temple    0     11   -4.878  -3.335  -1.543
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008