|
|
|
|
team wins losses strength offense defense
1 Florida 12 0 6.379 2.619 3.760
2 Texas 12 0 6.189 3.701 2.487
3 Alabama 12 0 6.002 1.546 4.455
4 Cincinnati 11 0 5.874 4.093 1.780
5 TCU 12 0 5.632 3.244 2.388
6 Boise St 12 0 5.246 3.796 1.450
7 Oregon 9 2 4.357 3.615 0.742
8 LSU 9 3 3.857 0.406 3.451
9 Georgia Tech 10 2 3.621 3.260 0.361
10 Southern Cal 8 3 3.166 0.917 2.249
11 Oregon St 8 3 3.136 2.005 1.131
12 Virginia Tech 9 3 3.011 1.084 1.928
13 Stanford 8 4 2.986 3.703 -0.717
14 Pittsburgh 9 2 2.930 1.126 1.805
15 Clemson 8 4 2.845 1.022 1.823
16 Miami FL 9 3 2.726 2.260 0.466
17 California 8 3 2.706 1.879 0.827
18 Ohio State 10 2 2.675 -0.044 2.719
19 Arizona 7 4 2.657 1.668 0.989
20 Oklahoma St 9 3 2.514 0.656 1.859
21 Iowa 10 2 2.439 -0.210 2.649
22 Oklahoma 7 5 2.361 -1.760 4.121
23 Arkansas 7 5 2.261 3.123 -0.862
24 Georgia 7 5 2.225 1.529 0.696
25 Mississippi 8 4 2.145 0.382 1.763
26 Rutgers 8 3 2.144 -0.143 2.287
27 Brigham Young 10 2 2.084 1.901 0.182
28 South Florida 7 4 2.068 -0.040 2.108
29 Auburn 7 5 1.970 2.862 -0.893
30 Nebraska 9 3 1.883 -1.674 3.557
31 Utah 9 3 1.883 0.447 1.436
32 Penn State 10 2 1.858 -0.996 2.854
33 North Carolina 8 4 1.806 -0.822 2.628
34 West Virginia 8 3 1.756 0.169 1.587
35 Boston College 8 4 1.743 -0.351 2.094
36 Houston 10 2 1.659 4.402 -2.743
37 Tennessee 7 5 1.651 0.932 0.719
38 Florida St 6 6 1.650 2.256 -0.607
39 Central Michigan 10 2 1.629 0.287 1.341
40 UCLA 6 6 1.628 -0.995 2.622
41 South Carolina 7 5 1.574 -0.796 2.370
42 Wisconsin 8 3 1.558 1.144 0.414
43 Texas Tech 8 4 1.505 1.973 -0.468
44 Kentucky 7 5 1.381 0.740 0.641
45 Mississippi St 5 7 1.292 0.306 0.986
46 Connecticut 6 5 1.202 1.743 -0.541
47 Washington 4 7 1.077 0.572 0.505
48 Notre Dame 6 6 0.992 0.824 0.168
49 Navy 8 4 0.935 0.110 0.824
50 Missouri 8 4 0.932 1.025 -0.093
51 Arizona St 4 8 0.757 -1.452 2.209
52 Fresno St 7 4 0.691 0.979 -0.288
53 Air Force 7 5 0.646 -1.387 2.033
54 Michigan St 6 6 0.348 0.743 -0.395
55 Nevada 8 4 0.248 2.948 -2.700
56 Minnesota 6 6 0.187 -0.749 0.936
57 Wake Forest 5 7 0.071 -0.391 0.463
58 Baylor 4 8 0.031 -0.410 0.441
59 East Carolina 8 4 0.002 -0.598 0.600
60 Central Florida 8 4 -0.056 -1.556 1.499
61 Texas A&M 6 6 -0.104 2.821 -2.925
62 Northwestern 8 4 -0.128 -0.207 0.079
63 Troy 9 3 -0.142 0.909 -1.051
64 Southern Miss 7 5 -0.310 0.604 -0.914
65 Iowa St 6 6 -0.313 -1.226 0.912
66 Kansas 5 7 -0.371 1.046 -1.417
67 Kansas St 6 6 -0.401 -0.544 0.143
68 Louisville 4 8 -0.465 -1.568 1.103
69 North Carolina St 5 7 -0.467 1.668 -2.135
70 Middle Tennessee St 9 3 -0.468 -0.411 -0.056
71 Temple 9 3 -0.559 0.370 -0.929
72 Idaho 7 5 -0.677 2.059 -2.737
73 SMU 7 5 -0.747 0.305 -1.052
74 Purdue 5 7 -0.799 0.148 -0.947
75 Duke 5 7 -0.874 -0.139 -0.735
76 Ohio U. 9 3 -0.893 -1.078 0.185
77 Bowling Green 7 5 -0.930 -0.065 -0.865
78 Northern Illinois 7 5 -1.063 -0.751 -0.312
79 Michigan 5 7 -1.070 0.415 -1.484
80 Syracuse 4 8 -1.071 -0.706 -0.364
81 Virginia 3 9 -1.187 -1.524 0.337
82 Wyoming 6 6 -1.196 -2.528 1.332
83 Marshall 6 6 -1.216 -1.606 0.390
84 Louisiana-Monroe 6 6 -1.305 -0.935 -0.370
85 Louisiana Tech 3 8 -1.470 -0.937 -0.533
86 Alabama-Birmingham 5 7 -1.471 0.107 -1.578
87 Illinois 3 8 -1.544 -1.038 -0.506
88 Colorado 3 9 -1.563 -0.914 -0.649
89 UNLV 5 7 -1.597 -0.103 -1.494
90 Indiana 4 8 -1.686 -0.196 -1.489
91 Tulsa 5 7 -1.838 -0.821 -1.016
92 Hawai`i 6 6 -1.929 -1.541 -0.389
93 San Diego St 4 8 -1.963 -0.386 -1.577
94 Colorado St 3 9 -2.069 -1.382 -0.687
95 Vanderbilt 2 10 -2.090 -2.365 0.275
96 Maryland 2 10 -2.204 -1.009 -1.195
97 Utah St 4 8 -2.319 0.250 -2.569
98 Kent St 5 7 -2.362 -2.696 0.334
99 Buffalo 5 7 -2.383 -1.718 -0.665
100 Western Michigan 5 7 -2.554 -1.210 -1.344
101 Florida Atlantic 4 7 -2.575 0.691 -3.266
102 Washington St 1 11 -2.661 -2.165 -0.496
103 Louisiana-Lafayette 6 6 -2.671 -1.856 -0.815
104 Toledo 5 7 -2.775 1.475 -4.250
105 UTEP 4 8 -2.849 0.449 -3.298
106 Arkansas St 3 8 -2.910 -1.945 -0.965
107 Memphis 2 10 -3.340 -1.197 -2.143
108 Army 5 6 -3.479 -3.395 -0.085
109 Florida Int'l 3 8 -3.492 -0.635 -2.857
110 Akron 3 9 -3.493 -2.210 -1.283
111 Tulane 3 9 -3.792 -2.803 -0.988
112 San Jose St 2 9 -3.867 -3.735 -0.132
113 Miami OH 1 11 -3.998 -2.955 -1.043
114 New Mexico St 3 9 -4.013 -4.153 0.140
115 Rice 2 10 -4.341 -0.971 -3.370
116 Non-IA 5 89 -4.575 -2.459 -2.115
117 North Texas 2 10 -4.698 -0.756 -3.943
118 New Mexico 1 11 -5.117 -2.397 -2.720
119 Ball St 2 10 -5.580 -3.823 -1.757
120 Western Kentucky 0 11 -7.090 -2.295 -4.795
121 Eastern Michigan 0 12 -7.611 -3.589 -4.022
|
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|