team wins losses strength offense defense
1                 Texas   11      0    4.790   2.953   1.837
2         Virginia Tech   10      1    4.220   1.736   2.484
3            Ohio State    9      2    3.900   0.930   2.970
4          Southern Cal   11      0    3.621   3.001   0.620
5            Penn State   10      1    3.518   1.422   2.096
6              Miami FL    9      2    3.451   0.781   2.670
7              Michigan    7      4    2.762   0.807   1.955
8                Auburn    9      2    2.690   1.384   1.306
9            Notre Dame    9      2    2.494   2.140   0.354
10                  LSU   10      1    2.471   0.518   1.952
11           Texas Tech    9      2    2.470   2.068   0.403
12              Alabama    9      2    2.271  -0.448   2.719
13        West Virginia    9      1    2.265   0.619   1.646
14              Georgia    9      2    2.199   0.197   2.002
15                 Iowa    7      4    2.113   0.606   1.508
16       Boston College    8      3    2.092  -0.006   2.098
17               Oregon   10      1    2.013   1.515   0.498
18           Louisville    8      2    1.880   2.826  -0.945
19            Minnesota    7      4    1.795   2.250  -0.454
20                  TCU   10      1    1.742   0.754   0.987
21              Florida    8      3    1.712   0.737   0.975
22            Wisconsin    9      3    1.688   1.355   0.333
23          Michigan St    5      6    1.636   1.659  -0.023
24              Clemson    7      4    1.627   0.333   1.295
25             Oklahoma    7      4    1.620   0.569   1.051
26        South Florida    6      4    1.610   0.114   1.495
27           Florida St    7      4    1.572   1.265   0.307
28           California    7      4    1.543   0.614   0.929
29         Georgia Tech    7      4    1.500  -0.209   1.708
30             Colorado    7      4    1.372   0.206   1.167
31         Northwestern    7      4    1.352   1.878  -0.526
32           Arizona St    6      5    1.350   1.590  -0.241
33               Purdue    5      6    1.273   0.983   0.290
34            Fresno St    8      3    1.255   0.759   0.496
35              Iowa St    7      4    1.200   0.391   0.809
36                 UCLA    9      1    0.959   2.267  -1.307
37    North Carolina St    6      5    0.902  -0.285   1.187
38       South Carolina    7      4    0.878   0.133   0.744
39            Texas A&M    5      6    0.870   1.535  -0.664
40             Maryland    5      6    0.834   0.476   0.358
41             Nebraska    7      4    0.807  -0.195   1.002
42             Virginia    6      5    0.762   0.339   0.424
43             Arkansas    4      7    0.611   0.406   0.205
44            Tennessee    5      6    0.596  -1.000   1.596
45           Pittsburgh    5      6    0.535  -0.048   0.583
46          Connecticut    5      5    0.447   0.219   0.228
47        Washington St    4      7    0.437   0.862  -0.425
48                Tulsa    7      4    0.416   0.469  -0.053
49       North Carolina    5      6    0.395  -0.439   0.834
50          Wake Forest    4      7    0.384   0.734  -0.349
51             Stanford    5      6    0.380   0.142   0.238
52             Missouri    6      5    0.371   1.178  -0.807
53        Brigham Young    6      5    0.353   1.121  -0.768
54               Kansas    6      5    0.296  -0.683   0.980
55    Northern Illinois    7      4    0.278   0.282  -0.004
56               Baylor    5      6    0.273  -0.294   0.567
57             Boise St    9      3    0.185   0.724  -0.538
58        Southern Miss    6      5    0.184   0.395  -0.211
59              Arizona    3      8    0.140  -0.537   0.678
60              Rutgers    7      4    0.133   0.354  -0.221
61                 Utah    6      5    0.124   0.338  -0.215
62         San Diego St    5      6    0.061  -0.118   0.179
63          Colorado St    6      5   -0.049   0.010  -0.058
64               Toledo    8      3   -0.053   0.560  -0.613
65            Oregon St    5      6   -0.063   0.414  -0.477
66            Kansas St    5      6   -0.101   0.173  -0.274
67             Miami OH    7      4   -0.142   0.892  -1.035
68           New Mexico    6      5   -0.174   0.446  -0.620
69           Vanderbilt    5      6   -0.214   0.856  -1.070
70      Central Florida    8      3   -0.278  -0.092  -0.186
71                 Navy    6      4   -0.294   0.098  -0.392
72              Memphis    6      5   -0.343  -0.123  -0.220
73            Air Force    4      7   -0.387   0.910  -1.297
74           Washington    2      9   -0.388  -0.798   0.411
75                 UTEP    8      3   -0.389   0.446  -0.835
76              Indiana    4      7   -0.466  -0.086  -0.380
77              Houston    6      5   -0.468   0.110  -0.578
78     Central Michigan    6      5   -0.485  -0.702   0.216
79              Wyoming    4      7   -0.611  -0.368  -0.243
80   Alabama-Birmingham    5      6   -0.661   0.010  -0.670
81        Bowling Green    6      5   -0.689   0.647  -1.336
82        East Carolina    5      6   -0.788  -0.274  -0.514
83                  SMU    5      6   -0.930  -0.868  -0.062
84                Akron    6      5   -1.062  -0.837  -0.225
85                 Army    4      6   -1.068  -0.971  -0.097
86               Nevada    8      3   -1.077   0.475  -1.552
87             Kentucky    3      8   -1.096  -0.039  -1.057
88              Hawai`i    4      7   -1.101   0.131  -1.232
89       Louisiana Tech    6      4   -1.192  -0.572  -0.620
90           Cincinnati    4      7   -1.311  -1.005  -0.306
91       Mississippi St    3      8   -1.318  -1.839   0.521
92     Western Michigan    7      4   -1.354   0.537  -1.891
93             Marshall    4      7   -1.420  -1.579   0.158
94          Oklahoma St    4      7   -1.436  -0.988  -0.448
95             Illinois    2      9   -1.467  -0.567  -0.900
96     Eastern Michigan    4      7   -1.518  -1.055  -0.463
97          Mississippi    3      8   -1.581  -2.248   0.667
98              Ball St    4      7   -1.588   0.048  -1.636
99             Syracuse    1     10   -1.602  -2.196   0.594
100             Ohio U.    4      7   -1.731  -1.303  -0.428
101 Middle Tennessee St    4      6   -1.864  -2.168   0.304
102                Rice    1     10   -1.902  -0.480  -1.422
103              Tulane    2      9   -1.932  -0.776  -1.156
104 Louisiana-Lafayette    6      5   -2.048  -0.574  -1.475
105                Duke    1     10   -2.092  -0.975  -1.117
106         Arkansas St    6      5   -2.243  -0.906  -1.336
107                UNLV    2      9   -2.384  -1.434  -0.950
108         San Jose St    3      8   -2.697  -1.333  -1.364
109             Utah St    3      8   -2.741  -1.595  -1.146
110               Idaho    2      9   -2.820  -0.869  -1.951
111    Louisiana-Monroe    5      6   -2.929  -0.905  -2.023
112       Florida Int'l    4      6   -2.959  -1.328  -1.631
113                Troy    4      7   -3.085  -2.806  -0.279
114             Kent St    1     10   -3.115  -2.400  -0.714
115              Non-IA    2     52   -3.360  -1.905  -1.455
116       New Mexico St    0     12   -3.736  -2.141  -1.594
117    Florida Atlantic    2      9   -3.817  -2.896  -0.921
118             Buffalo    1     10   -4.051  -3.606  -0.445
119         North Texas    2      9   -4.090  -2.488  -1.603
120              Temple    0     11   -4.917  -3.339  -1.579
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008