Team Wins Losses Strength Offense Defense
1         West Virginia   10      1    3.457   1.863   1.593
2                Kansas   11      1    2.909   1.112   1.797
3            Ohio State   11      1    2.757  -0.192   2.949
4              Oklahoma   10      2    2.731   1.571   1.161
5                   LSU   10      2    2.707   1.994   0.713
6               Florida    9      3    2.669   2.507   0.161
7          Southern Cal    9      2    2.433   0.372   2.061
8            Cincinnati    9      3    2.416   1.289   1.127
9              Missouri   11      1    2.408   1.766   0.642
10               Oregon    8      3    2.213   1.661   0.551
11        Virginia Tech   10      2    2.186   0.145   2.041
12              Georgia   10      2    2.157   0.997   1.160
13        South Florida    9      3    2.124   1.294   0.830
14           Arizona St    9      2    1.971   0.805   1.165
15              Clemson    9      3    1.846   0.952   0.894
16             Arkansas    8      4    1.664   1.808  -0.145
17               Auburn    8      4    1.619  -0.708   2.327
18             Boise St   10      2    1.522   1.199   0.323
19        Brigham Young    9      2    1.445   0.259   1.185
20          Connecticut    9      3    1.445   0.038   1.408
21                 Utah    8      4    1.443  -0.275   1.718
22            Tennessee    9      3    1.393   1.531  -0.138
23            Oregon St    7      4    1.372   0.470   0.902
24       Boston College   10      2    1.337   0.469   0.868
25                Texas    9      3    1.327   0.834   0.493
26           Texas Tech    8      4    1.326   1.470  -0.145
27             Kentucky    7      5    1.255   1.417  -0.162
28           Penn State    8      4    1.228   0.399   0.828
29           California    6      5    1.163   0.672   0.492
30             Illinois    9      3    1.098   0.057   1.041
31              Rutgers    7      4    1.093   0.134   0.959
32       South Carolina    6      6    1.090  -0.167   1.257
33                 UCLA    6      5    1.047   0.180   0.866
34           Louisville    5      6    1.021   1.633  -0.612
35                 Troy    8      3    1.014   0.408   0.607
36            Air Force    9      3    0.969   0.104   0.865
37             Virginia    9      3    0.969  -0.062   1.031
38          Oklahoma St    6      6    0.965   0.936   0.028
39              Alabama    6      6    0.959   0.145   0.814
40            Texas A&M    7      5    0.929   0.297   0.632
41         Georgia Tech    7      5    0.886   0.029   0.858
42              Arizona    5      6    0.846   0.756   0.090
43          Wake Forest    8      4    0.838   0.161   0.677
44             Maryland    6      6    0.817  -0.031   0.848
45              Hawai`i   11      0    0.813   1.580  -0.767
46           Florida St    7      5    0.799  -0.366   1.165
47             Michigan    8      4    0.675  -0.330   1.005
48            Kansas St    5      7    0.631   1.452  -0.821
49                  TCU    7      5    0.623  -0.335   0.958
50             Colorado    6      6    0.592   0.522   0.070
51            Wisconsin    9      3    0.588   0.412   0.175
52           Washington    4      8    0.551   1.016  -0.466
53       Mississippi St    7      5    0.549  -0.392   0.941
54           New Mexico    8      4    0.425  -0.513   0.937
55          Michigan St    7      5    0.372   1.115  -0.743
56             Nebraska    5      7    0.295   1.498  -1.203
57           Vanderbilt    5      7    0.255  -0.774   1.029
58               Purdue    7      5    0.213   0.298  -0.085
59      Central Florida    9      3    0.119   0.724  -0.605
60     Western Kentucky    7      5    0.068  -0.014   0.082
61        Washington St    5      7    0.065   0.326  -0.261
62            Fresno St    7      4    0.057   0.093  -0.036
63              Indiana    7      5    0.032   0.423  -0.390
64        East Carolina    7      5   -0.221   0.391  -0.612
65           Pittsburgh    4      7   -0.247  -0.928   0.682
66                Tulsa    9      3   -0.280   1.347  -1.628
67              Houston    8      4   -0.288   0.417  -0.705
68       North Carolina    4      8   -0.296  -0.791   0.495
69    North Carolina St    5      7   -0.353  -0.540   0.187
70              Ball St    7      5   -0.391  -0.285  -0.106
71        Southern Miss    7      5   -0.408  -0.769   0.361
72          Mississippi    3      9   -0.459  -0.980   0.521
73          Colorado St    3      9   -0.463   0.113  -0.576
74              Wyoming    5      7   -0.501  -0.899   0.398
75         San Diego St    4      7   -0.550   0.335  -0.885
76             Miami FL    5      7   -0.555  -0.638   0.083
77             Stanford    3      8   -0.556  -0.480  -0.076
78                 Iowa    6      6   -0.600  -1.950   1.351
79        Bowling Green    8      4   -0.726   0.216  -0.942
80     Florida Atlantic    6      5   -0.799  -0.072  -0.727
81  Middle Tennessee St    5      7   -0.813  -0.607  -0.207
82                 Navy    7      4   -0.869   1.984  -2.853
83               Nevada    5      6   -1.031   0.444  -1.475
84           Notre Dame    3      9   -1.130  -1.402   0.272
85         Northwestern    6      6   -1.142  -0.236  -0.906
86     Western Michigan    5      7   -1.146  -0.501  -0.645
87                 UTEP    4      8   -1.183   0.408  -1.591
88     Louisiana-Monroe    6      6   -1.190  -0.991  -0.199
89          Arkansas St    5      7   -1.258  -1.181  -0.078
90                 UNLV    2     10   -1.312  -1.324   0.012
91              Iowa St    3      9   -1.321  -1.450   0.129
92     Central Michigan    7      5   -1.323   0.947  -2.270
93             Miami OH    6      6   -1.347  -1.477   0.130
94       Louisiana Tech    5      6   -1.351  -1.286  -0.065
95              Ohio U.    6      6   -1.369   0.020  -1.389
96               Toledo    5      7   -1.453   0.629  -2.082
97            Minnesota    1     11   -1.459   0.149  -1.607
98              Memphis    7      5   -1.474  -0.200  -1.275
99              Buffalo    5      7   -1.484  -0.800  -0.685
100            Marshall    3      9   -1.566  -0.826  -0.740
101         San Jose St    5      7   -1.584  -1.544  -0.039
102                Duke    1     11   -1.601  -1.100  -0.501
103            Syracuse    2     10   -1.628  -1.045  -0.583
104               Akron    4      8   -1.655  -1.120  -0.535
105              Baylor    3      9   -1.710  -1.217  -0.493
106              Tulane    4      8   -1.738  -1.156  -0.582
107    Eastern Michigan    4      8   -1.770  -0.911  -0.859
108                Rice    3      9   -1.824   0.443  -2.267
109                 SMU    1     11   -1.942  -0.423  -1.519
110                Army    3      8   -1.970  -1.746  -0.224
111             Kent St    3      9   -2.167  -1.263  -0.904
112             Utah St    2     10   -2.171  -1.282  -0.889
113              Temple    4      8   -2.185  -2.300   0.115
114         North Texas    2      9   -2.234  -0.144  -2.089
115 Louisiana-Lafayette    3      9   -2.243  -0.825  -1.418
116  Alabama-Birmingham    2     10   -2.397  -1.527  -0.870
117       New Mexico St    4      8   -2.528  -0.813  -1.715
118   Northern Illinois    2     10   -2.786  -2.136  -0.650
119               Idaho    1     11   -2.894  -1.420  -1.474
120              Non-IA    9     71   -2.996  -1.816  -1.180
121       Florida Int'l    0     11   -3.849  -2.478  -1.371
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008