team wins losses strength offense defense
1               Florida   11      0    5.759   2.357   3.403
2                 Texas   11      0    5.750   3.325   2.425
3            Cincinnati   10      0    5.409   3.397   2.012
4               Alabama   11      0    5.408   1.266   4.142
5                   TCU   11      0    5.231   2.899   2.332
6              Boise St   11      0    4.712   3.412   1.300
7                Oregon    9      2    4.052   3.066   0.986
8          Georgia Tech   10      1    3.590   3.381   0.209
9                   LSU    8      3    3.569   0.384   3.185
10           Pittsburgh    9      1    3.066   1.559   1.507
11        Virginia Tech    8      3    2.963   1.190   1.773
12         Southern Cal    7      3    2.937   0.900   2.037
13              Clemson    8      3    2.924   0.618   2.306
14             Stanford    7      4    2.910   3.323  -0.413
15            Oregon St    8      3    2.908   1.929   0.979
16           Ohio State   10      2    2.606   0.217   2.389
17             Miami FL    8      3    2.585   2.508   0.077
18              Arizona    6      4    2.481   1.467   1.014
19          Oklahoma St    9      2    2.455   0.631   1.824
20             Oklahoma    6      5    2.427  -1.378   3.804
21           California    8      3    2.405   1.650   0.754
22              Rutgers    7      3    2.274  -0.179   2.454
23                 Iowa   10      2    2.247   0.009   2.238
24        South Florida    7      3    2.049  -0.054   2.103
25             Arkansas    7      4    2.001   2.749  -0.748
26              Georgia    6      5    1.943   1.436   0.507
27        Brigham Young    9      2    1.910   1.652   0.258
28             Nebraska    8      3    1.898  -1.393   3.291
29       Boston College    7      4    1.874  -0.070   1.944
30          Mississippi    8      3    1.866  -0.076   1.941
31                 Utah    9      2    1.819   0.747   1.072
32           Penn State   10      2    1.748  -0.871   2.619
33       North Carolina    8      3    1.738  -0.814   2.552
34               Auburn    7      4    1.691   2.687  -0.996
35           Florida St    6      5    1.622   2.517  -0.895
36     Central Michigan    9      2    1.596   0.037   1.559
37            Wisconsin    8      3    1.589   1.025   0.564
38                 UCLA    6      5    1.463  -1.024   2.487
39        West Virginia    7      3    1.443   0.462   0.981
40              Houston    9      2    1.441   4.175  -2.734
41            Tennessee    6      5    1.380   0.891   0.490
42           Texas Tech    7      4    1.378   1.999  -0.621
43       South Carolina    6      5    1.207  -0.932   2.139
44           Notre Dame    6      5    1.165   0.535   0.630
45          Connecticut    5      5    1.161   1.250  -0.089
46                 Navy    8      3    1.124   0.323   0.801
47             Kentucky    7      4    1.112   0.712   0.400
48       Mississippi St    4      7    1.079  -0.133   1.213
49           Washington    3      7    1.014   1.128  -0.115
50             Missouri    7      4    0.909   0.689   0.219
51            Air Force    7      5    0.831  -1.303   2.134
52           Arizona St    4      7    0.808  -1.265   2.073
53            Fresno St    7      4    0.678   0.963  -0.285
54          Michigan St    6      6    0.465   0.649  -0.184
55               Nevada    8      3    0.340   2.364  -2.024
56               Baylor    4      7    0.151   0.255  -0.104
57            Minnesota    6      6    0.140  -0.142   0.282
58          Wake Forest    4      7    0.107  -0.876   0.983
59        East Carolina    7      4   -0.155  -0.571   0.416
60            Texas A&M    6      5   -0.162   2.582  -2.745
61               Kansas    5      6   -0.220   0.826  -1.045
62      Central Florida    7      4   -0.224  -1.662   1.439
63        Southern Miss    7      4   -0.235   0.693  -0.928
64                 Troy    8      3   -0.235   0.337  -0.572
65              Iowa St    6      6   -0.256  -1.160   0.904
66         Northwestern    8      4   -0.283  -0.310   0.027
67            Kansas St    6      6   -0.365  -0.234  -0.130
68           Louisville    4      7   -0.449  -1.769   1.320
69               Temple    9      2   -0.471   0.151  -0.622
70                Idaho    7      4   -0.546   1.505  -2.051
71    North Carolina St    4      7   -0.549   1.634  -2.183
72  Middle Tennessee St    8      3   -0.561  -0.581   0.020
73               Purdue    5      7   -0.696   0.265  -0.962
74                  SMU    6      5   -0.705   0.247  -0.952
75                 Duke    5      6   -0.721  -0.464  -0.258
76    Northern Illinois    7      4   -0.790  -1.227   0.436
77             Michigan    5      7   -0.847   0.779  -1.627
78        Bowling Green    6      5   -0.904   0.084  -0.987
79             Virginia    3      8   -0.955  -1.458   0.502
80              Ohio U.    8      3   -0.966  -1.342   0.376
81     Louisiana-Monroe    6      5   -1.032  -0.781  -0.250
82             Marshall    6      5   -1.154  -1.828   0.674
83              Wyoming    5      6   -1.248  -2.357   1.108
84             Syracuse    4      7   -1.255  -1.189  -0.066
85       Louisiana Tech    3      8   -1.325  -0.794  -0.530
86   Alabama-Birmingham    5      6   -1.394  -0.134  -1.260
87             Colorado    3      8   -1.408  -1.270  -0.139
88             Illinois    3      7   -1.416  -1.519   0.102
89              Indiana    4      8   -1.431  -0.106  -1.325
90                 UNLV    4      7   -1.615  -0.011  -1.604
91                Tulsa    4      7   -1.646  -1.410  -0.237
92          Colorado St    3      8   -1.713  -0.984  -0.729
93         San Diego St    4      7   -1.774  -0.010  -1.764
94           Vanderbilt    2     10   -1.951  -2.203   0.251
95             Maryland    2      9   -2.035  -0.450  -1.585
96              Kent St    5      6   -2.039  -2.138   0.099
97              Hawai`i    5      6   -2.129  -1.319  -0.810
98     Western Michigan    5      6   -2.151  -0.967  -1.184
99              Buffalo    4      7   -2.306  -1.279  -1.027
100    Florida Atlantic    3      7   -2.381   1.024  -3.406
101             Utah St    3      8   -2.415  -0.377  -2.039
102              Toledo    5      6   -2.549   1.635  -4.184
103         Arkansas St    2      8   -2.551  -1.733  -0.819
104 Louisiana-Lafayette    6      5   -2.588  -1.962  -0.626
105       Washington St    1     10   -2.682  -1.629  -1.053
106                UTEP    3      8   -2.735   0.107  -2.842
107             Memphis    2      9   -3.140  -1.019  -2.121
108       Florida Int'l    3      8   -3.184  -0.423  -2.760
109               Akron    2      9   -3.232  -1.898  -1.334
110                Army    5      6   -3.380  -2.896  -0.484
111            Miami OH    1     11   -3.603  -2.655  -0.948
112              Tulane    3      8   -3.756  -2.463  -1.293
113         San Jose St    1      9   -3.839  -3.276  -0.563
114       New Mexico St    3      8   -3.979  -3.961  -0.018
115         North Texas    2      9   -4.275  -0.298  -3.978
116                Rice    2      9   -4.404  -0.958  -3.445
117              Non-IA    5     89   -4.428  -2.250  -2.178
118          New Mexico    1     10   -5.195  -2.475  -2.721
119             Ball St    1     10   -5.299  -3.310  -1.990
120    Western Kentucky    0     10   -6.485  -1.802  -4.683
121    Eastern Michigan    0     11   -6.990  -3.181  -3.808
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2009 David H. Annis, Ph.D.
Last Modified October 25, 2009