Team Wins Losses Strength Offense Defense
1                Kansas   11      0    3.325   1.190   2.135
2         West Virginia    9      1    3.182   1.419   1.763
3                   LSU   10      1    3.095   1.824   1.271
4            Ohio State   11      1    2.767  -0.147   2.914
5               Florida    8      3    2.592   2.568   0.024
6            Cincinnati    8      3    2.567   1.320   1.247
7            Arizona St    9      1    2.554   0.749   1.805
8              Oklahoma    9      2    2.505   1.482   1.023
9                Oregon    8      2    2.426   2.131   0.295
10         Southern Cal    8      2    2.297   0.092   2.205
11        South Florida    8      3    2.199   1.082   1.117
12             Missouri   10      1    2.154   1.652   0.502
13        Virginia Tech    9      2    2.028  -0.038   2.066
14              Georgia    9      2    2.015   0.977   1.037
15          Connecticut    9      2    2.006  -0.115   2.122
16             Boise St   10      1    1.703   1.262   0.440
17              Clemson    8      3    1.698   0.898   0.799
18               Auburn    7      4    1.559  -0.574   2.132
19                 Utah    8      3    1.514  -0.146   1.659
20                Texas    9      2    1.487   0.753   0.735
21             Kentucky    7      4    1.448   1.333   0.116
22            Oregon St    7      4    1.442   0.564   0.878
23             Arkansas    7      4    1.423   1.512  -0.089
24        Brigham Young    8      2    1.310   0.321   0.989
25            Tennessee    8      3    1.274   1.174   0.099
26           Texas Tech    8      4    1.226   1.467  -0.240
27       Boston College    9      2    1.225   0.511   0.714
28           Penn State    8      4    1.202   0.409   0.793
29           California    6      5    1.200   0.727   0.473
30             Virginia    9      2    1.169  -0.083   1.252
31           Louisville    5      6    1.126   1.841  -0.715
32       South Carolina    6      5    1.084  -0.083   1.167
33              Rutgers    7      4    1.073   0.273   0.800
34          Oklahoma St    6      5    1.051   1.036   0.016
35             Illinois    9      3    1.047   0.072   0.975
36              Alabama    6      5    0.984   0.278   0.706
37            Air Force    9      3    0.938   0.140   0.798
38                 UCLA    5      5    0.907   0.519   0.388
39              Arizona    5      6    0.879   0.734   0.145
40         Georgia Tech    7      4    0.877   0.024   0.853
41            Kansas St    5      6    0.867   1.557  -0.690
42           Washington    4      7    0.838   1.060  -0.222
43           Florida St    7      4    0.793  -0.292   1.085
44            Texas A&M    6      5    0.767   0.127   0.640
45                 Troy    7      3    0.725   0.239   0.487
46             Michigan    8      4    0.677  -0.353   1.031
47          Wake Forest    7      4    0.623   0.022   0.601
48                  TCU    6      5    0.573  -0.531   1.104
49            Wisconsin    9      3    0.555   0.419   0.136
50       Mississippi St    6      5    0.514  -0.162   0.675
51              Hawai`i   10      0    0.501   1.514  -1.013
52             Maryland    5      6    0.500  -0.090   0.590
53             Colorado    5      6    0.485   0.151   0.333
54           Vanderbilt    5      6    0.460  -0.689   1.148
55             Nebraska    5      6    0.379   1.293  -0.914
56           New Mexico    7      4    0.370  -0.410   0.779
57     Western Kentucky    7      4    0.356   0.174   0.182
58          Michigan St    7      5    0.345   1.134  -0.788
59               Purdue    7      5    0.190   0.280  -0.090
60      Central Florida    8      3    0.144   0.982  -0.839
61              Indiana    7      5    0.030   0.412  -0.382
62        Washington St    4      7   -0.085   0.109  -0.194
63    North Carolina St    5      6   -0.086  -0.412   0.325
64           Pittsburgh    4      6   -0.158  -1.150   0.992
65            Fresno St    6      4   -0.164  -0.132  -0.031
66             Stanford    3      7   -0.192  -0.192   0.000
67                Tulsa    8      3   -0.223   1.396  -1.620
68       North Carolina    3      8   -0.237  -0.606   0.369
69        East Carolina    6      5   -0.315   0.515  -0.830
70              Ball St    6      5   -0.330  -0.228  -0.102
71              Wyoming    5      6   -0.373  -0.909   0.535
72         San Diego St    4      6   -0.427   0.243  -0.671
73        Southern Miss    6      5   -0.431  -0.529   0.098
74          Mississippi    3      8   -0.458  -0.812   0.354
75              Houston    7      4   -0.483   0.243  -0.726
76             Miami FL    5      6   -0.590  -0.505  -0.085
77          Colorado St    2      9   -0.591  -0.022  -0.569
78                 Iowa    6      6   -0.599  -1.924   1.326
79  Middle Tennessee St    5      6   -0.631  -0.494  -0.137
80        Bowling Green    7      4   -0.767   0.432  -1.199
81                 Navy    7      4   -0.956   1.891  -2.847
82     Florida Atlantic    5      5   -0.985  -0.417  -0.568
83               Nevada    5      5   -0.991   0.514  -1.505
84     Western Michigan    4      7   -1.120  -0.260  -0.860
85         Northwestern    6      6   -1.149  -0.238  -0.910
86             Miami OH    6      5   -1.226  -1.516   0.289
87     Louisiana-Monroe    5      6   -1.227  -0.747  -0.480
88              Iowa St    3      9   -1.236  -1.325   0.089
89                 UTEP    4      7   -1.240   0.514  -1.753
90                 UNLV    2      9   -1.241  -1.171  -0.070
91          Arkansas St    5      6   -1.331  -0.950  -0.382
92     Central Michigan    6      5   -1.349   0.924  -2.273
93               Toledo    5      6   -1.352   0.883  -2.235
94       Louisiana Tech    5      6   -1.380  -1.270  -0.109
95            Minnesota    1     11   -1.410   0.205  -1.615
96              Ohio U.    5      6   -1.454  -0.192  -1.263
97           Notre Dame    2      9   -1.476  -1.583   0.107
98              Memphis    6      5   -1.486  -0.554  -0.933
99              Buffalo    4      7   -1.550  -0.881  -0.669
100               Akron    4      7   -1.551  -1.017  -0.535
101         San Jose St    4      7   -1.628  -1.509  -0.119
102                Duke    1     10   -1.643  -0.952  -0.691
103            Syracuse    2      9   -1.719  -1.181  -0.539
104              Baylor    3      9   -1.733  -1.163  -0.570
105              Tulane    4      7   -1.744  -0.973  -0.772
106    Eastern Michigan    4      8   -1.747  -0.895  -0.851
107            Marshall    2      9   -1.768  -1.198  -0.570
108                Army    3      8   -1.969  -1.769  -0.199
109                Rice    3      8   -1.982   0.431  -2.414
110             Kent St    3      8   -2.010  -1.173  -0.837
111                 SMU    1     10   -2.105  -0.874  -1.231
112              Temple    4      7   -2.106  -1.953  -0.153
113             Utah St    1     10   -2.165  -1.191  -0.974
114 Louisiana-Lafayette    3      8   -2.233  -0.575  -1.658
115  Alabama-Birmingham    2      9   -2.471  -1.871  -0.600
116       New Mexico St    4      8   -2.518  -0.855  -1.663
117         North Texas    1      9   -2.541  -0.266  -2.275
118   Northern Illinois    2      9   -2.774  -2.163  -0.611
119               Idaho    1     10   -2.785  -1.210  -1.575
120              Non-IA    9     70   -2.915  -1.764  -1.151
121       Florida Int'l    0     10   -3.841  -2.715  -1.125
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008