|
|
|
|
team wins losses strength offense defense
1 Florida 10 0 5.591 2.265 3.327
2 Texas 10 0 5.589 3.231 2.359
3 Alabama 10 0 5.242 1.171 4.070
4 Cincinnati 10 0 5.237 3.336 1.902
5 TCU 10 0 5.075 2.783 2.292
6 Boise St 10 0 4.554 3.269 1.286
7 Oregon 8 2 3.941 2.862 1.079
8 LSU 8 2 3.490 0.353 3.137
9 Georgia Tech 10 1 3.488 3.294 0.195
10 Pittsburgh 9 1 2.996 1.591 1.405
11 Virginia Tech 7 3 2.899 1.250 1.648
12 Clemson 7 3 2.864 0.516 2.347
13 Southern Cal 7 3 2.857 0.858 1.999
14 Stanford 7 3 2.855 3.276 -0.421
15 Oregon St 7 3 2.827 1.923 0.904
16 Ohio State 9 2 2.545 0.318 2.227
17 Miami FL 7 3 2.519 2.510 0.010
18 Oklahoma 6 4 2.420 -1.311 3.731
19 Arizona 6 3 2.418 1.293 1.125
20 Oklahoma St 8 2 2.394 0.510 1.884
21 California 7 3 2.321 1.618 0.703
22 Rutgers 7 2 2.248 -0.231 2.479
23 Iowa 9 2 2.174 0.152 2.023
24 South Florida 6 3 1.982 -0.193 2.174
25 Arkansas 6 4 1.945 2.645 -0.700
26 Georgia 6 4 1.904 1.400 0.504
27 Nebraska 7 3 1.877 -1.250 3.127
28 Brigham Young 8 2 1.866 1.535 0.331
29 Boston College 7 3 1.853 -0.117 1.970
30 Mississippi 7 3 1.797 -0.139 1.936
31 Utah 8 2 1.754 0.811 0.943
32 Penn State 9 2 1.692 -0.905 2.597
33 North Carolina 7 3 1.666 -0.862 2.528
34 Auburn 7 4 1.640 2.603 -0.963
35 Florida St 5 5 1.579 2.539 -0.959
36 Wisconsin 8 2 1.561 0.924 0.637
37 Central Michigan 8 2 1.559 0.120 1.439
38 UCLA 5 5 1.418 -1.052 2.470
39 Houston 8 2 1.392 4.134 -2.741
40 West Virginia 7 3 1.384 0.515 0.869
41 Tennessee 5 5 1.355 0.913 0.443
42 Texas Tech 6 4 1.347 1.806 -0.459
43 Notre Dame 6 4 1.162 0.512 0.650
44 South Carolina 6 5 1.161 -0.890 2.050
45 Connecticut 4 5 1.127 1.206 -0.079
46 Navy 8 3 1.096 0.331 0.765
47 Mississippi St 4 6 1.052 -0.118 1.170
48 Kentucky 6 4 1.048 0.676 0.372
49 Washington 3 7 0.989 1.151 -0.162
50 Missouri 6 4 0.896 0.629 0.266
51 Air Force 7 4 0.833 -1.309 2.142
52 Arizona St 4 6 0.802 -1.258 2.060
53 Fresno St 6 4 0.669 0.946 -0.277
54 Michigan St 6 5 0.466 0.533 -0.067
55 Nevada 7 3 0.356 2.120 -1.764
56 Baylor 4 6 0.163 0.364 -0.201
57 Minnesota 6 5 0.121 0.054 0.067
58 Wake Forest 4 7 0.120 -0.843 0.964
59 Texas A&M 5 5 -0.167 2.671 -2.838
60 East Carolina 5 4 -0.177 -0.662 0.485
61 Kansas 5 5 -0.198 0.784 -0.982
62 Southern Miss 6 4 -0.231 0.571 -0.803
63 Troy 7 3 -0.236 0.333 -0.570
64 Central Florida 6 4 -0.240 -1.602 1.362
65 Iowa St 6 5 -0.248 -1.185 0.937
66 Northwestern 7 4 -0.313 -0.370 0.056
67 Kansas St 6 5 -0.352 -0.089 -0.263
68 Louisville 4 6 -0.464 -1.853 1.389
69 Temple 8 2 -0.482 0.071 -0.553
70 North Carolina St 4 6 -0.521 1.678 -2.199
71 Idaho 7 4 -0.536 1.483 -2.019
72 Middle Tennessee St 7 3 -0.550 -0.582 0.032
73 Purdue 4 7 -0.680 0.274 -0.954
74 SMU 6 4 -0.692 0.138 -0.829
75 Duke 5 5 -0.702 -0.410 -0.292
76 Northern Illinois 7 3 -0.748 -1.334 0.586
77 Michigan 5 6 -0.811 0.898 -1.709
78 Bowling Green 5 5 -0.887 0.107 -0.994
79 Virginia 3 7 -0.919 -1.477 0.558
80 Ohio U. 7 3 -0.955 -1.462 0.507
81 Louisiana-Monroe 6 4 -0.983 -0.702 -0.281
82 Marshall 5 5 -1.145 -1.855 0.710
83 Wyoming 5 5 -1.230 -2.306 1.076
84 Louisiana Tech 3 7 -1.261 -0.741 -0.519
85 Syracuse 3 7 -1.281 -1.252 -0.029
86 Colorado 3 7 -1.366 -1.335 -0.031
87 Alabama-Birmingham 5 5 -1.367 -0.144 -1.224
88 Illinois 3 7 -1.382 -1.481 0.099
89 Indiana 4 7 -1.383 -0.112 -1.271
90 UNLV 4 7 -1.576 0.007 -1.583
91 Tulsa 4 5 -1.580 -1.491 -0.088
92 Colorado St 3 7 -1.639 -0.949 -0.689
93 San Diego St 4 6 -1.726 0.102 -1.828
94 Vanderbilt 2 9 -1.889 -2.142 0.254
95 Maryland 2 8 -1.976 -0.372 -1.605
96 Kent St 5 5 -1.983 -2.086 0.102
97 Hawai`i 4 6 -2.080 -1.160 -0.920
98 Western Michigan 5 6 -2.094 -0.911 -1.183
99 Buffalo 3 7 -2.250 -1.326 -0.925
100 Florida Atlantic 3 6 -2.312 0.986 -3.298
101 Utah St 3 7 -2.337 -0.395 -1.942
102 Arkansas St 2 7 -2.453 -1.728 -0.726
103 Toledo 4 6 -2.486 1.614 -4.101
104 Louisiana-Lafayette 5 5 -2.539 -1.891 -0.647
105 Washington St 1 9 -2.627 -1.521 -1.107
106 UTEP 3 7 -2.654 0.185 -2.838
107 Memphis 2 8 -3.061 -0.929 -2.132
108 Florida Int'l 3 7 -3.086 -0.362 -2.724
109 Akron 2 8 -3.151 -1.795 -1.356
110 Army 4 6 -3.302 -2.723 -0.579
111 Miami OH 1 10 -3.496 -2.586 -0.910
112 Tulane 3 7 -3.682 -2.347 -1.335
113 San Jose St 1 8 -3.725 -3.109 -0.616
114 New Mexico St 3 7 -3.903 -3.968 0.065
115 North Texas 2 8 -4.131 -0.120 -4.011
116 Non-IA 5 88 -4.325 -2.167 -2.158
117 Rice 1 9 -4.336 -0.866 -3.470
118 Ball St 1 9 -5.116 -3.118 -1.998
119 New Mexico 0 10 -5.125 -2.440 -2.684
120 Western Kentucky 0 10 -6.281 -1.745 -4.536
121 Eastern Michigan 0 10 -6.748 -3.067 -3.681
|
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|