Team Wins Losses Strength Offense Defense
1                   LSU    9      1    3.298   1.832   1.466
2                Kansas   10      0    3.247   1.193   2.054
3         West Virginia    8      1    3.023   1.441   1.582
4                Oregon    8      1    2.800   2.302   0.498
5              Oklahoma    9      1    2.780   1.634   1.146
6            Arizona St    9      1    2.683   0.861   1.822
7            Cincinnati    8      2    2.650   1.371   1.279
8               Florida    7      3    2.632   2.533   0.099
9            Ohio State   10      1    2.611  -0.029   2.640
10         Southern Cal    8      2    2.337   0.129   2.208
11             Missouri    9      1    2.138   1.603   0.535
12          Connecticut    8      2    2.056  -0.040   2.096
13              Georgia    8      2    2.028   1.201   0.827
14        South Florida    7      3    1.977   0.905   1.072
15        Virginia Tech    8      2    1.976  -0.228   2.204
16              Clemson    8      2    1.861   1.121   0.740
17             Boise St    9      1    1.620   1.260   0.360
18               Auburn    7      4    1.588  -0.498   2.086
19                Texas    9      2    1.500   0.746   0.755
20             Kentucky    7      3    1.444   1.614  -0.170
21             Arkansas    6      4    1.436   1.331   0.105
22            Tennessee    7      3    1.431   1.306   0.125
23                 Utah    7      3    1.420  -0.040   1.460
24           California    6      4    1.406   0.877   0.528
25           Louisville    5      5    1.377   1.864  -0.487
26              Alabama    6      4    1.374   0.574   0.801
27           Penn State    8      3    1.373   0.426   0.947
28             Virginia    9      2    1.238  -0.044   1.282
29            Oregon St    6      4    1.172   0.245   0.927
30              Rutgers    6      4    1.103   0.335   0.768
31       South Carolina    6      5    1.102  -0.062   1.163
32             Illinois    8      3    1.096   0.014   1.082
33        Brigham Young    7      2    1.088   0.262   0.826
34           Texas Tech    7      4    1.080   1.488  -0.408
35       Boston College    8      2    0.980   0.596   0.384
36         Georgia Tech    6      4    0.976   0.056   0.920
37            Kansas St    5      5    0.942   1.579  -0.636
38          Oklahoma St    5      5    0.938   0.948  -0.010
39                 UCLA    5      5    0.880   0.497   0.382
40            Air Force    8      3    0.826  -0.107   0.932
41           Florida St    6      4    0.774  -0.292   1.066
42            Texas A&M    6      5    0.752   0.119   0.633
43       Mississippi St    6      4    0.699  -0.305   1.004
44            Wisconsin    8      3    0.696   0.425   0.271
45             Michigan    8      3    0.687  -0.170   0.858
46              Arizona    4      6    0.675   0.702  -0.028
47           Washington    3      7    0.646   0.932  -0.286
48                 Troy    7      3    0.625   0.195   0.430
49              Hawai`i    9      0    0.597   1.876  -1.279
50             Maryland    5      5    0.549  -0.065   0.614
51          Wake Forest    6      4    0.531  -0.142   0.673
52           New Mexico    7      3    0.522  -0.258   0.781
53             Colorado    5      6    0.516   0.147   0.369
54                  TCU    5      5    0.483  -0.595   1.077
55           Vanderbilt    5      5    0.440  -0.734   1.174
56             Nebraska    5      6    0.314   1.237  -0.923
57        Washington St    4      6    0.303   0.187   0.116
58               Purdue    7      4    0.201   0.402  -0.200
59          Michigan St    6      5    0.199   0.952  -0.753
60     Western Kentucky    6      4    0.179   0.024   0.155
61    North Carolina St    5      5    0.088  -0.429   0.517
62      Central Florida    7      3    0.010   0.962  -0.952
63              Indiana    6      5   -0.031   0.485  -0.517
64         San Diego St    4      5   -0.073   0.211  -0.284
65            Fresno St    6      4   -0.141  -0.174   0.033
66              Wyoming    5      5   -0.160  -0.805   0.645
67             Stanford    3      7   -0.191  -0.157  -0.034
68           Pittsburgh    4      5   -0.215  -1.098   0.883
69                Tulsa    7      3   -0.244   1.179  -1.424
70       North Carolina    3      7   -0.285  -0.609   0.323
71              Houston    6      4   -0.310   0.312  -0.622
72                 Iowa    6      5   -0.333  -1.901   1.568
73        East Carolina    6      5   -0.345   0.542  -0.887
74              Ball St    5      5   -0.408  -0.153  -0.255
75             Miami FL    5      5   -0.410  -0.558   0.149
76          Colorado St    1      9   -0.481  -0.068  -0.413
77          Mississippi    3      7   -0.518  -0.948   0.430
78        Southern Miss    5      5   -0.729  -0.963   0.234
79  Middle Tennessee St    5      6   -0.745  -0.547  -0.199
80                 Navy    6      4   -0.871   2.074  -2.945
81        Bowling Green    6      4   -0.924   0.452  -1.375
82                 UTEP    4      6   -0.970   0.480  -1.450
83     Florida Atlantic    5      4   -1.100  -0.498  -0.602
84              Iowa St    3      8   -1.114  -1.273   0.159
85                 UNLV    2      8   -1.147  -1.174   0.026
86         Northwestern    6      5   -1.164  -0.358  -0.806
87               Nevada    5      4   -1.202   0.748  -1.950
88     Central Michigan    6      4   -1.211   0.775  -1.986
89             Miami OH    5      5   -1.273  -1.190  -0.083
90          Arkansas St    4      6   -1.274  -0.838  -0.436
91                 Duke    1      9   -1.302  -0.651  -0.651
92               Toledo    5      5   -1.406   0.963  -2.369
93       Louisiana Tech    4      6   -1.410  -1.356  -0.054
94              Ohio U.    5      6   -1.471  -0.202  -1.269
95              Buffalo    4      6   -1.474  -0.812  -0.661
96          San Jose St    4      6   -1.493  -1.515   0.021
97     Western Michigan    3      7   -1.509  -0.600  -0.909
98                Akron    4      6   -1.528  -0.687  -0.841
99              Memphis    5      5   -1.554  -0.423  -1.131
100           Minnesota    1     10   -1.566   0.005  -1.572
101              Baylor    3      8   -1.581  -1.071  -0.510
102    Louisiana-Monroe    4      6   -1.644  -0.891  -0.753
103            Syracuse    2      8   -1.716  -1.092  -0.624
104          Notre Dame    1      9   -1.728  -1.727  -0.001
105                Rice    3      7   -1.783   0.518  -2.301
106             Kent St    3      7   -1.863  -1.152  -0.711
107              Tulane    3      7   -1.875  -1.076  -0.800
108            Marshall    2      8   -1.884  -1.262  -0.622
109                 SMU    1      9   -2.050  -0.797  -1.253
110    Eastern Michigan    3      8   -2.063  -1.314  -0.750
111                Army    3      7   -2.066  -2.035  -0.031
112       New Mexico St    4      7   -2.229  -0.707  -1.522
113              Temple    3      7   -2.301  -2.152  -0.150
114 Louisiana-Lafayette    2      8   -2.397  -0.813  -1.584
115             Utah St    0     10   -2.428  -1.459  -0.969
116  Alabama-Birmingham    2      8   -2.442  -1.625  -0.817
117               Idaho    1      9   -2.725  -1.281  -1.444
118         North Texas    1      8   -2.752  -0.333  -2.418
119              Non-IA    9     68   -2.932  -1.790  -1.142
120   Northern Illinois    2      8   -2.946  -1.963  -0.984
121       Florida Int'l    0      9   -3.985  -2.914  -1.071
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008