team wins losses strength offense defense
1                 Texas    9      0    5.221   3.001   2.220
2              Miami FL    7      1    4.487   0.973   3.514
3         Virginia Tech    8      1    4.157   1.700   2.458
4          Southern Cal    9      0    4.002   3.115   0.888
5            Penn State    9      1    3.821   1.642   2.179
6            Ohio State    7      2    3.794   0.742   3.052
7            Texas Tech    8      1    3.217   2.645   0.572
8               Alabama    9      0    3.137  -0.332   3.468
9              Michigan    6      3    3.075   0.715   2.360
10           Notre Dame    6      2    3.024   2.550   0.473
11             Colorado    7      2    2.521   0.675   1.846
12               Auburn    7      2    2.455   1.156   1.298
13                  LSU    7      1    2.326   0.573   1.753
14           Florida St    7      2    2.211   1.663   0.548
15            Minnesota    6      3    2.202   2.481  -0.279
16              Georgia    7      1    2.198   0.056   2.142
17            Wisconsin    8      2    2.071   1.750   0.322
18               Oregon    8      1    2.061   1.435   0.626
19        South Florida    4      3    1.940   0.517   1.423
20       Boston College    6      3    1.916  -0.207   2.123
21              Florida    7      2    1.890   0.990   0.900
22           Louisville    6      2    1.883   3.217  -1.334
23          Michigan St    5      4    1.841   2.015  -0.174
24        West Virginia    7      1    1.777   0.295   1.482
25                 Iowa    5      4    1.760   0.465   1.296
26         Northwestern    6      3    1.702   2.034  -0.332
27            Fresno St    7      1    1.691   0.892   0.799
28           Arizona St    5      4    1.582   1.899  -0.316
29                  TCU    9      1    1.504   0.738   0.766
30         Georgia Tech    6      2    1.445  -0.167   1.611
31             Oklahoma    5      3    1.379   0.663   0.717
32              Clemson    5      4    1.349   0.467   0.882
33               Purdue    3      6    1.293   1.091   0.203
34           California    6      3    1.235   0.876   0.359
35    North Carolina St    4      4    1.100  -0.090   1.190
36            Tennessee    3      5    1.059  -0.646   1.705
37              Iowa St    6      3    1.050   0.299   0.751
38       North Carolina    4      4    0.904  -0.147   1.052
39             Maryland    4      4    0.886   0.395   0.491
40                 UCLA    8      1    0.776   2.147  -1.370
41           Pittsburgh    4      5    0.721  -0.025   0.745
42             Virginia    5      3    0.710   0.033   0.677
43        Southern Miss    4      3    0.657   1.198  -0.541
44            Texas A&M    5      4    0.642   1.541  -0.899
45       South Carolina    6      3    0.605   0.251   0.355
46               Kansas    5      4    0.563  -1.003   1.565
47             Nebraska    5      4    0.517  -0.295   0.812
48              Arizona    3      6    0.468  -0.390   0.858
49        Brigham Young    5      4    0.462   1.134  -0.672
50          Colorado St    5      4    0.455   0.288   0.167
51             Stanford    4      4    0.451   0.556  -0.105
52          Wake Forest    4      6    0.417   0.645  -0.228
53          Connecticut    4      4    0.396   0.699  -0.303
54             Missouri    5      4    0.340   1.208  -0.867
55        Washington St    3      6    0.334   0.882  -0.549
56               Toledo    7      2    0.320   0.570  -0.249
57               Baylor    4      5    0.211  -0.581   0.791
58                 Utah    5      4    0.167   0.226  -0.059
59                Tulsa    5      4    0.148   0.233  -0.085
60              Rutgers    6      3    0.130   0.378  -0.248
61             Miami OH    6      3    0.085   1.256  -1.171
62            Oregon St    5      4    0.055   0.465  -0.409
63           New Mexico    5      4    0.007   0.533  -0.527
64                 UTEP    7      1    0.004   0.449  -0.445
65    Northern Illinois    5      4   -0.030   0.401  -0.432
66             Arkansas    2      6   -0.095   0.042  -0.137
67            Kansas St    4      5   -0.115   0.190  -0.306
68             Boise St    7      2   -0.165   0.656  -0.821
69              Indiana    4      5   -0.181   0.028  -0.209
70           Vanderbilt    4      5   -0.188   0.610  -0.798
71      Central Florida    6      3   -0.289  -0.198  -0.091
72              Wyoming    4      5   -0.299  -0.144  -0.155
73     Central Michigan    5      4   -0.317  -0.617   0.300
74              Houston    4      4   -0.344   0.334  -0.678
75                 Navy    5      3   -0.402   0.064  -0.466
76         San Diego St    3      6   -0.452  -0.371  -0.081
77              Memphis    4      4   -0.679   0.191  -0.870
78            Air Force    3      7   -0.759   0.736  -1.495
79           Cincinnati    4      4   -0.829  -0.895   0.066
80   Alabama-Birmingham    4      4   -0.848  -0.180  -0.667
81          Mississippi    3      5   -0.960  -2.510   1.550
82        Bowling Green    5      4   -1.051   0.375  -1.426
83           Washington    1      8   -1.104  -1.420   0.316
84        East Carolina    3      5   -1.107  -0.797  -0.310
85       Louisiana Tech    5      3   -1.229  -0.613  -0.616
86              Ohio U.    4      5   -1.267  -0.740  -0.527
87             Kentucky    2      6   -1.302  -0.427  -0.875
88             Marshall    4      4   -1.312  -1.610   0.297
89                 Army    2      6   -1.427  -1.375  -0.051
90               Nevada    5      3   -1.454   0.154  -1.608
91              Hawai`i    3      6   -1.458  -0.157  -1.302
92             Illinois    2      7   -1.495  -0.367  -1.128
93             Syracuse    1      7   -1.496  -1.819   0.324
94                Akron    4      5   -1.499  -0.911  -0.588
95     Western Michigan    6      3   -1.535   0.799  -2.334
96     Eastern Michigan    3      6   -1.561  -1.270  -0.291
97  Middle Tennessee St    3      4   -1.635  -2.225   0.591
98       Mississippi St    2      7   -1.647  -2.511   0.864
99                  SMU    3      6   -1.745  -1.535  -0.210
100             Ball St    3      6   -1.914  -0.111  -1.803
101              Tulane    2      6   -1.968  -0.501  -1.467
102         Oklahoma St    3      5   -2.024  -1.672  -0.353
103         Arkansas St    4      4   -2.217  -0.375  -1.842
104                Duke    1      9   -2.429  -1.048  -1.381
105                UNLV    2      7   -2.483  -1.468  -1.016
106             Kent St    1      8   -2.494  -1.909  -0.585
107 Louisiana-Lafayette    4      5   -2.511  -0.772  -1.739
108                Rice    0      8   -2.610  -0.872  -1.738
109         San Jose St    1      8   -2.898  -1.122  -1.775
110             Utah St    2      6   -2.922  -1.727  -1.195
111               Idaho    2      6   -3.081  -1.380  -1.701
112                Troy    4      5   -3.192  -2.323  -0.869
113    Louisiana-Monroe    3      5   -3.234  -1.387  -1.847
114              Non-IA    2     49   -3.496  -2.017  -1.479
115       New Mexico St    0      9   -3.547  -1.895  -1.653
116    Florida Atlantic    1      8   -3.665  -3.156  -0.509
117       Florida Int'l    2      5   -3.689  -2.198  -1.491
118         North Texas    2      6   -4.298  -2.615  -1.683
119             Buffalo    0      9   -4.560  -4.225  -0.335
120              Temple    0     10   -5.301  -3.649  -1.653
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008