team wins losses strength offense defense
1            Ohio State   10      0    4.902   0.836   4.066
2                   LSU    7      2    3.978   1.483   2.495
3                 Texas    9      1    3.458   1.932   1.525
4               Rutgers    8      0    3.329   0.331   2.997
5               Florida    8      1    3.145   0.654   2.491
6            Louisville    8      0    3.138   2.246   0.892
7                Auburn    9      1    2.981   0.571   2.410
8          Southern Cal    7      1    2.887   1.515   1.372
9         West Virginia    7      1    2.665   2.109   0.556
10             Oklahoma    7      2    2.654   1.124   1.530
11           California    8      1    2.521   1.816   0.705
12             Michigan   10      0    2.479   0.255   2.225
13             Nebraska    7      3    2.305   1.330   0.975
14              Clemson    7      3    2.301   1.506   0.795
15            Tennessee    7      2    2.282   1.582   0.700
16             Boise St    9      0    2.264   1.183   1.081
17        Brigham Young    7      2    2.212   1.962   0.250
18             Arkansas    8      1    1.920   1.378   0.542
19            Wisconsin    9      1    1.867   0.168   1.700
20        Virginia Tech    7      2    1.861   0.399   1.462
21             Missouri    7      3    1.834   1.331   0.503
22               Oregon    7      2    1.723   2.023  -0.300
23       Boston College    7      2    1.595   0.130   1.465
24            Oregon St    6      3    1.592   1.107   0.485
25           Pittsburgh    6      3    1.576   1.147   0.429
26              Hawai`i    7      2    1.452   2.642  -1.190
27            Texas A&M    8      2    1.452   0.311   1.141
28         Georgia Tech    7      2    1.420   0.837   0.582
29        Washington St    6      4    1.332   0.590   0.742
30                  TCU    6      2    1.285  -0.998   2.283
31          Oklahoma St    5      4    1.266   1.992  -0.726
32           Texas Tech    6      4    1.177   1.676  -0.499
33           Florida St    5      4    0.985   0.887   0.098
34          Wake Forest    8      1    0.940  -0.523   1.463
35              Alabama    6      4    0.889  -0.326   1.215
36           Notre Dame    8      1    0.849   1.232  -0.383
37       South Carolina    5      4    0.798  -0.343   1.141
38                Tulsa    7      2    0.787  -0.009   0.796
39           Washington    4      6    0.765   0.350   0.415
40           Penn State    6      4    0.743  -0.546   1.288
41            Kansas St    6      4    0.656  -0.481   1.137
42              Georgia    6      4    0.647   0.235   0.412
43           Arizona St    5      4    0.633   0.938  -0.304
44                 UCLA    4      5    0.603  -0.195   0.798
45             Miami FL    5      4    0.596  -0.907   1.503
46        South Florida    6      3    0.539  -0.214   0.753
47             Maryland    7      2    0.524  -0.187   0.712
48            Air Force    4      4    0.515   0.299   0.216
49              Houston    7      3    0.444   0.797  -0.352
50           Cincinnati    5      4    0.437  -0.896   1.332
51                 Utah    5      4    0.421   1.025  -0.604
52               Nevada    6      3    0.397   0.586  -0.190
53                 Iowa    6      4    0.216  -0.099   0.315
54             Syracuse    3      6    0.204  -0.130   0.334
55           Vanderbilt    4      6    0.148   0.064   0.084
56             Kentucky    5      4    0.094   1.040  -0.946
57        Southern Miss    5      4    0.081  -0.010   0.091
58              Arizona    4      5    0.036  -1.257   1.292
59                 Navy    6      3    0.027   0.376  -0.349
60            Minnesota    4      6    0.025   0.808  -0.784
61              Wyoming    5      5    0.012  -0.138   0.150
62               Kansas    5      5   -0.019   0.562  -0.581
63              Ohio U.    7      3   -0.025  -0.931   0.906
64        East Carolina    5      4   -0.077  -0.290   0.213
65               Baylor    4      6   -0.142   0.922  -1.064
66          Michigan St    4      6   -0.223   0.999  -1.221
67             Marshall    4      5   -0.335   0.373  -0.707
68           New Mexico    5      4   -0.339  -0.408   0.069
69                  SMU    5      4   -0.352   0.236  -0.588
70                 Rice    4      5   -0.396   1.194  -1.590
71               Purdue    6      4   -0.420   0.215  -0.635
72          Colorado St    4      5   -0.424  -1.274   0.850
73       Mississippi St    3      7   -0.473  -0.203  -0.270
74                 UTEP    4      5   -0.544   0.379  -0.923
75  Middle Tennessee St    6      3   -0.569  -0.194  -0.375
76    Northern Illinois    5      4   -0.709   0.119  -0.828
77     Western Michigan    7      2   -0.728  -0.626  -0.102
78          San Jose St    6      2   -0.732  -0.673  -0.059
79    North Carolina St    3      6   -0.754  -0.606  -0.149
80            Fresno St    1      7   -0.819   0.218  -1.037
81             Virginia    4      6   -0.825  -1.435   0.609
82             Illinois    2      8   -0.834  -0.484  -0.351
83               Tulane    3      6   -0.881   0.566  -1.447
84          Connecticut    3      5   -0.883  -0.837  -0.045
85     Central Michigan    6      3   -0.946  -0.085  -0.861
86   Alabama-Birmingham    3      6   -0.962  -1.284   0.321
87          Mississippi    3      7   -1.094  -1.555   0.461
88             Colorado    1      9   -1.135  -1.838   0.703
89              Indiana    5      5   -1.147   0.954  -2.102
90        New Mexico St    2      7   -1.314   0.547  -1.861
91                 Troy    4      4   -1.343  -0.954  -0.389
92                 Army    3      7   -1.373  -0.246  -1.126
93              Ball St    3      7   -1.383   0.228  -1.611
94  Louisiana-Lafayette    4      4   -1.434   0.027  -1.461
95              Iowa St    3      7   -1.450  -0.799  -0.652
96                Akron    4      5   -1.497  -0.565  -0.932
97              Kent St    5      4   -1.532  -1.156  -0.376
98                 UNLV    1      8   -1.533  -0.513  -1.020
99       North Carolina    1      8   -1.550  -0.157  -1.394
100        Northwestern    3      7   -1.680  -1.167  -0.513
101     Central Florida    2      7   -1.688  -0.542  -1.146
102              Toledo    3      6   -1.903   0.186  -2.089
103        San Diego St    1      7   -1.990  -1.637  -0.353
104             Memphis    1      8   -1.996   0.000  -1.996
105         Arkansas St    5      4   -2.060  -1.988  -0.072
106       Bowling Green    4      6   -2.077  -0.204  -1.873
107            Miami OH    1      9   -2.171  -1.320  -0.851
108               Idaho    4      6   -2.256  -0.899  -1.356
109    Florida Atlantic    3      6   -2.460  -1.549  -0.911
110      Louisiana Tech    3      6   -2.561  -0.169  -2.392
111    Louisiana-Monroe    1      7   -2.700  -1.967  -0.734
112    Eastern Michigan    1      8   -2.764  -2.400  -0.364
113         North Texas    2      7   -2.952  -1.880  -1.072
114             Buffalo    2      7   -3.039  -0.835  -2.205
115              Non-IA    7     70   -3.196  -1.561  -1.635
116       Florida Int'l    0      8   -3.291  -2.642  -0.649
117            Stanford    0      9   -3.476  -2.611  -0.864
118                Duke    0      9   -3.480  -2.096  -1.384
119             Utah St    1      8   -3.745  -2.668  -1.077
120              Temple    1      9   -4.181  -2.021  -2.159
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008