Team Wins Losses Strength Offense Defense
1            Ohio State   10      0    3.584   0.073   3.511
2                Kansas    9      0    3.563   1.250   2.313
3                   LSU    8      1    3.209   1.778   1.431
4         West Virginia    7      1    3.197   1.468   1.730
5              Oklahoma    8      1    2.987   1.690   1.297
6                Oregon    8      1    2.885   2.374   0.511
7            Arizona St    8      1    2.774   1.061   1.713
8               Florida    6      3    2.410   2.237   0.174
9            Cincinnati    7      2    2.234   1.337   0.898
10             Missouri    8      1    2.230   1.706   0.524
11         Southern Cal    7      2    2.156   0.160   1.996
12          Connecticut    8      1    2.106   0.108   1.998
13               Auburn    7      3    2.086  -0.490   2.576
14        South Florida    6      3    1.961   1.042   0.920
15        Virginia Tech    7      2    1.930  -0.435   2.364
16              Georgia    7      2    1.767   0.869   0.898
17            Kansas St    5      4    1.667   1.752  -0.084
18              Clemson    7      2    1.622   1.104   0.518
19             Arkansas    6      3    1.593   1.609  -0.016
20                Texas    8      2    1.529   0.541   0.988
21              Alabama    6      3    1.515   0.818   0.697
22           Texas Tech    7      3    1.453   1.381   0.072
23           California    6      3    1.447   0.914   0.533
24       Boston College    8      1    1.441   0.566   0.875
25             Boise St    8      1    1.406   1.381   0.025
26           Penn State    7      3    1.353   0.650   0.703
27             Kentucky    6      3    1.289   1.678  -0.389
28           Florida St    6      3    1.221  -0.287   1.508
29            Tennessee    6      3    1.197   1.476  -0.279
30       South Carolina    6      4    1.192  -0.257   1.450
31           Louisville    5      4    1.090   1.791  -0.701
32            Oregon St    5      4    1.088   0.277   0.810
33             Colorado    5      5    1.031   0.358   0.673
34        Brigham Young    6      2    1.017   0.221   0.796
35          Oklahoma St    5      4    1.006   1.062  -0.056
36                 Utah    6      3    0.954  -0.377   1.331
37         Georgia Tech    5      4    0.927   0.029   0.898
38             Michigan    8      2    0.918  -0.138   1.056
39             Virginia    8      2    0.917  -0.182   1.099
40              Rutgers    5      4    0.891   0.266   0.626
41            Air Force    7      3    0.801  -0.241   1.042
42            Texas A&M    6      4    0.784   0.136   0.648
43             Illinois    7      3    0.754  -0.295   1.049
44          Wake Forest    6      3    0.753   0.147   0.607
45              Hawai`i    8      0    0.726   2.099  -1.373
46                 UCLA    5      4    0.709   0.583   0.125
47           New Mexico    6      3    0.665  -0.040   0.705
48           Washington    3      6    0.649   0.982  -0.333
49              Arizona    4      6    0.625   0.672  -0.048
50               Purdue    7      3    0.607   0.427   0.180
51                  TCU    5      4    0.503  -0.555   1.059
52           Vanderbilt    5      4    0.488  -0.496   0.984
53       Mississippi St    5      4    0.472  -0.202   0.674
54            Wisconsin    7      3    0.468   0.311   0.157
55              Houston    5      3    0.387   0.645  -0.258
56                 Troy    6      3    0.359   0.300   0.060
57             Maryland    4      5    0.297  -0.442   0.739
58              Wyoming    5      4    0.228  -0.712   0.940
59     Western Kentucky    6      3    0.168   0.191  -0.022
60        Washington St    3      6    0.117   0.131  -0.014
61             Miami FL    5      4    0.104  -0.357   0.461
62    North Carolina St    4      5    0.086  -0.476   0.562
63        East Carolina    6      4    0.034   1.014  -0.979
64      Central Florida    6      3    0.001   0.842  -0.841
65          Michigan St    5      5   -0.013   0.815  -0.828
66              Indiana    6      4   -0.018   0.537  -0.555
67             Stanford    3      6   -0.108  -0.060  -0.048
68       North Carolina    3      6   -0.149  -0.600   0.451
69             Nebraska    4      6   -0.185   0.743  -0.929
70            Fresno St    6      3   -0.239  -0.100  -0.139
71         San Diego St    3      5   -0.250  -0.043  -0.207
72           Pittsburgh    4      5   -0.350  -1.101   0.751
73                 Iowa    5      5   -0.375  -1.759   1.384
74          Colorado St    1      8   -0.457   0.105  -0.562
75          Mississippi    3      7   -0.489  -0.851   0.362
76              Ball St    5      5   -0.490  -0.072  -0.418
77        Southern Miss    5      4   -0.504  -0.939   0.435
78  Middle Tennessee St    5      5   -0.539  -0.415  -0.124
79                 UTEP    4      5   -0.663   0.698  -1.360
80                Tulsa    6      3   -0.725   1.017  -1.743
81                 Navy    5      4   -0.779   1.910  -2.689
82        Bowling Green    5      4   -0.971   0.429  -1.400
83                 UNLV    2      7   -1.084  -1.293   0.209
84       Louisiana Tech    4      5   -1.175  -1.369   0.193
85               Nevada    5      4   -1.213   0.847  -2.060
86             Miami OH    5      5   -1.233  -1.219  -0.015
87     Central Michigan    5      4   -1.242   0.871  -2.113
88     Florida Atlantic    4      4   -1.254  -0.683  -0.571
89                 Duke    1      8   -1.262  -0.677  -0.585
90         Northwestern    5      5   -1.279  -0.361  -0.918
91              Ohio U.    5      5   -1.368  -0.328  -1.040
92          Arkansas St    4      5   -1.377  -0.986  -0.391
93               Toledo    5      5   -1.389   1.055  -2.444
94              Iowa St    2      8   -1.444  -1.508   0.064
95              Buffalo    4      6   -1.457  -0.756  -0.702
96     Western Michigan    3      6   -1.512  -0.470  -1.042
97            Minnesota    1      9   -1.555   0.215  -1.770
98               Baylor    3      7   -1.556  -1.054  -0.502
99              Kent St    3      6   -1.656  -0.956  -0.700
100               Akron    3      6   -1.688  -1.022  -0.666
101            Syracuse    2      7   -1.742  -1.025  -0.717
102          Notre Dame    1      8   -1.745  -1.902   0.157
103    Louisiana-Monroe    3      6   -1.773  -0.763  -1.010
104                Rice    2      7   -1.839   0.503  -2.342
105             Memphis    4      5   -1.840  -0.656  -1.184
106         San Jose St    3      6   -1.890  -2.025   0.135
107       New Mexico St    4      6   -1.892  -0.676  -1.216
108                Army    3      6   -1.945  -1.973   0.028
109             Utah St    0      9   -2.100  -1.052  -1.047
110    Eastern Michigan    3      7   -2.106  -1.395  -0.711
111              Tulane    2      7   -2.178  -1.146  -1.032
112              Temple    3      6   -2.208  -1.832  -0.375
113                 SMU    1      7   -2.215  -0.874  -1.340
114            Marshall    1      8   -2.264  -1.248  -1.016
115  Alabama-Birmingham    2      7   -2.536  -1.803  -0.732
116               Idaho    1      9   -2.759  -1.220  -1.540
117              Non-IA    9     67   -2.995  -1.767  -1.229
118 Louisiana-Lafayette    1      8   -3.008  -1.169  -1.840
119         North Texas    1      7   -3.264  -0.961  -2.303
120   Northern Illinois    1      8   -3.292  -2.253  -1.039
121       Florida Int'l    0      9   -3.994  -2.909  -1.084
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008