team wins losses strength offense defense
1               Florida    8      0    9.454   5.379   4.075
2            Cincinnati    8      0    8.877   6.408   2.469
3              Boise St    8      0    8.459   6.122   2.336
4               Alabama    8      0    8.207   1.784   6.422
5                Oregon    7      1    7.485   4.028   3.458
6                 Texas    8      0    7.394   3.908   3.485
7                  Iowa    9      0    6.526   3.638   2.888
8          Southern Cal    6      2    6.482   2.308   4.174
9                   TCU    8      0    6.291   3.701   2.590
10                  LSU    7      1    5.457   1.856   3.601
11         Georgia Tech    8      1    4.822   5.061  -0.239
12              Arizona    5      2    4.556   3.392   1.164
13           California    6      2    4.412   3.661   0.751
14           Penn State    8      1    4.371   0.352   4.019
15        Virginia Tech    5      3    4.190   3.183   1.007
16             Oklahoma    5      3    4.031  -0.167   4.198
17                 Utah    7      1    3.809   1.466   2.343
18           Pittsburgh    7      1    3.787   2.014   1.773
19            Oregon St    5      3    3.776   3.251   0.525
20             Miami FL    6      2    3.603   2.948   0.655
21     Central Michigan    7      2    3.591   1.044   2.548
22           Ohio State    7      2    3.319  -0.836   4.155
23        South Florida    6      2    3.223  -0.571   3.794
24           Notre Dame    6      2    3.196   2.353   0.843
25          Oklahoma St    6      2    3.110   1.798   1.311
26            Wisconsin    6      2    2.995   2.162   0.833
27             Kentucky    4      4    2.942   0.210   2.733
28              Houston    7      1    2.924   5.687  -2.762
29          Mississippi    5      3    2.765  -1.017   3.782
30             Stanford    5      3    2.760   2.470   0.291
31       South Carolina    6      3    2.758   0.067   2.690
32              Clemson    5      3    2.729  -0.754   3.484
33            Fresno St    5      3    2.711   1.111   1.600
34              Georgia    4      4    2.674   2.543   0.131
35           Washington    3      5    2.669   1.604   1.065
36        Brigham Young    6      2    2.385   1.505   0.880
37             Arkansas    4      4    2.080   3.215  -1.135
38       Boston College    6      3    1.984  -1.209   3.193
39               Auburn    6      3    1.969   3.557  -1.588
40           Arizona St    4      4    1.904  -2.021   3.924
41        West Virginia    6      2    1.875   1.421   0.454
42                 UCLA    3      5    1.860  -2.448   4.307
43           Florida St    4      4    1.716   3.455  -1.739
44          Michigan St    4      5    1.595   0.282   1.313
45            Tennessee    4      4    1.479   0.399   1.080
46             Nebraska    5      3    1.463  -2.721   4.184
47           Texas Tech    6      3    1.437   3.037  -1.600
48                 Navy    6      3    1.220   1.011   0.209
49             Michigan    5      4    1.184   1.955  -0.772
50            Air Force    5      4    1.178  -3.020   4.198
51       Mississippi St    4      5    1.155  -0.358   1.513
52              Rutgers    6      2    1.136  -2.142   3.277
53          Connecticut    4      4    0.941   0.293   0.649
54            Minnesota    5      4    0.929  -0.172   1.101
55              Iowa St    5      4    0.611  -1.259   1.870
56               Kansas    5      3    0.609   1.958  -1.350
57                Idaho    7      2    0.488   3.270  -2.783
58       North Carolina    5      3    0.337  -2.675   3.013
59             Missouri    5      3    0.268  -0.591   0.859
60     Louisiana-Monroe    4      4    0.073   0.902  -0.830
61            Texas A&M    5      3   -0.123   2.730  -2.854
62            Kansas St    5      4   -0.330   0.234  -0.564
63                 Troy    6      2   -0.437  -1.077   0.640
64          Wake Forest    4      5   -0.449  -1.180   0.731
65               Nevada    5      3   -0.460   2.424  -2.883
66    Northern Illinois    5      3   -0.657  -1.693   1.036
67               Baylor    3      5   -0.665  -1.428   0.764
68               Purdue    3      6   -0.851   0.794  -1.645
69           Louisville    3      5   -0.895  -1.157   0.262
70         San Diego St    4      4   -1.086   0.890  -1.975
71    North Carolina St    3      5   -1.142   2.235  -3.376
72        East Carolina    5      3   -1.189  -0.716  -0.473
73        Southern Miss    5      4   -1.342   0.243  -1.585
74                Tulsa    4      4   -1.450  -3.076   1.625
75         Northwestern    5      4   -1.483  -0.792  -0.691
76          Colorado St    3      6   -1.514  -0.550  -0.964
77             Marshall    5      3   -1.749  -3.389   1.640
78              Ohio U.    6      3   -1.777  -2.521   0.743
79          Arkansas St    2      5   -1.815  -1.631  -0.184
80             Colorado    2      6   -1.863  -1.719  -0.143
81                  SMU    4      4   -1.864   0.023  -1.887
82  Middle Tennessee St    5      3   -1.973  -1.803  -0.170
83             Virginia    3      5   -1.989  -2.407   0.418
84                 UTEP    3      5   -2.052   0.311  -2.364
85     Western Michigan    4      5   -2.061  -0.380  -1.681
86              Indiana    4      5   -2.064  -0.348  -1.716
87        Bowling Green    3      5   -2.069  -0.047  -2.022
88             Syracuse    3      5   -2.084  -1.298  -0.786
89                 Duke    5      3   -2.210  -0.960  -1.250
90      Central Florida    4      3   -2.228  -3.611   1.383
91              Wyoming    4      4   -2.313  -3.076   0.763
92       Louisiana Tech    3      5   -2.329  -2.676   0.346
93               Temple    6      2   -2.418  -2.296  -0.122
94              Buffalo    3      5   -2.606  -1.775  -0.832
95              Kent St    5      4   -2.875  -2.919   0.044
96             Maryland    2      6   -2.958  -0.101  -2.857
97                 UNLV    3      6   -3.057  -0.637  -2.420
98               Toledo    4      5   -3.171   2.309  -5.480
99     Florida Atlantic    2      5   -3.222   0.915  -4.137
100         San Jose St    1      6   -3.360  -2.893  -0.467
101          Vanderbilt    2      7   -3.452  -3.159  -0.293
102             Hawai`i    2      6   -3.596  -2.366  -1.230
103            Illinois    2      6   -3.627  -3.119  -0.508
104             Utah St    2      6   -3.678  -0.047  -3.631
105       Washington St    1      7   -3.705  -2.313  -1.392
106  Alabama-Birmingham    3      5   -3.718  -0.995  -2.723
107 Louisiana-Lafayette    4      4   -3.950  -3.090  -0.860
108             Memphis    2      6   -4.240  -1.719  -2.522
109       Florida Int'l    2      6   -4.790   0.718  -5.508
110               Akron    1      7   -4.871  -2.570  -2.302
111       New Mexico St    3      6   -5.535  -5.607   0.072
112                Army    3      5   -5.672  -4.112  -1.560
113              Tulane    2      6   -5.709  -3.652  -2.058
114              Non-IA    5     81   -5.945  -3.076  -2.869
115            Miami OH    1      8   -6.150  -4.938  -1.212
116         North Texas    2      6   -6.194   1.015  -7.209
117             Ball St    1      8   -8.377  -4.392  -3.984
118          New Mexico    0      8   -8.584  -2.810  -5.774
119                Rice    0      8   -9.755  -2.853  -6.902
120    Western Kentucky    0      8   -9.807  -1.893  -7.914
121    Eastern Michigan    0      8  -10.696  -3.786  -6.910
	
	
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2009 David H. Annis, Ph.D.
Last Modified October 25, 2009