|
|
|
|
team wins losses strength offense defense
1 Florida 7 0 5.273 1.724 3.550
2 Cincinnati 7 0 4.765 2.579 2.187
3 Alabama 8 0 4.696 1.186 3.511
4 Texas 7 0 3.990 1.858 2.132
5 Southern Cal 6 1 2.982 0.987 1.995
6 Oklahoma 4 3 2.978 0.024 2.954
7 Virginia Tech 5 2 2.973 2.090 0.883
8 Boise St 7 0 2.888 1.571 1.316
9 California 5 2 2.712 2.446 0.266
10 Oregon 6 1 2.657 1.792 0.864
11 Iowa 8 0 2.577 0.632 1.946
12 TCU 7 0 2.355 0.953 1.402
13 LSU 6 1 2.173 -0.149 2.322
14 Georgia Tech 7 1 2.092 1.411 0.681
15 Brigham Young 6 2 2.045 1.604 0.442
16 Mississippi 5 2 2.038 -0.099 2.137
17 Penn State 7 1 2.008 -0.380 2.388
18 Arizona 5 2 1.970 1.600 0.370
19 Oregon St 4 3 1.935 1.654 0.282
20 Arkansas 3 4 1.913 1.481 0.433
21 Miami FL 5 2 1.816 1.179 0.637
22 Notre Dame 5 2 1.745 1.503 0.242
23 South Florida 5 2 1.682 0.091 1.590
24 Florida St 3 4 1.681 2.383 -0.702
25 Georgia 4 3 1.617 2.121 -0.504
26 Central Michigan 7 1 1.615 0.733 0.882
27 Ohio State 6 2 1.602 -0.228 1.831
28 Washington 3 5 1.591 1.032 0.559
29 Utah 6 1 1.589 0.024 1.565
30 Nebraska 4 3 1.535 -0.640 2.175
31 Stanford 5 3 1.446 1.167 0.279
32 Air Force 4 4 1.441 -0.471 1.912
33 South Carolina 6 2 1.405 -0.190 1.595
34 Arizona St 4 3 1.290 -0.702 1.991
35 Michigan St 4 4 1.286 0.075 1.211
36 Fresno St 4 3 1.255 1.623 -0.369
37 UCLA 3 4 1.237 -0.909 2.146
38 Tennessee 3 4 1.188 0.412 0.776
39 Boston College 5 3 1.171 -0.012 1.183
40 Kentucky 4 3 1.159 1.002 0.156
41 Clemson 4 3 1.077 0.358 0.720
42 Pittsburgh 7 1 1.059 0.854 0.205
43 Texas Tech 5 3 1.041 1.851 -0.810
44 Wisconsin 5 2 1.032 0.901 0.132
45 Auburn 5 3 0.928 1.659 -0.731
46 Rutgers 5 2 0.895 -0.722 1.616
47 Oklahoma St 6 1 0.861 0.864 -0.003
48 Michigan 5 3 0.860 1.331 -0.471
49 Iowa St 5 3 0.818 0.149 0.670
50 Minnesota 4 4 0.779 0.004 0.775
51 Mississippi St 3 5 0.716 0.687 0.028
52 Navy 6 2 0.713 0.729 -0.016
53 Houston 6 1 0.651 1.442 -0.790
54 West Virginia 6 1 0.611 0.256 0.355
55 Missouri 4 3 0.499 -0.498 0.997
56 Idaho 6 2 0.315 1.339 -1.023
57 Kansas 5 2 0.270 0.913 -0.643
58 Baylor 3 4 0.236 -0.025 0.261
59 Texas A&M 4 3 0.226 1.684 -1.458
60 Connecticut 4 3 0.187 -0.227 0.414
61 Nevada 4 3 0.159 1.626 -1.468
62 Purdue 3 5 0.105 0.436 -0.332
63 Tulsa 4 3 0.087 -0.349 0.436
64 Wake Forest 4 4 0.057 -0.450 0.506
65 Northern Illinois 4 3 -0.025 -0.812 0.787
66 Troy 5 2 -0.176 -0.130 -0.046
67 Louisiana-Monroe 4 3 -0.244 0.592 -0.836
68 Kansas St 5 3 -0.271 -0.483 0.212
69 Arkansas St 2 4 -0.363 -0.092 -0.271
70 Louisiana Tech 3 4 -0.388 -1.007 0.619
71 Northwestern 5 3 -0.426 0.084 -0.509
72 North Carolina 4 3 -0.559 -1.834 1.275
73 Colorado St 3 5 -0.725 -0.510 -0.215
74 Louisville 2 5 -0.784 -0.675 -0.110
75 San Diego St 3 4 -0.795 0.174 -0.969
76 Colorado 2 5 -0.798 -0.432 -0.367
77 North Carolina St 3 4 -0.880 0.801 -1.680
78 Ohio U. 5 3 -0.883 -0.982 0.099
79 Southern Miss 5 3 -0.932 -0.085 -0.846
80 Western Michigan 4 4 -0.951 -0.133 -0.818
81 Maryland 2 6 -1.037 0.308 -1.344
82 UTEP 3 4 -1.044 0.286 -1.331
83 Indiana 4 4 -1.086 -0.349 -0.738
84 Middle Tennessee St 4 3 -1.175 -0.947 -0.228
85 Bowling Green 3 5 -1.184 0.334 -1.517
86 Syracuse 3 4 -1.322 -0.544 -0.778
87 Kent St 4 4 -1.430 -1.582 0.151
88 East Carolina 4 3 -1.434 -0.868 -0.565
89 Florida Int'l 1 6 -1.437 0.198 -1.634
90 Toledo 4 4 -1.524 1.214 -2.738
91 SMU 3 4 -1.574 -0.268 -1.306
92 Vanderbilt 2 6 -1.623 -2.089 0.466
93 Buffalo 3 5 -1.628 -0.738 -0.890
94 Wyoming 4 3 -1.644 -1.717 0.073
95 Virginia 3 4 -1.686 -0.941 -0.745
96 Marshall 5 3 -1.689 -2.034 0.346
97 Central Florida 4 3 -1.775 -2.112 0.337
98 Hawai`i 2 5 -1.775 -1.118 -0.657
99 Utah St 2 5 -1.816 -0.282 -1.534
100 Duke 4 3 -1.903 -0.496 -1.406
101 UNLV 3 5 -1.967 -0.214 -1.753
102 Illinois 1 6 -1.985 -1.242 -0.744
103 Louisiana-Lafayette 4 3 -1.993 -0.786 -1.207
104 San Jose St 1 5 -2.103 -1.663 -0.440
105 Alabama-Birmingham 2 5 -2.136 -0.833 -1.303
106 Florida Atlantic 2 4 -2.167 0.191 -2.359
107 Temple 5 2 -2.202 -1.740 -0.462
108 Akron 1 6 -2.389 -1.513 -0.876
109 Memphis 2 5 -2.457 -1.166 -1.291
110 Washington St 1 6 -2.566 -1.626 -0.941
111 North Texas 1 6 -2.626 -0.153 -2.473
112 Army 3 5 -3.039 -2.587 -0.452
113 Miami OH 0 8 -3.082 -1.571 -1.511
114 New Mexico St 3 5 -3.381 -3.255 -0.126
115 Non-IA 5 80 -3.386 -1.347 -2.040
116 Tulane 2 5 -3.566 -2.003 -1.563
117 Ball St 1 7 -3.578 -2.023 -1.555
118 New Mexico 0 7 -3.761 -1.735 -2.026
119 Western Kentucky 0 7 -4.126 -1.461 -2.664
120 Eastern Michigan 0 7 -4.270 -2.296 -1.974
121 Rice 0 8 -4.787 -1.676 -3.111
|
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|