Team Wins Losses Strength Offense Defense
1                Kansas    7      0    4.013   0.965   3.048
2            Ohio State    8      0    3.632  -0.191   3.823
3                   LSU    7      1    3.601   1.821   1.780
4            Arizona St    7      0    2.848   0.956   1.892
5               Florida    5      2    2.826   1.895   0.930
6         West Virginia    6      1    2.752   1.387   1.365
7              Oklahoma    7      1    2.709   1.560   1.149
8                Oregon    6      1    2.534   2.066   0.468
9         South Florida    6      1    2.437   0.958   1.479
10            Kansas St    4      3    2.364   2.074   0.290
11               Auburn    5      3    2.336   0.141   2.195
12           Cincinnati    6      2    2.261   0.995   1.266
13          Connecticut    6      1    1.950  -0.203   2.152
14             Kentucky    6      2    1.762   2.074  -0.312
15             Missouri    6      1    1.741   1.308   0.433
16        Virginia Tech    6      1    1.615  -0.472   2.087
17       South Carolina    6      2    1.571  -0.408   1.979
18                Texas    6      2    1.532   0.391   1.141
19         Southern Cal    6      1    1.518   0.340   1.178
20              Georgia    5      2    1.515   0.452   1.064
21             Arkansas    4      3    1.509   0.977   0.532
22           California    5      2    1.495   1.194   0.300
23              Rutgers    5      2    1.477   0.751   0.726
24              Alabama    6      2    1.403   0.646   0.757
25           Penn State    6      2    1.399   0.537   0.862
26           Texas Tech    6      2    1.364   1.367  -0.003
27             Colorado    4      4    1.348   0.325   1.023
28         Georgia Tech    5      3    1.299   0.212   1.088
29       Boston College    7      0    1.268   0.707   0.561
30             Virginia    7      1    1.258  -0.044   1.301
31           Louisville    4      4    1.194   2.057  -0.863
32          Oklahoma St    5      3    1.183   1.023   0.160
33        Brigham Young    5      2    1.163   0.487   0.677
34            Oregon St    4      3    1.095   0.778   0.318
35             Boise St    6      1    1.080   1.351  -0.271
36           New Mexico    5      2    1.080  -0.062   1.142
37            Air Force    6      2    1.005  -0.273   1.278
38              Clemson    5      2    0.999   0.912   0.088
39                 UCLA    5      2    0.951   0.676   0.275
40            Tennessee    4      3    0.933   1.418  -0.485
41           Florida St    4      3    0.807  -0.199   1.006
42                 Utah    5      3    0.730  -0.244   0.974
43             Michigan    6      2    0.679   0.131   0.547
44           Vanderbilt    4      3    0.659  -0.456   1.115
45             Maryland    4      3    0.651  -0.040   0.692
46            Texas A&M    6      2    0.632   0.402   0.230
47           Washington    2      5    0.595   0.870  -0.275
48          Wake Forest    5      2    0.552   0.360   0.192
49              Hawai`i    7      0    0.480   2.242  -1.762
50              Houston    4      3    0.444   0.806  -0.362
51     Western Kentucky    4      3    0.424   0.357   0.066
52             Illinois    5      3    0.392  -0.399   0.792
53              Wyoming    4      3    0.353  -0.832   1.186
54             Miami FL    5      3    0.322  -0.320   0.642
55               Purdue    6      2    0.320   0.581  -0.261
56          Michigan St    5      3    0.272   0.794  -0.522
57              Arizona    2      6    0.193  -0.156   0.349
58       North Carolina    2      5    0.104  -0.166   0.269
59                 Troy    5      2    0.076   0.442  -0.366
60       Mississippi St    4      4    0.072  -0.246   0.318
61            Wisconsin    6      2    0.047   0.320  -0.274
62              Indiana    5      3    0.045   0.779  -0.734
63                  TCU    4      4    0.025  -0.891   0.916
64             Stanford    3      4    0.005   0.623  -0.619
65          Colorado St    1      6   -0.078   0.658  -0.736
66            Fresno St    5      2   -0.080  -0.067  -0.013
67                 Navy    4      3   -0.106   1.236  -1.342
68           Pittsburgh    3      4   -0.197  -0.377   0.180
69              Ball St    5      3   -0.264   0.319  -0.583
70        East Carolina    4      4   -0.346   0.674  -1.020
71  Middle Tennessee St    3      5   -0.398  -0.864   0.466
72          Mississippi    2      6   -0.470  -0.541   0.071
73             Nebraska    4      4   -0.481   0.008  -0.489
74      Central Florida    4      3   -0.496   0.676  -1.173
75         San Diego St    2      5   -0.503  -0.278  -0.224
76                 UTEP    4      3   -0.508   0.509  -1.017
77        Washington St    2      5   -0.627   0.189  -0.816
78                Tulsa    4      3   -0.658   1.259  -1.918
79    North Carolina St    2      5   -0.675  -1.038   0.363
80     Florida Atlantic    4      3   -0.718  -0.487  -0.231
81        Bowling Green    4      3   -0.754   0.383  -1.137
82        Southern Miss    3      3   -0.767  -1.280   0.513
83                 Duke    1      6   -0.778   0.001  -0.779
84               Nevada    3      4   -0.966   1.229  -2.196
85         Northwestern    5      3   -0.991  -0.317  -0.674
86                 UNLV    2      6   -1.026  -1.532   0.506
87                 Iowa    3      5   -1.049  -2.395   1.346
88     Western Michigan    3      5   -1.104   0.038  -1.141
89                Akron    3      4   -1.150  -0.613  -0.537
90          Arkansas St    3      4   -1.171  -0.481  -0.690
91             Miami OH    4      4   -1.176  -1.310   0.134
92            Minnesota    1      7   -1.250   0.546  -1.796
93       Louisiana Tech    2      5   -1.422  -1.688   0.266
94               Baylor    3      5   -1.437  -0.710  -0.727
95     Central Michigan    4      4   -1.438   0.721  -2.158
96              Buffalo    3      5   -1.561  -0.992  -0.569
97              Kent St    3      5   -1.602  -1.062  -0.540
98          San Jose St    3      5   -1.654  -1.930   0.275
99                 Army    3      5   -1.736  -1.898   0.162
100             Ohio U.    3      5   -1.771  -0.208  -1.564
101       New Mexico St    4      4   -1.800  -0.455  -1.344
102              Tulane    2      5   -1.829  -1.061  -0.767
103             Memphis    3      4   -1.876  -1.005  -0.871
104  Alabama-Birmingham    2      5   -1.884  -1.324  -0.560
105              Temple    3      5   -1.907  -1.100  -0.807
106            Syracuse    2      6   -1.933  -1.048  -0.885
107          Notre Dame    1      7   -1.936  -2.362   0.426
108             Utah St    0      7   -1.940  -1.151  -0.788
109    Eastern Michigan    2      6   -1.945  -1.222  -0.723
110                Rice    1      6   -1.978   0.231  -2.210
111              Toledo    3      5   -2.146   0.167  -2.314
112            Marshall    0      6   -2.149  -0.990  -1.159
113    Louisiana-Monroe    2      5   -2.232  -1.653  -0.579
114                 SMU    1      6   -2.317  -0.599  -1.717
115               Idaho    1      7   -2.604  -0.965  -1.639
116             Iowa St    1      7   -2.650  -2.198  -0.452
117 Louisiana-Lafayette    1      7   -2.781  -0.973  -1.808
118   Northern Illinois    1      7   -2.977  -2.398  -0.579
119              Non-IA    8     63   -3.092  -1.961  -1.131
120         North Texas    1      6   -3.229  -1.110  -2.119
121       Florida Int'l    0      7   -4.289  -3.108  -1.181
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008