|
|
|
|
team wins losses strength offense defense
1 Florida 6 0 5.331 1.448 3.883
2 Alabama 7 0 4.510 1.125 3.385
3 Cincinnati 6 0 4.421 2.542 1.879
4 Texas 6 0 3.918 1.606 2.312
5 Oklahoma 3 3 3.306 0.512 2.794
6 Nebraska 4 2 3.159 0.400 2.759
7 Virginia Tech 5 2 3.059 1.984 1.075
8 Southern Cal 5 1 2.932 0.452 2.480
9 Texas Tech 5 2 2.425 2.362 0.063
10 California 4 2 2.411 2.160 0.252
11 Boise St 6 0 2.333 1.162 1.171
12 Miami FL 5 1 2.325 0.880 1.444
13 Oregon 5 1 2.053 1.457 0.597
14 Brigham Young 6 1 2.020 1.488 0.532
15 Iowa 7 0 1.998 0.399 1.599
16 LSU 5 1 1.972 -0.048 2.020
17 TCU 6 0 1.938 0.737 1.200
18 Florida St 2 4 1.905 2.224 -0.319
19 Mississippi 4 2 1.863 -0.155 2.017
20 Georgia Tech 6 1 1.858 1.685 0.173
21 South Florida 5 1 1.851 0.027 1.824
22 Penn State 6 1 1.763 -0.470 2.233
23 Arkansas 3 3 1.754 1.544 0.210
24 Air Force 4 3 1.632 -0.337 1.970
25 Oregon St 4 2 1.581 0.744 0.837
26 Ohio State 5 2 1.532 -0.227 1.759
27 Notre Dame 4 2 1.423 1.657 -0.234
28 Washington 3 4 1.409 0.919 0.490
29 Tennessee 3 3 1.397 0.690 0.707
30 Arizona 4 2 1.384 1.503 -0.119
31 Arizona St 4 2 1.348 -0.431 1.779
32 Central Michigan 6 1 1.328 0.672 0.656
33 Georgia 4 3 1.297 1.804 -0.507
34 Stanford 4 3 1.289 1.048 0.241
35 Utah 5 1 1.276 -0.269 1.545
36 South Carolina 5 2 1.248 -0.077 1.325
37 Michigan St 4 3 1.198 0.220 0.977
38 Pittsburgh 6 1 1.092 0.719 0.373
39 UCLA 3 3 1.079 -0.610 1.689
40 Fresno St 3 3 1.067 1.599 -0.533
41 Clemson 3 3 1.037 -0.262 1.298
42 Boston College 5 2 1.016 0.197 0.819
43 Kentucky 3 3 0.968 1.062 -0.094
44 Auburn 5 2 0.950 1.738 -0.788
45 Minnesota 4 3 0.949 0.069 0.880
46 Wisconsin 5 2 0.863 0.833 0.030
47 Rutgers 4 2 0.859 -0.706 1.566
48 Missouri 4 2 0.787 -0.253 1.040
49 Michigan 5 2 0.772 1.143 -0.371
50 Navy 5 2 0.720 1.023 -0.303
51 Houston 5 1 0.682 1.468 -0.786
52 Connecticut 4 2 0.637 0.047 0.590
53 Mississippi St 3 4 0.598 0.367 0.231
54 Tulsa 4 2 0.473 -0.101 0.574
55 Northern Illinois 3 3 0.386 -0.588 0.974
56 West Virginia 5 1 0.382 -0.008 0.390
57 Baylor 3 3 0.352 0.082 0.270
58 Oklahoma St 5 1 0.307 0.693 -0.386
59 Louisiana Tech 3 3 0.248 -0.494 0.742
60 Idaho 6 1 0.231 0.828 -0.596
61 Purdue 2 5 0.214 0.619 -0.405
62 Kansas 5 1 0.199 0.704 -0.505
63 Iowa St 4 3 0.055 0.037 0.018
64 Arkansas St 1 4 0.050 0.157 -0.107
65 Nevada 3 3 -0.017 0.735 -0.751
66 Troy 4 2 -0.071 -0.061 -0.010
67 Louisiana-Monroe 4 2 -0.152 0.759 -0.911
68 Wake Forest 4 3 -0.153 -0.320 0.168
69 Ohio U. 5 2 -0.161 -0.536 0.375
70 North Carolina 4 2 -0.175 -1.634 1.459
71 Kansas St 4 3 -0.378 -0.529 0.152
72 Northwestern 4 3 -0.454 0.006 -0.460
73 Colorado St 3 4 -0.575 -0.413 -0.162
74 Colorado 2 4 -0.657 -0.051 -0.606
75 Louisville 2 4 -0.701 -0.473 -0.228
76 North Carolina St 3 4 -0.735 0.662 -1.397
77 Florida Int'l 1 5 -0.791 0.515 -1.305
78 Western Michigan 3 4 -0.819 -0.034 -0.785
79 Toledo 4 3 -0.980 1.202 -2.181
80 San Diego St 2 4 -1.000 -0.194 -0.806
81 Maryland 2 5 -1.002 0.554 -1.556
82 Southern Miss 4 3 -1.041 -0.127 -0.915
83 Indiana 4 3 -1.075 -0.361 -0.714
84 Bowling Green 3 4 -1.161 0.509 -1.670
85 UTEP 2 4 -1.189 0.263 -1.453
86 Middle Tennessee St 3 3 -1.289 -1.237 -0.052
87 Syracuse 2 4 -1.393 -0.273 -1.121
88 East Carolina 4 3 -1.418 -0.715 -0.703
89 SMU 3 3 -1.512 -0.207 -1.305
90 Hawai`i 2 4 -1.516 -0.962 -0.554
91 Vanderbilt 2 5 -1.551 -1.982 0.431
92 Virginia 3 3 -1.552 -0.623 -0.929
93 Wyoming 4 3 -1.651 -1.589 -0.062
94 Louisiana-Lafayette 4 2 -1.726 -0.907 -0.819
95 Duke 3 3 -1.753 -0.205 -1.548
96 Illinois 1 5 -1.824 -1.022 -0.803
97 Buffalo 3 4 -1.869 -0.919 -0.951
98 Texas A&M 3 3 -1.873 0.122 -1.995
99 Marshall 4 3 -1.945 -1.929 -0.016
100 Florida Atlantic 1 4 -1.960 -0.261 -1.699
101 Central Florida 3 3 -1.964 -2.081 0.118
102 North Texas 1 5 -1.981 0.118 -2.099
103 UNLV 2 5 -2.017 -0.007 -2.010
104 Kent St 3 4 -2.035 -1.645 -0.390
105 San Jose St 1 5 -2.145 -1.464 -0.682
106 Akron 1 5 -2.198 -1.282 -0.916
107 Utah St 1 5 -2.245 -0.282 -1.963
108 Alabama-Birmingham 2 4 -2.324 -0.671 -1.653
109 Temple 4 2 -2.353 -1.647 -0.706
110 Washington St 1 5 -2.594 -1.652 -0.942
111 Memphis 2 5 -2.729 -1.244 -1.485
112 Miami OH 0 7 -2.885 -1.787 -1.098
113 Army 3 4 -3.051 -2.575 -0.476
114 Ball St 0 7 -3.093 -1.929 -1.164
115 Non-IA 5 80 -3.285 -1.358 -1.927
116 New Mexico 0 6 -3.461 -1.263 -2.198
117 Western Kentucky 0 6 -3.509 -1.784 -1.725
118 Tulane 2 4 -3.535 -1.782 -1.752
119 New Mexico St 3 4 -3.615 -3.192 -0.423
120 Eastern Michigan 0 6 -4.014 -2.225 -1.789
121 Rice 0 7 -4.267 -1.808 -2.459
|
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|