Team Wins Losses Strength Offense Defense
1                Kansas    6      0    4.440   1.334   3.106
2            Ohio State    7      0    4.435  -0.014   4.450
3                   LSU    6      1    3.865   1.825   2.040
4              Oklahoma    6      1    3.020   1.914   1.105
5         South Florida    6      0    2.992   0.950   2.042
6         West Virginia    5      1    2.992   1.523   1.468
7            Cincinnati    6      1    2.949   1.227   1.723
8            Arizona St    7      0    2.894   0.818   2.077
9               Florida    4      2    2.880   1.833   1.047
10            Kansas St    4      2    2.806   2.016   0.791
11             Boise St    4      1    2.506   0.693   1.813
12               Oregon    5      1    2.379   1.521   0.859
13               Auburn    5      2    2.332   0.027   2.305
14       South Carolina    6      1    2.198  -0.058   2.256
15             Kentucky    6      1    1.863   2.054  -0.191
16          Connecticut    5      1    1.796   0.067   1.729
17           California    5      1    1.654   1.662  -0.008
18                Texas    5      2    1.630   0.448   1.182
19        Virginia Tech    6      1    1.616  -0.445   2.061
20           Texas Tech    6      1    1.576   1.659  -0.083
21           Penn State    5      2    1.486   0.488   0.998
22             Missouri    5      1    1.484   1.322   0.162
23              Georgia    5      2    1.470   0.375   1.094
24              Rutgers    4      2    1.333   0.514   0.819
25           New Mexico    4      2    1.304   0.115   1.190
26        Brigham Young    4      2    1.296   0.581   0.716
27             Colorado    4      3    1.272   0.613   0.659
28         Southern Cal    5      1    1.261   0.190   1.071
29            Tennessee    4      2    1.245   1.474  -0.229
30            Oregon St    4      3    1.138   0.785   0.353
31           Florida St    4      2    1.127  -0.595   1.722
32         Georgia Tech    4      3    1.117   0.108   1.009
33       Boston College    7      0    1.109   0.632   0.477
34             Virginia    6      1    1.045  -0.203   1.249
35           Washington    2      4    1.024   1.177  -0.153
36          Oklahoma St    4      3    1.016   0.763   0.252
37           Louisville    4      3    0.951   2.233  -1.282
38            Air Force    5      2    0.925  -0.110   1.035
39             Arkansas    3      3    0.922   0.570   0.352
40              Alabama    5      2    0.913   0.489   0.424
41                 UCLA    4      2    0.748   0.709   0.039
42             Illinois    5      2    0.677  -0.349   1.025
43              Hawai`i    7      0    0.653   2.476  -1.823
44             Maryland    4      2    0.641   0.079   0.562
45              Clemson    4      2    0.586   0.834  -0.247
46              Wyoming    4      2    0.568  -0.502   1.070
47                 Utah    4      3    0.462  -0.663   1.124
48              Arizona    2      5    0.415   0.057   0.358
49               Purdue    5      2    0.275   0.666  -0.391
50          Wake Forest    4      2    0.264   0.303  -0.038
51                  TCU    4      3    0.249  -0.928   1.177
52       Mississippi St    4      3    0.229  -0.061   0.290
53             Michigan    5      2    0.228  -0.045   0.272
54            Texas A&M    5      2    0.188   0.295  -0.108
55       North Carolina    2      5    0.155  -0.062   0.217
56              Indiana    5      2    0.124   0.759  -0.635
57     Western Kentucky    3      3   -0.019  -0.111   0.091
58        East Carolina    4      3   -0.021   0.636  -0.657
59          Michigan St    5      2   -0.074   0.708  -0.782
60              Houston    3      3   -0.078   0.820  -0.898
61                 Navy    4      2   -0.107   1.250  -1.357
62                 Troy    4      2   -0.109   0.850  -0.959
63           Vanderbilt    3      3   -0.151  -0.788   0.637
64            Wisconsin    5      2   -0.157   0.293  -0.450
65             Miami FL    4      3   -0.219  -1.005   0.786
66              Ball St    4      3   -0.230   0.521  -0.751
67             Stanford    2      4   -0.272   0.820  -1.092
68                 UTEP    4      3   -0.339   0.648  -0.987
69          Mississippi    2      5   -0.340  -0.325  -0.015
70                Tulsa    4      2   -0.428   1.622  -2.050
71        Southern Miss    3      3   -0.508  -0.822   0.314
72             Nebraska    4      3   -0.543   0.054  -0.596
73            Fresno St    4      2   -0.557   0.161  -0.718
74  Middle Tennessee St    2      5   -0.579  -0.654   0.075
75      Central Florida    3      3   -0.585   1.076  -1.661
76     Florida Atlantic    3      3   -0.636  -0.646   0.010
77         San Diego St    2      4   -0.664  -0.062  -0.602
78            Minnesota    1      6   -0.755   1.034  -1.789
79             Miami OH    4      3   -0.762  -1.280   0.517
80        Washington St    2      5   -0.773   0.216  -0.989
81                 Iowa    3      4   -0.799  -2.331   1.532
82                 UNLV    2      5   -0.836  -1.722   0.886
83          Colorado St    0      6   -0.838  -0.394  -0.444
84        Bowling Green    3      3   -0.853   0.494  -1.347
85          Arkansas St    3      3   -0.922   0.114  -1.036
86           Pittsburgh    2      4   -0.957  -0.832  -0.125
87                 Duke    1      6   -1.016  -0.117  -0.899
88     Central Michigan    4      3   -1.033   0.855  -1.889
89     Western Michigan    3      4   -1.065   0.305  -1.370
90                Akron    3      4   -1.115  -0.648  -0.467
91         Northwestern    4      3   -1.190  -0.215  -0.975
92          San Jose St    3      4   -1.346  -1.623   0.276
93               Baylor    3      4   -1.372  -0.609  -0.764
94               Nevada    2      3   -1.372   0.622  -1.994
95              Buffalo    3      4   -1.392  -0.627  -0.765
96              Kent St    3      4   -1.399  -0.859  -0.540
97    North Carolina St    1      5   -1.417  -1.603   0.186
98   Alabama-Birmingham    2      4   -1.501  -1.121  -0.380
99       Louisiana Tech    2      4   -1.516  -2.291   0.775
100             Ohio U.    3      4   -1.663  -0.265  -1.398
101          Notre Dame    1      6   -1.750  -2.272   0.521
102                Army    3      4   -1.767  -1.912   0.145
103             Utah St    0      6   -1.802  -0.898  -0.904
104                Rice    1      5   -1.885   0.139  -2.024
105       New Mexico St    3      4   -1.909  -0.430  -1.478
106            Syracuse    1      6   -1.949  -0.866  -1.083
107    Eastern Michigan    2      5   -1.995  -1.046  -0.950
108             Memphis    2      4   -2.018  -1.427  -0.590
109                 SMU    1      5   -2.109  -0.922  -1.187
110              Temple    2      5   -2.111  -1.306  -0.805
111            Marshall    0      6   -2.136  -0.891  -1.246
112              Tulane    1      5   -2.186  -1.591  -0.595
113              Toledo    2      5   -2.194  -0.051  -2.143
114    Louisiana-Monroe    1      5   -2.292  -1.986  -0.306
115               Idaho    1      6   -2.677  -1.236  -1.441
116   Northern Illinois    1      6   -2.709  -2.213  -0.496
117             Iowa St    1      6   -2.894  -1.951  -0.943
118 Louisiana-Lafayette    1      6   -2.966  -1.482  -1.484
119              Non-IA    7     61   -3.126  -1.942  -1.184
120         North Texas    1      5   -3.136  -0.559  -2.578
121       Florida Int'l    0      6   -4.604  -3.451  -1.153
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008