|
|
|
|
Schedule Division I Division I Non D-I
Team Strength Opponents' Wins Opponents' Losses Opponents
1 Arizona 100.00% 642 387 1
2 Southern California 99.70% 607 414 0
3 Georgia Tech 99.25% 616 370 1
4 Oregon 99.10% 571 411 0
5 California 98.51% 580 410 0
6 Illinois 98.36% 661 457 0
7 Michigan 97.91% 614 406 0
8 Stanford 97.31% 570 473 0
9 Washington 97.01% 573 443 0
10 UCLA 96.87% 587 452 1
11 Texas 96.57% 645 412 1
12 Oklahoma 96.57% 629 428 0
13 Texas Tech 96.42% 598 361 1
14 Washington St. 96.42% 581 430 0
15 Duke 96.27% 592 396 1
16 Oklahoma St. 95.97% 602 396 1
17 Cincinnati 94.78% 589 368 1
18 DePaul 94.63% 545 375 1
19 Missouri 94.48% 586 436 0
20 North Carolina 94.33% 648 439 0
21 North Carolina St. 94.33% 571 358 2
22 Ohio St. 93.58% 609 392 1
23 Clemson 93.13% 583 402 2
24 Arizona St. 92.99% 527 426 1
25 Providence 92.99% 561 423 0
26 Florida St. 92.84% 624 423 0
27 Pittsburgh 92.09% 617 454 1
28 Colorado 91.64% 580 403 1
29 Virginia Tech 91.04% 578 424 0
30 Boston College 91.04% 587 399 0
31 Michigan St. 90.90% 598 457 0
32 St. John's 90.60% 555 390 0
33 Louisville 89.85% 612 415 0
34 Syracuse 89.40% 599 410 0
35 Kansas 89.25% 577 473 1
36 Kansas St. 88.96% 562 394 1
37 Northwestern 88.81% 530 392 1
38 Texas A&M 88.66% 594 457 1
39 Georgetown 88.66% 574 444 0
40 Villanova 88.21% 572 445 0
41 Southern Illinois 88.06% 588 393 0
42 Connecticut 87.91% 583 431 0
43 Virginia 87.61% 526 431 0
44 Iowa St. 87.46% 546 415 2
45 Maryland 87.16% 585 421 0
46 Marquette 87.01% 584 400 2
47 Tennessee 86.42% 637 389 1
48 Nebraska 85.67% 524 401 2
49 Wisconsin 85.52% 572 491 0
50 Baylor 85.37% 549 412 1
51 Penn St. 84.93% 538 456 0
52 Wake Forest 84.48% 494 368 3
53 Oregon St. 84.33% 504 386 3
54 Miami FL 84.18% 558 419 1
55 West Virginia 84.03% 589 456 1
56 Indiana 84.03% 568 460 0
57 South Florida 83.43% 533 442 0
58 Miami OH 83.28% 583 426 0
59 Purdue 82.84% 517 509 0
60 Indiana St. 82.39% 526 416 1
61 Minnesota 82.09% 542 506 0
62 Notre Dame 81.79% 518 452 0
63 South Carolina 81.79% 603 417 0
64 Xavier 80.60% 596 435 0
65 Arkansas 80.45% 612 437 0
66 George Washington 80.30% 464 357 0
67 Seton Hall 80.30% 555 451 0
68 Kentucky 80.15% 568 393 0
69 Saint Joseph's 79.70% 573 451 0
70 Bradley 79.40% 553 427 1
71 Temple 79.40% 586 452 0
72 Iowa 78.81% 537 447 1
73 Georgia 78.36% 583 392 2
74 Alabama 78.36% 606 434 0
75 Louisiana St. 78.21% 527 424 1
76 Dayton 77.46% 572 409 0
77 Charlotte 77.46% 570 458 0
78 Mississippi St. 77.16% 560 455 0
79 Rutgers 76.87% 517 424 1
80 Missouri St. 76.57% 564 446 1
81 Massachusetts 75.97% 530 433 0
82 Vanderbilt 75.82% 592 458 0
83 Creighton 75.67% 521 398 2
84 Toledo 75.37% 517 431 0
85 Wichita St. 75.22% 548 431 0
86 Mississippi 75.07% 547 406 1
87 Fordham 74.48% 487 389 1
88 Illinois St. 74.48% 550 457 1
89 Utah 74.03% 536 385 2
90 Rice 74.03% 530 409 0
91 Drake 74.03% 499 410 3
92 Northern Iowa 73.13% 509 463 1
93 St. Louis 72.69% 520 414 1
94 Richmond 72.24% 508 431 0
95 Evansville 71.49% 498 417 1
96 Wisconsin Green Bay 71.19% 507 432 0
97 Memphis 70.90% 621 461 0
98 Ohio 70.60% 513 454 0
99 Colorado St. 70.00% 541 401 2
100 Auburn 69.70% 516 394 1
101 Gonzaga 69.25% 541 471 0
102 Rhode Island 69.10% 515 469 0
103 Ball St. 69.10% 498 436 0
104 La Salle 68.96% 495 464 1
105 Youngstown St. 68.66% 512 373 2
106 San Diego St. 68.66% 534 441 1
107 Northern Illinois 68.36% 458 410 0
108 Brigham Young 67.91% 569 504 0
109 Illinois Chicago 67.76% 525 480 1
110 Wisconsin Milwaukee 67.76% 497 415 1
111 Florida 67.61% 548 435 1
112 Cleveland St. 66.87% 541 436 2
113 Butler 66.72% 490 486 1
114 St. Bonaventure 66.72% 480 414 1
115 Duquesne 66.42% 478 424 1
116 Detroit 66.27% 501 408 1
117 Nevada Las Vegas 66.12% 565 447 1
118 Kent St. 65.67% 554 511 0
119 Central Michigan 64.63% 445 458 2
120 Bowling Green 64.48% 467 466 0
121 Loyola Chicago 64.33% 478 432 2
122 Wright St. 63.73% 500 443 1
123 Northeastern 63.28% 479 494 0
124 UAB 63.13% 547 457 0
125 Texas El Paso 62.84% 531 452 1
126 Central Florida 62.69% 506 431 1
127 Wyoming 62.24% 456 393 3
128 Western Michigan 62.09% 463 500 1
129 Buffalo 61.79% 454 421 2
130 Old Dominion 61.64% 546 469 0
131 Pepperdine 61.04% 525 422 2
132 New Mexico 60.75% 499 477 1
133 Tulane 60.60% 510 458 1
134 Valparaiso 60.45% 540 463 2
135 Tulsa 60.30% 557 447 1
136 San Diego 59.40% 550 456 2
137 IUPU Fort Wayne 58.66% 475 429 2
138 Loyola Marymount 58.66% 501 416 2
139 Akron 57.76% 525 448 2
140 Nicholls St. 57.46% 509 423 1
141 Delaware 57.31% 491 480 0
142 Eastern Michigan 57.31% 445 506 0
143 Davidson 57.16% 504 449 2
144 Marist 57.16% 519 480 0
145 Texas Christian 56.12% 476 438 1
146 NC Greensboro 55.97% 489 458 1
147 Air Force 55.82% 461 411 2
148 Marshall 55.82% 495 392 2
149 Fairfield 55.67% 474 466 0
150 Furman 55.67% 493 453 0
151 Texas A&M Corpus Chris 55.37% 487 411 0
152 St. Mary's 55.22% 477 449 2
153 Oral Roberts 55.07% 496 471 1
154 Centenary 54.18% 463 465 1
155 Chicago St. 54.18% 428 358 3
156 Nevada 54.03% 514 478 1
157 College of Charleston 53.28% 512 523 0
158 Canisius 52.84% 492 475 0
159 Southern Mississippi 52.84% 501 409 4
160 George Mason 52.69% 532 505 0
161 Middle Tennessee 52.09% 573 407 1
162 Oakland 51.94% 450 447 2
163 Drexel 51.64% 504 469 1
164 Hofstra 51.04% 451 486 0
165 San Francisco 51.04% 480 456 1
166 Bucknell 50.15% 487 458 0
167 Santa Clara 49.85% 461 451 2
168 Elon 49.70% 493 479 2
169 Houston 49.10% 496 469 0
170 Siena 48.96% 519 477 0
171 Iona 48.81% 503 501 0
172 Missouri Kansas City 48.66% 481 452 2
173 Virginia Commonwealth 48.51% 481 497 0
174 Louisiana Monroe 48.21% 479 398 3
175 Chattanooga 47.91% 491 428 2
176 Georgia St. 47.76% 466 476 0
177 Southern Utah 47.76% 478 423 1
178 Appalachian St. 47.01% 469 475 1
179 William & Mary 47.01% 499 464 2
180 Portland 46.87% 451 459 2
181 NC Wilmington 46.57% 510 493 1
182 Western Carolina 46.12% 466 420 3
183 Niagara 45.67% 426 482 0
184 Towson 45.52% 474 460 1
185 Denver 45.07% 459 443 1
186 UC Irvine 44.63% 537 492 1
187 Cal Poly 44.48% 457 417 2
188 New Mexico St. 44.48% 565 506 1
189 Georgia Southern 44.33% 480 468 2
190 Holy Cross 44.33% 463 429 0
191 Florida International 44.18% 479 373 2
192 UC Riverside 44.03% 460 414 2
193 East Carolina 43.58% 449 372 4
194 St. Peter's 42.69% 467 469 0
195 Idaho 42.39% 451 438 1
196 Loyola MD 42.24% 493 542 0
197 Southern Methodist 42.24% 462 382 3
198 James Madison 41.94% 473 468 0
199 Louisiana Lafayette 41.19% 472 428 1
200 Long Beach St. 40.45% 462 449 2
201 Western Illinois 40.15% 445 422 2
202 Winthrop 39.55% 505 427 3
203 Idaho St. 38.96% 453 441 2
204 Northwestern St. 38.96% 482 409 4
205 Wofford 38.36% 454 432 4
206 Rider 38.06% 456 565 0
207 Boston University 37.91% 436 515 0
208 Troy 37.61% 478 419 2
209 North Dakota St. 37.46% 379 431 3
210 San Jose St. 37.31% 487 434 3
211 Harvard 37.16% 445 453 0
212 Western Kentucky 37.01% 493 443 3
213 McNeese St. 36.57% 416 390 3
214 NJ Inst of Technology 36.42% 424 457 0
215 Fresno St. 36.27% 503 416 3
216 Hawaii 36.12% 484 482 0
217 Cal St. Northridge 35.97% 433 405 3
218 South Dakota St. 35.67% 401 432 2
219 The Citadel 35.52% 426 396 4
220 Brown 34.18% 394 445 0
221 Florida Atlantic 34.03% 497 498 1
222 Monmouth 33.73% 490 470 0
223 Manhattan 33.28% 430 528 0
224 Fairleigh Dickinson 33.28% 430 438 0
225 Eastern Washington 33.13% 435 427 2
226 Lafayette 32.84% 463 458 0
227 Arkansas St. 32.69% 459 413 2
228 South Alabama 32.09% 489 421 3
229 American 32.09% 488 487 0
230 Boise St. 31.79% 482 498 2
231 Hartford 31.79% 500 542 0
232 Texas San Antonio 31.79% 450 354 4
233 Yale 31.49% 429 387 1
234 UC Santa Barbara 31.49% 460 482 1
235 New Orleans 30.60% 464 469 2
236 Pacific 29.85% 426 480 2
237 Utah St. 29.70% 517 493 2
238 Louisiana Tech 29.70% 478 471 0
239 Princeton 28.81% 386 416 2
240 Mount St. Mary's 28.36% 482 497 0
241 Colgate 27.91% 444 492 1
242 Sacramento St. 27.76% 404 366 3
243 Radford 27.16% 422 386 4
244 Vermont 27.16% 439 513 0
245 IUPUI 27.01% 422 438 5
246 Binghamton 26.87% 422 490 0
247 MD Baltimore County 26.72% 431 523 1
248 UC Davis 26.72% 451 395 4
249 North Texas 26.57% 446 434 3
250 Albany 26.27% 427 499 0
251 Cal St. Fullerton 26.12% 442 456 3
252 Portland St. 26.12% 454 470 2
253 St. Francis NY 25.97% 420 466 0
254 Pennsylvania 25.67% 425 479 1
255 St. Francis PA 25.07% 425 435 1
256 Sacred Heart 24.48% 460 510 0
257 Maine 23.73% 410 487 1
258 East Tennessee St. 23.43% 462 411 4
259 Central Connecticut 23.43% 442 471 0
260 Lamar 22.99% 407 390 4
261 Montana 22.39% 432 427 2
262 New Hampshire 22.09% 408 456 1
263 Stony Brook 21.49% 423 489 0
264 Tennessee St. 21.49% 476 467 2
265 Northern Arizona 20.90% 464 464 2
266 Army 20.60% 417 401 3
267 Austin Peay 20.30% 533 504 1
268 Northern Colorado 20.00% 377 448 2
269 Lehigh 20.00% 389 486 0
270 Montana St. 19.85% 413 448 2
271 Quinnipiac 19.85% 435 474 0
272 Howard 19.70% 498 514 0
273 Sam Houston St. 18.36% 411 419 4
274 Arkansas Little Rock 18.36% 410 490 2
275 Long Island 18.06% 437 483 0
276 Columbia 17.61% 382 445 1
277 Weber St. 17.46% 399 405 4
278 Texas St. 17.01% 416 384 3
279 Texas Arlington 16.87% 441 414 4
280 Dartmouth 16.57% 358 443 1
281 Southeastern Louisiana 16.57% 393 414 4
282 Morehead St. 15.67% 419 451 2
283 Delaware St. 15.22% 436 452 2
284 Tennessee Tech 15.07% 425 474 3
285 Coastal Carolina 14.93% 373 372 4
286 Cornell 14.33% 347 427 1
287 Savannah St. 14.18% 412 434 4
288 Tennessee Martin 13.88% 474 491 2
289 Maryland Eastern Shore 13.73% 470 504 1
290 Hampton 13.58% 466 494 0
291 Robert Morris 13.58% 408 597 0
292 Gardner Webb 13.28% 450 422 4
293 Central Arkansas 12.54% 382 410 4
294 Eastern Illinois 12.54% 385 482 1
295 Longwood 12.39% 414 448 3
296 Southeast Missouri St. 11.94% 430 479 2
297 Liberty 11.79% 425 433 4
298 Belmont 11.64% 455 454 4
299 Navy 11.49% 403 522 0
300 Coppin St. 11.04% 506 506 4
301 Eastern Kentucky 11.04% 431 444 2
302 Charleston Southern 10.90% 408 398 4
303 Stephen F. Austin 10.30% 398 435 4
304 Texas Southern 10.30% 487 497 0
305 Wagner 10.15% 405 537 0
306 Lipscomb 9.40% 420 418 4
307 Samford 8.96% 412 464 2
308 North Florida 8.81% 396 389 4
309 NC Asheville 8.36% 425 443 4
310 Utah Valley St. 8.21% 335 370 6
311 Jacksonville 8.06% 419 425 4
312 Murray St. 7.76% 444 463 2
313 North Carolina A&T 7.16% 411 445 4
314 High Point 7.01% 403 429 4
315 Virginia Military Inst 6.27% 370 401 4
316 Morgan St. 6.12% 449 534 1
317 Jacksonville St. 5.82% 391 446 2
318 Campbell 5.07% 410 403 4
319 Mercer 5.07% 356 451 4
320 South Carolina St. 5.07% 475 533 1
321 Jackson St. 4.33% 495 545 0
322 Kennesaw St. 4.03% 369 437 4
323 Prairie View A&M 3.88% 425 474 1
324 Stetson 3.88% 401 473 4
325 Florida A&M 3.58% 436 516 2
326 Norfolk St. 3.13% 377 559 1
327 Winston Salem St. 2.69% 375 473 3
328 Southern 2.39% 387 474 2
329 Alcorn St. 1.94% 399 495 2
330 Mississippi Valley St. 1.94% 420 502 2
331 Bethune Cookman 1.34% 403 489 4
332 Arkansas Pine Bluff 1.04% 362 527 2
333 Texas Pan American 1.04% 293 444 7
334 Grambling 0.75% 330 418 2
335 Alabama St. 0.30% 333 503 3
336 Alabama A&M 0.00% 339 460 3
Back to Top |
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|