|
|
|
|
Schedule Division I Division I Non D-I
Team Strength Opponents' Wins Opponents' Losses Opponents
1 Arizona 100.00% 574 332 1
2 Georgia Tech 99.55% 545 325 1
3 Southern California 99.55% 526 376 0
4 Oregon 99.10% 521 380 0
5 California 98.81% 509 366 0
6 Illinois 98.06% 547 382 0
7 Washington 98.06% 528 403 0
8 Michigan 97.76% 513 352 0
9 Texas Tech 97.31% 550 317 1
10 Oklahoma 96.87% 556 376 0
11 Duke 96.57% 515 347 1
12 North Carolina St. 96.57% 520 318 2
13 Missouri 96.42% 534 391 0
14 Texas 96.12% 532 342 1
15 Washington St. 95.22% 512 388 0
16 Ohio St. 95.07% 526 349 1
17 DePaul 94.93% 501 344 1
18 UCLA 94.93% 503 392 1
19 Cincinnati 94.33% 513 332 1
20 Arizona St. 94.03% 477 391 1
21 Providence 94.03% 510 389 0
22 North Carolina 93.58% 556 379 0
23 St. John's 93.28% 531 363 0
24 Stanford 93.28% 476 423 0
25 Florida St. 93.13% 552 384 0
26 Oklahoma St. 92.69% 498 347 1
27 Boston College 91.64% 522 349 0
28 Connecticut 91.19% 525 379 0
29 Syracuse 91.04% 553 374 0
30 Northwestern 90.60% 483 352 1
31 Southern Illinois 90.45% 575 380 0
32 Clemson 90.30% 470 342 2
33 Colorado 90.00% 493 346 1
34 Tennessee 90.00% 551 319 1
35 Virginia 90.00% 472 372 0
36 Louisville 89.85% 551 382 0
37 Maryland 89.40% 527 366 0
38 Baylor 88.96% 507 366 1
39 Miami OH 88.81% 481 341 0
40 Pittsburgh 88.36% 498 366 1
41 Kansas St. 88.06% 513 357 1
42 Iowa St. 87.46% 498 380 2
43 Michigan St. 86.87% 501 401 0
44 Marquette 86.27% 494 347 2
45 Villanova 86.12% 497 405 0
46 Wisconsin 86.12% 490 412 0
47 Georgetown 85.82% 484 391 0
48 Virginia Tech 85.67% 484 382 0
49 South Florida 85.52% 517 413 0
50 Texas A&M 85.22% 501 396 1
51 Wake Forest 85.07% 450 328 3
52 Miami FL 85.07% 500 366 1
53 Kansas 84.78% 484 416 1
54 Indiana St. 84.33% 516 403 1
55 Indiana 84.18% 502 407 0
56 Oregon St. 83.43% 466 352 3
57 Penn St. 83.43% 467 399 0
58 Nebraska 83.13% 445 341 2
59 Purdue 83.13% 467 441 0
60 Seton Hall 81.94% 499 400 0
61 Minnesota 81.64% 465 428 0
62 George Washington 81.49% 443 337 0
63 Iowa 81.49% 504 397 1
64 Bradley 81.34% 548 418 1
65 Kentucky 81.19% 505 344 0
66 West Virginia 80.60% 499 406 1
67 Notre Dame 80.30% 473 420 0
68 Temple 80.30% 507 382 0
69 Xavier 79.85% 524 389 0
70 Saint Joseph's 79.70% 479 383 0
71 Arkansas 78.96% 521 384 0
72 Louisiana St. 78.96% 489 377 1
73 Missouri St. 78.51% 554 432 1
74 Mississippi St. 78.36% 500 398 0
75 Alabama 77.91% 539 389 0
76 Wichita St. 77.61% 539 423 0
77 Toledo 77.46% 435 364 0
78 Rutgers 77.31% 481 389 1
79 South Carolina 77.31% 503 367 0
80 Mississippi 76.72% 503 363 1
81 Vanderbilt 76.72% 531 405 0
82 Creighton 76.27% 506 391 2
83 Dayton 75.82% 498 368 0
84 Massachusetts 75.67% 491 396 0
85 Charlotte 75.52% 486 407 0
86 Georgia 75.22% 478 321 2
87 Rice 74.33% 491 370 0
88 Drake 73.88% 474 395 3
89 Northern Iowa 73.73% 506 453 1
90 Fordham 73.58% 448 359 1
91 Illinois St. 73.43% 514 443 1
92 Memphis 72.99% 539 392 0
93 St. Louis 72.69% 475 386 1
94 Evansville 72.54% 494 409 1
95 Wisconsin Green Bay 72.39% 496 421 0
96 Northern Illinois 71.49% 408 349 0
97 Ohio 70.90% 451 393 0
98 Utah 70.60% 466 347 2
99 Richmond 70.30% 465 399 0
100 Youngstown St. 70.00% 501 364 2
101 Rhode Island 69.55% 478 437 0
102 Auburn 69.40% 468 364 1
103 Wisconsin Milwaukee 69.25% 487 406 1
104 Colorado St. 68.96% 479 355 2
105 Ball St. 68.81% 434 380 0
106 Gonzaga 68.81% 480 426 0
107 Illinois Chicago 68.06% 515 469 1
108 Central Michigan 67.91% 379 380 2
109 Duquesne 67.61% 442 386 1
110 Butler 67.61% 464 463 1
111 Brigham Young 67.16% 494 435 0
112 Detroit 67.16% 488 397 1
113 St. Bonaventure 67.01% 465 394 1
114 San Diego St. 67.01% 469 399 1
115 La Salle 66.72% 438 420 1
116 Nevada Las Vegas 66.42% 488 386 1
117 Loyola Chicago 65.67% 472 424 2
118 Cleveland St. 64.78% 501 426 2
119 Western Michigan 64.63% 396 422 1
120 Florida 64.33% 485 388 1
121 Northeastern 64.18% 466 482 0
122 Kent St. 63.43% 452 426 0
123 Texas El Paso 63.28% 455 385 1
124 Wright St. 63.28% 492 437 1
125 Wyoming 63.28% 427 345 3
126 Bowling Green 62.99% 411 407 0
127 UAB 62.54% 505 423 0
128 Valparaiso 62.54% 525 453 2
129 Central Florida 62.09% 466 393 1
130 Pepperdine 61.94% 508 406 2
131 Old Dominion 61.79% 527 451 0
132 Eastern Michigan 60.90% 389 422 0
133 New Mexico 60.15% 457 438 1
134 Loyola Marymount 59.85% 482 399 2
135 Buffalo 59.40% 385 371 2
136 Delaware 58.66% 482 466 0
137 Tulane 58.51% 444 420 1
138 Nicholls St. 58.51% 488 404 1
139 Davidson 58.51% 458 408 2
140 IUPU Fort Wayne 58.06% 420 388 2
141 Marshall 57.31% 459 358 2
142 Marist 57.31% 485 459 0
143 San Diego 57.16% 482 424 2
144 Fairfield 56.72% 459 452 0
145 Furman 56.57% 479 440 0
146 Texas A&M Corpus Chris 56.42% 463 391 0
147 Chicago St. 55.37% 414 342 3
148 Oral Roberts 55.22% 439 428 1
149 Tulsa 54.93% 449 384 1
150 College of Charleston 54.93% 485 493 0
151 George Mason 54.93% 486 462 0
152 Centenary 54.48% 447 445 1
153 Air Force 54.33% 419 378 2
154 St. Mary's 54.03% 436 423 2
155 Canisius 53.73% 481 462 0
156 Akron 53.13% 410 382 2
157 Nevada 52.99% 453 424 1
158 NC Greensboro 52.99% 451 443 1
159 Hofstra 52.39% 445 475 0
160 Texas Christian 52.39% 424 407 1
161 San Francisco 52.09% 467 440 1
162 Oakland 51.94% 397 403 2
163 Drexel 51.79% 487 458 1
164 Southern Mississippi 51.79% 430 344 4
165 Southern Utah 50.90% 443 392 1
166 Siena 50.00% 464 444 0
167 Iona 50.00% 488 488 0
168 Bucknell 49.85% 460 433 0
169 Missouri Kansas City 49.70% 465 436 2
170 Virginia Commonwealth 49.55% 454 466 0
171 Cal Poly 49.10% 429 374 2
172 Houston 48.81% 454 430 0
173 Louisiana Monroe 48.66% 459 381 3
174 Georgia St. 48.51% 459 462 0
175 Chattanooga 48.36% 478 416 2
176 New Mexico St. 48.21% 488 441 1
177 Western Carolina 47.91% 457 406 3
178 Appalachian St. 47.76% 456 464 1
179 Niagara 47.16% 417 468 0
180 Portland 46.87% 440 445 2
181 Middle Tennessee 46.72% 493 364 1
182 Georgia Southern 46.42% 473 455 2
183 Towson 46.27% 465 451 1
184 Santa Clara 45.82% 421 432 2
185 Holy Cross 45.37% 447 415 0
186 Florida International 45.22% 460 354 2
187 UC Riverside 45.22% 404 369 2
188 NC Wilmington 44.93% 475 471 1
189 Denver 44.78% 443 423 1
190 Elon 44.63% 440 448 2
191 St. Peter's 43.58% 458 458 0
192 UC Irvine 42.69% 445 420 1
193 William & Mary 42.69% 448 438 2
194 James Madison 42.39% 462 458 0
195 East Carolina 42.39% 410 340 4
196 Louisiana Lafayette 41.49% 459 410 1
197 Long Beach St. 41.49% 425 413 2
198 Southern Methodist 41.19% 420 347 3
199 Loyola MD 40.15% 453 522 0
200 San Jose St. 40.00% 435 379 3
201 Idaho 39.85% 408 404 1
202 Winthrop 39.85% 495 418 3
203 Boston University 39.40% 404 492 0
204 Western Illinois 39.10% 412 398 2
205 Wofford 39.10% 439 421 4
206 Harvard 38.36% 433 440 0
207 North Dakota St. 38.21% 364 415 3
208 Troy 38.21% 446 391 2
209 South Dakota St. 37.46% 388 418 2
210 NJ Inst of Technology 37.31% 418 449 0
211 Idaho St. 37.16% 414 420 2
212 Western Kentucky 37.16% 422 389 3
213 The Citadel 36.87% 416 385 4
214 Monmouth 36.42% 478 454 0
215 American 36.12% 445 444 0
216 Manhattan 35.67% 419 517 0
217 Fresno St. 35.22% 458 383 3
218 McNeese St. 34.93% 380 367 3
219 Northwestern St. 34.93% 408 363 4
220 Brown 34.48% 386 432 0
221 Florida Atlantic 34.33% 460 474 1
222 Fairleigh Dickinson 34.18% 415 427 0
223 Cal St. Northridge 33.73% 393 380 3
224 South Alabama 33.58% 433 377 3
225 Rider 33.58% 410 533 0
226 Arkansas St. 33.43% 445 397 2
227 Princeton 33.28% 369 392 2
228 Lafayette 33.13% 444 447 0
229 Eastern Washington 32.99% 422 410 2
230 Hawaii 32.69% 427 455 0
231 Yale 32.39% 417 378 1
232 Louisiana Tech 31.49% 443 430 0
233 Hartford 30.30% 450 504 0
234 UC Santa Barbara 30.30% 417 449 1
235 Pacific 30.00% 390 445 2
236 Utah St. 30.00% 457 442 2
237 MD Baltimore County 28.96% 387 480 1
238 Texas San Antonio 28.81% 404 336 4
239 Sacramento St. 28.66% 394 353 3
240 Radford 28.21% 414 378 4
241 Albany 28.06% 414 488 0
242 Binghamton 27.76% 412 478 0
243 Colgate 27.76% 406 454 1
244 Portland St. 27.46% 407 426 2
245 St. Francis NY 27.01% 412 459 0
246 Boise St. 27.01% 409 435 2
247 Pennsylvania 27.01% 405 447 1
248 Cal St. Fullerton 26.57% 383 389 3
249 New Orleans 26.57% 423 446 2
250 UC Davis 26.57% 425 376 4
251 Vermont 26.27% 406 496 0
252 St. Francis PA 25.82% 414 424 1
253 Mount St. Mary's 25.67% 433 467 0
254 Sacred Heart 24.63% 415 480 0
255 Central Connecticut 24.63% 434 460 0
256 Maine 24.48% 399 476 1
257 East Tennessee St. 23.88% 456 404 4
258 Montana 22.84% 414 414 2
259 New Hampshire 22.54% 399 446 1
260 IUPUI 22.09% 367 404 5
261 Stony Brook 22.09% 411 480 0
262 Lamar 21.94% 373 362 4
263 Tennessee St. 21.64% 468 459 2
264 Howard 21.49% 459 471 0
265 North Texas 21.49% 402 414 3
266 Montana St. 20.90% 400 434 2
267 Lehigh 20.75% 382 475 0
268 Northern Colorado 20.15% 368 434 2
269 Austin Peay 20.00% 524 499 1
270 Quinnipiac 19.70% 425 465 0
271 Northern Arizona 19.10% 406 433 2
272 Army 18.96% 386 383 3
273 Long Island 18.81% 430 472 0
274 Columbia 18.36% 374 437 1
275 Texas St. 17.61% 398 369 3
276 Sam Houston St. 17.31% 363 377 4
277 Dartmouth 17.16% 352 436 1
278 Southeastern Louisiana 17.16% 363 380 4
279 Morehead St. 16.27% 418 444 2
280 Weber St. 16.12% 365 385 4
281 Delaware St. 15.82% 377 403 2
282 Hampton 15.82% 419 452 0
283 Maryland Eastern Shore 15.67% 434 467 1
284 Coastal Carolina 15.52% 373 366 4
285 Savannah St. 15.07% 400 420 4
286 Arkansas Little Rock 14.78% 356 454 2
287 Cornell 14.63% 340 419 1
288 Coppin St. 13.88% 426 416 4
289 Gardner Webb 13.88% 440 414 4
290 Robert Morris 13.73% 382 572 0
291 Longwood 13.58% 405 439 3
292 Tennessee Martin 13.58% 465 488 2
293 Tennessee Tech 13.58% 420 468 3
294 Texas Arlington 12.99% 375 359 4
295 Eastern Illinois 12.84% 385 477 1
296 Central Arkansas 12.24% 369 393 4
297 Liberty 11.94% 420 427 4
298 Stephen F. Austin 11.94% 353 384 4
299 Charleston Southern 11.34% 406 391 4
300 Navy 11.34% 393 508 0
301 Belmont 11.19% 449 446 4
302 Eastern Kentucky 10.75% 427 440 2
303 Southeast Missouri St. 10.75% 420 474 2
304 Wagner 10.30% 380 516 0
305 Texas Southern 9.55% 440 466 0
306 Lipscomb 9.25% 415 409 4
307 North Florida 9.25% 389 378 4
308 Samford 8.66% 408 461 2
309 Jacksonville 8.36% 412 416 4
310 Utah Valley St. 8.21% 324 361 6
311 NC Asheville 8.06% 417 435 4
312 Murray St. 7.31% 439 461 2
313 Florida A&M 7.16% 392 449 2
314 North Carolina A&T 7.16% 373 404 4
315 High Point 6.87% 399 424 4
316 Morgan St. 6.87% 385 456 1
317 Virginia Military Inst 5.97% 367 395 4
318 Jacksonville St. 5.67% 386 445 2
319 Campbell 4.78% 408 400 4
320 South Carolina St. 4.78% 426 481 1
321 Mercer 4.63% 352 445 4
322 Jackson St. 4.33% 431 480 0
323 Stetson 3.88% 399 464 4
324 Kennesaw St. 3.73% 359 431 4
325 Winston Salem St. 3.13% 362 450 2
326 Norfolk St. 2.99% 333 501 1
327 Prairie View A&M 2.99% 402 449 1
328 Mississippi Valley St. 2.39% 368 425 2
329 Southern 2.09% 358 433 2
330 Alcorn St. 1.79% 378 473 2
331 Bethune Cookman 1.34% 370 451 4
332 Arkansas Pine Bluff 1.04% 314 477 2
333 Texas Pan American 1.04% 283 434 7
334 Grambling 0.60% 293 386 2
335 Alabama St. 0.45% 296 439 3
336 Alabama A&M 0.00% 310 425 3
Back to Top |
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|