S.O.S. 3/01/2008

Research Ratings Home About Us
 

Home

Up
Site Map
Search

                           Schedule      Division I        Division I   Non D-I
                      Team Strength Opponents' Wins Opponents' Losses Opponents
1                  Arizona  100.00%             497               269         1
2      Southern California   99.55%             458               331         0
3             Georgia Tech   99.40%             466               268         1
4                   Oregon   99.25%             455               307         0
5                 Illinois   98.81%             484               339         0
6                 Michigan   98.36%             491               331         0
7               Cincinnati   97.91%             466               276         1
8               Washington   97.76%             475               365         0
9                 Oklahoma   97.31%             498               324         0
10          Washington St.   96.87%             467               345         0
11              California   96.87%             434               327         0
12                   Texas   96.57%             487               307         1
13                Missouri   96.42%             478               340         0
14              Texas Tech   96.27%             475               286         1
15      North Carolina St.   95.37%             475               284         2
16                Ohio St.   95.07%             483               320         1
17                    Duke   94.93%             447               310         1
18                  DePaul   94.78%             435               299         1
19             Arizona St.   94.48%             429               329         1
20              Providence   94.48%             432               330         0
21            Oklahoma St.   93.58%             455               312         1
22       Southern Illinois   92.69%             531               346         0
23                    UCLA   92.24%             423               337         1
24             Connecticut   92.24%             479               341         0
25              St. John's   92.09%             464               325         0
26              Kansas St.   91.94%             463               303         1
27               Marquette   91.94%             455               315         1
28            Northwestern   91.79%             428               312         1
29               Wisconsin   91.64%             450               354         0
30                Syracuse   91.34%             485               329         0
31          North Carolina   91.04%             485               339         0
32             Florida St.   90.75%             482               344         0
33          Boston College   90.45%             464               307         0
34                Maryland   90.30%             478               338         0
35               Tennessee   90.30%             485               277         1
36              Louisville   89.55%             481               344         0
37                Miami OH   88.81%             435               320         0
38                Colorado   88.66%             449               313         1
39              Pittsburgh   88.21%             450               333         1
40           Virginia Tech   87.76%             445               343         0
41                  Baylor   87.61%             438               325         1
42                 Clemson   87.31%             415               292         2
43            Michigan St.   86.72%             447               356         0
44                Stanford   86.12%             403               379         0
45             Wake Forest   86.12%             392               281         3
46              Georgetown   85.97%             434               361         0
47                Miami FL   85.82%             440               316         1
48           South Florida   85.82%             453               374         0
49                Iowa St.   85.37%             442               328         2
50                Virginia   85.07%             408               330         0
51             Indiana St.   84.48%             459               359         1
52                    Iowa   84.33%             473               358         1
53               Villanova   84.33%             421               341         0
54              Notre Dame   83.58%             416               344         0
55                    Rice   83.58%             447               308         0
56              Seton Hall   83.43%             459               362         0
57                 Indiana   83.43%             439               369         0
58                  Toledo   83.28%             406               332         0
59                Penn St.   83.13%             422               373         0
60                  Kansas   82.99%             426               369         1
61       George Washington   82.84%             385               293         0
62                  Purdue   82.39%             427               402         0
63              Oregon St.   81.64%             391               292         3
64           West Virginia   81.64%             438               351         1
65                 Bradley   81.34%             501               386         1
66                  Xavier   80.60%             462               340         0
67               Texas A&M   79.85%             431               358         1
68                  Temple   79.70%             429               321         0
69           Massachusetts   79.40%             440               338         0
70            Missouri St.   79.25%             496               382         1
71                Nebraska   79.25%             396               319         2
72             Wichita St.   79.10%             501               381         0
73           Louisiana St.   79.10%             416               312         1
74                 Rutgers   78.96%             459               361         1
75                Arkansas   78.66%             457               337         0
76          South Carolina   78.36%             459               330         0
77               Minnesota   77.31%             407               386         0
78         Mississippi St.   77.16%             437               349         0
79                Kentucky   77.16%             441               298         0
80                  Dayton   77.16%             450               312         0
81                 Alabama   77.01%             473               342         0
82                 Fordham   76.87%             394               304         1
83               Charlotte   75.97%             413               344         0
84          Saint Joseph's   75.67%             390               335         0
85                 Memphis   75.07%             475               340         0
86                 Georgia   74.63%             408               260         2
87             Mississippi   74.33%             441               314         1
88              Vanderbilt   74.18%             462               356         0
89               Creighton   73.73%             442               352         2
90                Ball St.   73.28%             411               344         0
91                   Drake   73.28%             422               348         3
92            Illinois St.   73.13%             460               390         1
93       Northern Illinois   72.84%             381               314         0
94           Northern Iowa   72.69%             443               408         1
95               St. Louis   71.79%             433               348         1
96              Evansville   71.64%             451               375         1
97                 Gonzaga   71.49%             439               384         0
98                    Ohio   71.19%             410               370         0
99     Wisconsin Green Bay   71.04%             451               391         0
100                   Utah   70.75%             410               298         2
101    Wisconsin Milwaukee   70.75%             450               367         1
102           Rhode Island   69.10%             434               397         0
103       Central Michigan   68.96%             346               353         2
104               Richmond   68.81%             401               351         0
105         Youngstown St.   68.66%             455               334         2
106          Brigham Young   68.66%             442               376         0
107                 Butler   68.36%             425               425         1
108       Illinois Chicago   67.91%             441               406         1
109        St. Bonaventure   67.61%             409               340         1
110                 Auburn   67.46%             404               319         1
111          San Diego St.   67.31%             432               357         1
112                Detroit   67.16%             446               366         1
113           Colorado St.   66.87%             422               311         2
114       Western Michigan   66.72%             365               389         1
115             Wright St.   66.12%             440               380         1
116           Northeastern   65.82%             417               430         0
117               Duquesne   65.37%             373               322         1
118         Loyola Chicago   65.07%             423               372         2
119          Cleveland St.   64.63%             457               392         2
120               La Salle   64.33%             375               373         1
121              San Diego   64.33%             443               349         2
122             Pepperdine   64.33%             445               332         2
123          Bowling Green   63.73%             383               373         0
124           Old Dominion   63.13%             482               419         0
125               Kent St.   63.13%             419               398         0
126       Nevada Las Vegas   62.69%             427               342         1
127             Valparaiso   62.09%             447               398         2
128                Florida   61.34%             432               363         1
129                Wyoming   61.19%             384               316         3
130                Buffalo   61.19%             360               336         2
131       Eastern Michigan   60.75%             360               390         0
132          Texas El Paso   60.15%             391               336         1
133             New Mexico   60.00%             406               381         1
134       Loyola Marymount   59.70%             428               342         2
135                 Tulane   59.40%             389               364         1
136               Davidson   59.10%             416               373         2
137                    UAB   58.96%             433               382         0
138               Delaware   58.81%             426               416         0
139           Nicholls St.   58.81%             434               356         1
140                 Furman   58.21%             445               401         0
141                 Marist   58.06%             417               407         0
142          San Francisco   57.76%             409               360         1
143        IUPU Fort Wayne   57.76%             404               378         2
144        Central Florida   57.31%             403               350         1
145  College of Charleston   57.16%             439               433         0
146           Oral Roberts   56.27%             415               393         1
147                   Iona   56.27%             442               415         0
148            Chicago St.   55.37%             396               328         3
149                  Siena   55.37%             420               371         0
150           George Mason   54.78%             447               425         0
151             St. Mary's   54.63%             401               376         2
152          NC Greensboro   54.48%             404               391         1
153              Fairfield   54.33%             389               404         0
154               Marshall   54.33%             401               307         2
155              Air Force   54.18%             368               329         2
156         New Mexico St.   53.88%             439               381         1
157 Texas A&M Corpus Chris   53.28%             399               356         0
158              Centenary   53.28%             405               403         1
159                 Nevada   52.99%             417               378         1
160               Canisius   52.39%             403               397         0
161           UC Riverside   52.24%             356               314         2
162                Oakland   51.94%             383               391         2
163                Hofstra   51.79%             409               438         0
164                Niagara   51.19%             367               402         0
165  Virginia Commonwealth   50.90%             421               428         0
166                 Drexel   50.60%             446               420         1
167          Southern Utah   50.45%             424               382         1
168               Bucknell   50.00%             428               398         0
169            Chattanooga   49.85%             442               378         2
170       Middle Tennessee   49.70%             463               331         1
171               Cal Poly   49.55%             378               325         2
172       Louisiana Monroe   48.21%             426               355         3
173                  Akron   48.06%             368               357         2
174   Missouri Kansas City   47.61%             427               416         2
175                  Tulsa   47.61%             386               345         1
176              UC Irvine   47.61%             389               366         1
177            Georgia St.   47.46%             420               425         0
178                   Elon   46.72%             397               390         2
179        Texas Christian   46.72%             365               356         1
180        Appalachian St.   46.12%             414               431         1
181               Portland   46.12%             378               397         2
182       Georgia Southern   45.67%             434               418         2
183   Southern Mississippi   45.52%             373               299         4
184                 Denver   45.07%             412               398         1
185          NC Wilmington   44.93%             438               436         1
186       Western Carolina   44.93%             401               360         3
187    Louisiana Lafayette   44.48%             433               376         1
188             Holy Cross   44.33%             406               385         0
189                 Towson   44.33%             409               407         1
190            St. Peter's   44.33%             400               403         0
191  Florida International   44.03%             432               328         2
192         Long Beach St.   42.99%             366               366         2
193         William & Mary   42.54%             406               383         2
194                Houston   42.39%             394               377         0
195          James Madison   41.94%             428               423         0
196            Santa Clara   41.94%             367               377         2
197          East Carolina   41.79%             369               279         4
198       South Dakota St.   41.04%             372               383         2
199           San Jose St.   40.90%             389               326         3
200               Winthrop   40.75%             421               353         3
201                  Idaho   40.00%             366               373         1
202       Western Illinois   39.70%             400               389         2
203         Louisiana Tech   39.55%             402               369         0
204              Idaho St.   39.40%             386               385         2
205                Harvard   39.10%             377               392         0
206       Northwestern St.   38.36%             374               322         4
207       North Dakota St.   38.21%             357               400         3
208                  Rider   38.21%             367               464         0
209  NJ Inst of Technology   37.91%             404               430         0
210              Loyola MD   37.46%             392               464         0
211       Western Kentucky   37.16%             410               378         3
212       Florida Atlantic   37.16%             442               437         1
213               American   37.01%             412               411         0
214      Boston University   36.27%             352               432         0
215                Wofford   35.97%             387               372         4
216                  Brown   35.97%             345               370         0
217     Cal St. Northridge   35.67%             339               338         3
218              Princeton   35.67%             316               348         2
219     Southern Methodist   35.22%             361               298         3
220                   Troy   35.22%             414               365         2
221    Fairleigh Dickinson   34.93%             395               409         0
222                   Yale   34.78%             373               317         1
223            The Citadel   34.18%             380               352         4
224                Pacific   33.58%             358               396         2
225            McNeese St.   32.69%             332               318         3
226                 Hawaii   32.39%             377               395         0
227              Manhattan   32.39%             357               438         0
228               Monmouth   31.94%             429               434         0
229          South Alabama   31.79%             414               363         3
230             Fresno St.   31.64%             395               339         3
231    MD Baltimore County   31.49%             342               418         1
232              Lafayette   31.34%             409               418         0
233               Hartford   30.75%             393               451         0
234         Sacramento St.   30.45%             362               327         3
235           Portland St.   30.00%             381               390         2
236                 Albany   30.00%             365               429         0
237           Arkansas St.   29.85%             411               376         2
238     Eastern Washington   29.85%             384               388         2
239               Utah St.   29.10%             389               377         2
240                Vermont   28.81%             364               432         0
241                Colgate   28.51%             374               419         1
242         St. Francis NY   28.51%             399               434         0
243             Binghamton   28.21%             371               439         0
244       UC Santa Barbara   28.21%             367               391         1
245           Pennsylvania   27.76%             345               401         1
246      Cal St. Fullerton   27.61%             350               353         2
247            New Orleans   27.31%             398               413         2
248       Mount St. Mary's   27.31%             402               434         0
249         St. Francis PA   26.87%             399               407         1
250           Sacred Heart   26.57%             373               428         0
251               UC Davis   25.97%             374               321         4
252              Boise St.   25.67%             362               407         2
253                  Maine   24.33%             353               418         1
254            North Texas   23.73%             377               381         3
255                 Lehigh   23.43%             354               440         0
256                Radford   23.43%             371               348         4
257                Montana   23.13%             382               384         2
258            Austin Peay   22.99%             454               432         1
259          New Hampshire   22.99%             360               405         1
260                  IUPUI   22.84%             348               374         5
261            Stony Brook   22.84%             362               425         0
262                 Howard   22.24%             403               421         0
263      Texas San Antonio   22.24%             340               309         4
264     East Tennessee St.   21.34%             396               360         4
265           Delaware St.   21.34%             353               351         2
266    Central Connecticut   21.34%             386               418         0
267                Hampton   21.04%             377               390         0
268      Northern Colorado   20.60%             356               414         2
269                  Lamar   20.00%             330               311         4
270            Montana St.   19.70%             369               401         2
271        Sam Houston St.   19.25%             328               316         4
272       Northern Arizona   18.66%             387               414         2
273               Columbia   18.36%             332               379         1
274                   Army   18.21%             359               350         3
275            Long Island   17.91%             390               444         0
276             Quinnipiac   17.91%             391               435         0
277              Weber St.   17.61%             329               334         4
278          Robert Morris   17.31%             363               523         0
279          Tennessee St.   17.16%             392               403         2
280              Dartmouth   16.57%             299               392         1
281              Texas St.   16.42%             362               338         3
282           Morehead St.   15.82%             384               410         2
283                Cornell   15.52%             303               359         1
284 Maryland Eastern Shore   15.07%             399               428         1
285         Texas Southern   14.93%             380               378         0
286           Savannah St.   14.93%             381               404         4
287           Gardner Webb   14.63%             384               366         4
288   Arkansas Little Rock   14.48%             344               433         2
289 Southeastern Louisiana   14.03%             311               335         4
290               Longwood   13.73%             391               420         3
291       Tennessee Martin   13.43%             408               441         2
292      Stephen F. Austin   13.13%             312               327         4
293                Belmont   12.69%             382               378         4
294                   Navy   12.54%             368               472         0
295       Eastern Illinois   12.54%             369               456         1
296        Texas Arlington   12.24%             346               322         4
297             Coppin St.   11.79%             382               386         4
298                 Wagner   11.79%             348               481         0
299         Tennessee Tech   11.64%             383               436         3
300       Central Arkansas   11.04%             334               357         4
301 Southeast Missouri St.   11.04%             400               454         2
302       Coastal Carolina   10.90%             336               331         4
303                Liberty   10.45%             366               381         4
304            Florida A&M    9.55%             352               392         2
305               Lipscomb    9.55%             376               373         4
306    Charleston Southern    8.81%             363               361         4
307          North Florida    8.66%             370               363         4
308             Morgan St.    8.66%             355               413         1
309             Murray St.    8.36%             392               409         2
310       Eastern Kentucky    8.21%             385               413         2
311        Utah Valley St.    8.06%             308               349         6
312           NC Asheville    8.06%             351               368         4
313                Samford    7.91%             369               428         2
314           Jacksonville    7.46%             348               361         4
315     North Carolina A&T    7.01%             321               360         4
316     South Carolina St.    6.27%             378               424         1
317             High Point    5.97%             344               382         4
318       Jacksonville St.    5.52%             369               425         2
319 Virginia Military Inst    4.93%             331               359         4
320            Jackson St.    4.78%             355               411         0
321               Campbell    4.33%             364               373         4
322                 Mercer    4.18%             319               410         4
323       Prairie View A&M    3.73%             332               371         1
324                Stetson    3.58%             370               429         4
325           Kennesaw St.    3.58%             344               413         4
326               Southern    2.84%             311               359         2
327            Norfolk St.    2.69%             294               441         1
328             Alcorn St.    2.54%             329               403         2
329      Winston Salem St.    2.54%             317               387         2
330 Mississippi Valley St.    2.09%             319               364         2
331        Bethune Cookman    1.34%             329               399         4
332     Texas Pan American    1.19%             271               415         7
333    Arkansas Pine Bluff    1.04%             258               414         2
334            Alabama St.    0.45%             244               355         3
335            Alabama A&M    0.30%             260               339         3
336              Grambling    0.15%             226               322         2
Back to Top

 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008