|
|
Schedule Division I Division I Non D-I
Team Strength Opponents' Wins Opponents' Losses Opponents
1 Arizona 100.00% 450 239 1
2 Oregon 99.55% 430 281 0
3 Michigan 99.25% 440 276 0
4 Georgia Tech 98.96% 402 237 1
5 Illinois 98.96% 444 296 0
6 Southern California 98.81% 403 289 0
7 Providence 97.76% 409 304 0
8 Oklahoma 97.46% 433 280 0
9 Cincinnati 97.31% 415 249 1
10 Missouri 97.31% 416 296 0
11 DePaul 96.42% 393 268 1
12 Duke 96.27% 396 260 1
13 Washington 96.12% 415 327 0
14 Texas 95.37% 428 262 1
15 California 95.22% 356 281 0
16 Southern Illinois 95.22% 460 301 0
17 Washington St. 94.78% 402 312 0
18 North Carolina St. 94.63% 397 238 2
19 Texas Tech 94.48% 406 248 1
20 Oklahoma St. 94.18% 398 264 1
21 Connecticut 93.73% 423 291 0
22 Arizona St. 92.84% 364 293 1
23 St. John's 92.84% 405 286 0
24 Florida St. 92.54% 437 306 0
25 North Carolina 92.09% 428 293 0
26 UCLA 91.79% 385 305 1
27 Miami OH 91.64% 393 293 0
28 Northwestern 91.19% 372 266 1
29 Colorado 91.19% 391 265 1
30 Tennessee 91.04% 432 252 1
31 Virginia Tech 90.45% 403 307 0
32 Wisconsin 90.45% 382 314 0
33 Ohio St. 90.30% 392 282 1
34 Maryland 90.00% 438 301 0
35 South Florida 89.85% 402 317 0
36 Marquette 89.40% 387 282 1
37 Syracuse 89.25% 417 292 0
38 Baylor 88.81% 386 272 1
39 Clemson 88.36% 372 259 2
40 Boston College 87.91% 397 276 0
41 Purdue 87.61% 379 345 0
42 Indiana St. 86.72% 400 306 1
43 Stanford 86.72% 337 322 0
44 Iowa 86.57% 423 296 1
45 Louisville 86.57% 417 308 0
46 Massachusetts 85.97% 395 281 0
47 Pittsburgh 85.97% 376 281 1
48 Georgetown 85.67% 384 308 0
49 Penn St. 85.07% 360 303 0
50 Toledo 85.07% 365 303 0
51 Kansas St. 84.78% 389 273 1
52 Seton Hall 84.78% 411 303 0
53 Virginia 84.33% 355 288 0
54 Oregon St. 84.03% 370 267 3
55 Villanova 83.88% 378 307 0
56 Miami FL 83.73% 380 278 1
57 Rice 83.43% 407 270 0
58 Kansas 83.28% 375 318 1
59 Michigan St. 83.13% 399 320 0
60 Indiana 82.84% 392 336 0
61 Fordham 82.09% 341 263 1
62 Xavier 81.94% 413 288 0
63 Temple 81.64% 391 287 0
64 Iowa St. 81.04% 380 285 2
65 South Carolina 80.90% 410 275 0
66 Bradley 80.30% 437 332 1
67 Rutgers 80.00% 401 317 1
68 Notre Dame 79.70% 353 305 0
69 Wichita St. 79.70% 433 335 0
70 Nebraska 79.25% 346 269 2
71 Kentucky 78.96% 399 267 0
72 Louisiana St. 78.81% 379 273 1
73 Missouri St. 78.81% 428 336 1
74 West Virginia 78.81% 389 301 1
75 Arkansas 78.21% 393 295 0
76 Northern Illinois 78.06% 331 274 0
77 Wake Forest 77.91% 319 235 3
78 Mississippi St. 77.76% 381 301 0
79 Texas A&M 77.31% 374 307 1
80 George Washington 76.87% 319 260 0
81 Dayton 76.57% 385 275 0
82 Memphis 76.27% 420 296 0
83 Georgia 76.12% 367 230 2
84 Saint Joseph's 75.22% 330 293 0
85 Ball St. 74.93% 375 311 0
86 Wisconsin Green Bay 74.93% 398 330 0
87 Drake 74.48% 373 288 3
88 Minnesota 74.48% 331 332 0
89 Northern Iowa 74.48% 394 343 1
90 Charlotte 74.48% 371 307 0
91 Wisconsin Milwaukee 74.33% 379 302 1
92 Alabama 73.73% 396 291 0
93 Mississippi 72.99% 383 268 1
94 Gonzaga 72.69% 382 335 0
95 Creighton 72.54% 376 308 2
96 Illinois St. 72.54% 384 333 1
97 Evansville 71.79% 394 319 1
98 Butler 70.90% 377 362 1
99 St. Louis 70.90% 380 295 1
100 Utah 70.75% 361 252 2
101 Ohio 70.00% 374 338 0
102 Central Michigan 69.85% 323 314 2
103 Youngstown St. 69.85% 411 295 2
104 Vanderbilt 69.55% 394 322 0
105 Richmond 68.96% 351 300 0
106 San Diego St. 68.51% 382 304 1
107 Colorado St. 67.91% 362 267 2
108 Brigham Young 67.76% 386 328 0
109 Rhode Island 67.61% 368 337 0
110 Western Michigan 67.61% 331 336 1
111 Illinois Chicago 67.46% 387 351 1
112 Cleveland St. 66.12% 423 340 2
113 St. Bonaventure 66.12% 342 283 1
114 Northeastern 66.12% 358 378 0
115 Nevada Las Vegas 65.52% 371 299 1
116 Duquesne 65.22% 335 282 1
117 Auburn 64.78% 333 264 1
118 Eastern Michigan 64.48% 336 345 0
119 Detroit 64.18% 378 326 1
120 San Diego 64.03% 382 304 2
121 Bowling Green 63.73% 340 348 0
122 Loyola Chicago 63.43% 367 319 2
123 Old Dominion 63.43% 421 366 0
124 Pepperdine 63.43% 399 303 2
125 Kent St. 63.13% 383 365 0
126 Nicholls St. 62.69% 382 297 1
127 Wyoming 62.69% 348 255 3
128 Valparaiso 62.69% 383 328 2
129 Central Florida 61.49% 359 294 1
130 San Francisco 61.34% 368 303 1
131 Delaware 60.90% 379 361 0
132 Loyola Marymount 60.60% 391 303 2
133 Texas El Paso 60.60% 338 288 1
134 Marist 60.15% 387 368 0
135 Furman 59.85% 397 341 0
136 IUPU Fort Wayne 59.55% 360 320 2
137 New Mexico 59.40% 362 347 1
138 UAB 59.10% 378 333 0
139 Davidson 58.96% 353 326 2
140 La Salle 58.36% 309 317 1
141 Buffalo 58.21% 323 310 2
142 Fairfield 58.06% 365 364 0
143 Nevada 58.06% 368 320 1
144 College of Charleston 57.91% 372 363 0
145 Florida 57.16% 377 317 1
146 Wright St. 57.01% 350 332 1
147 NC Greensboro 56.87% 351 338 1
148 Siena 55.97% 380 346 0
149 Oral Roberts 55.82% 366 339 1
150 Iona 55.07% 403 385 0
151 George Mason 54.33% 396 367 0
152 Hofstra 54.18% 364 377 0
153 Texas A&M Corpus Chris 54.03% 348 305 0
154 Cal Poly 53.88% 323 283 2
155 Tulane 53.88% 333 317 1
156 Southern Utah 53.43% 373 332 1
157 Middle Tennessee 52.99% 421 289 1
158 Oakland 52.84% 342 335 2
159 Chicago St. 52.54% 348 309 3
160 Drexel 52.09% 395 362 1
161 UC Irvine 51.94% 339 315 1
162 Louisiana Monroe 51.49% 371 302 3
163 Centenary 51.04% 363 365 1
164 New Mexico St. 50.90% 387 328 1
165 Virginia Commonwealth 50.90% 366 374 0
166 Marshall 50.30% 355 279 2
167 Air Force 49.85% 325 295 2
168 St. Mary's 49.70% 342 335 2
169 Georgia St. 49.40% 369 366 0
170 Canisius 49.40% 365 368 0
171 Bucknell 49.25% 375 342 0
172 Missouri Kansas City 49.25% 374 366 2
173 Akron 48.66% 336 325 2
174 UC Riverside 48.51% 301 273 2
175 Louisiana Lafayette 48.21% 377 324 1
176 Niagara 47.91% 331 376 0
177 Santa Clara 47.76% 330 313 2
178 Elon 47.16% 352 354 2
179 Brown 46.87% 305 312 0
180 Chattanooga 46.72% 386 324 2
181 Towson 46.57% 365 344 1
182 Yale 46.57% 332 265 1
183 Holy Cross 46.27% 353 335 0
184 Winthrop 45.82% 363 306 3
185 Western Carolina 44.78% 345 311 3
186 James Madison 44.63% 382 358 0
187 East Carolina 44.48% 323 231 4
188 Appalachian St. 43.28% 357 378 1
189 Denver 42.99% 333 340 1
190 San Jose St. 42.99% 335 285 3
191 Portland 42.84% 319 358 2
192 Houston 42.39% 345 327 0
193 Rider 41.94% 345 418 0
194 Loyola MD 41.79% 368 423 0
195 St. Peter's 41.49% 362 379 0
196 Idaho St. 41.19% 328 317 2
197 Wofford 41.04% 344 308 4
198 Fairleigh Dickinson 40.90% 350 356 0
199 Tulsa 40.30% 323 309 1
200 Boston University 39.85% 320 393 0
201 North Dakota St. 39.70% 308 347 3
202 Florida International 38.96% 356 299 2
203 Idaho 38.96% 323 319 1
204 Georgia Southern 38.96% 369 373 2
205 Sacramento St. 38.36% 317 273 3
206 South Dakota St. 38.36% 321 354 2
207 Pacific 38.06% 317 337 2
208 South Alabama 37.91% 363 309 2
209 Texas Christian 37.76% 311 314 1
210 NC Wilmington 37.76% 369 392 1
211 NJ Inst of Technology 37.46% 380 412 0
212 Long Beach St. 37.31% 313 317 2
213 Western Kentucky 37.16% 363 317 3
214 American 36.87% 353 366 0
215 Northwestern St. 36.87% 324 272 4
216 Troy 36.42% 358 311 2
217 Monmouth 36.12% 383 375 0
218 The Citadel 35.97% 333 294 4
219 Hawaii 35.52% 328 347 0
220 Western Illinois 34.63% 352 363 2
221 William & Mary 34.63% 338 342 2
222 Utah St. 34.33% 361 330 2
223 Southern Methodist 33.28% 317 247 3
224 Florida Atlantic 33.13% 378 389 1
225 Harvard 33.13% 319 353 0
226 Arkansas St. 32.99% 372 334 2
227 Mount St. Mary's 32.84% 371 386 0
228 Southern Mississippi 32.69% 300 269 4
229 UC Santa Barbara 32.69% 335 351 1
230 MD Baltimore County 32.54% 317 375 1
231 St. Francis NY 31.64% 363 397 0
232 Fresno St. 31.49% 351 304 3
233 Manhattan 31.34% 328 407 0
234 McNeese St. 30.90% 282 273 3
235 Louisiana Tech 30.75% 339 327 0
236 Princeton 30.45% 270 301 2
237 Albany 30.30% 335 393 0
238 St. Francis PA 29.40% 359 345 1
239 Eastern Washington 29.25% 359 360 2
240 Binghamton 28.96% 334 384 0
241 Vermont 28.81% 336 394 0
242 Hartford 28.81% 357 417 0
243 Cal St. Fullerton 28.21% 299 304 2
244 UC Davis 28.21% 327 273 4
245 Cal St. Northridge 27.91% 288 299 3
246 Colgate 26.57% 321 367 1
247 Howard 26.57% 348 364 0
248 Lafayette 26.42% 351 370 0
249 Sacred Heart 26.42% 326 399 0
250 Portland St. 26.27% 331 336 2
251 Columbia 25.67% 295 320 1
252 Delaware St. 25.37% 299 303 2
253 Texas San Antonio 25.22% 299 256 4
254 Montana 24.93% 319 319 2
255 Lehigh 24.33% 307 384 0
256 Stony Brook 23.88% 329 393 0
257 IUPUI 23.28% 303 322 5
258 East Tennessee St. 23.13% 363 319 3
259 New Hampshire 22.99% 329 370 1
260 Boise St. 22.84% 316 355 2
261 Maine 22.54% 314 398 1
262 Pennsylvania 22.39% 296 353 1
263 Northern Arizona 21.79% 338 360 2
264 Cornell 21.64% 264 305 1
265 Austin Peay 21.34% 397 381 1
266 Central Connecticut 21.34% 345 383 0
267 Radford 20.30% 321 293 4
268 New Orleans 19.85% 321 353 2
269 Montana St. 19.25% 313 356 2
270 Hampton 19.25% 320 344 0
271 Army 19.10% 310 298 3
272 Maryland Eastern Shore 19.10% 347 367 1
273 North Texas 18.96% 324 328 3
274 Eastern Illinois 18.81% 330 393 1
275 Coppin St. 18.36% 351 309 4
276 Sam Houston St. 18.36% 278 269 4
277 Long Island 17.76% 336 396 0
278 Texas Southern 17.76% 330 330 0
279 Northern Colorado 17.46% 309 358 2
280 Lamar 17.01% 288 259 4
281 Tennessee St. 16.57% 339 355 2
282 Morehead St. 16.12% 329 362 2
283 Wagner 15.82% 311 417 0
284 Arkansas Little Rock 15.37% 304 367 2
285 Southeast Missouri St. 15.22% 352 396 2
286 Quinnipiac 15.07% 332 394 0
287 Savannah St. 14.93% 337 371 4
288 Weber St. 14.93% 289 304 4
289 Robert Morris 14.78% 317 466 0
290 Belmont 13.73% 331 325 4
291 Longwood 13.58% 367 394 3
292 Liberty 13.43% 322 326 4
293 Dartmouth 13.13% 247 351 1
294 Southeastern Louisiana 12.84% 265 282 4
295 Tennessee Tech 12.39% 342 399 3
296 Lipscomb 12.09% 325 321 4
297 Florida A&M 11.94% 305 339 2
298 Utah Valley St. 11.49% 287 335 5
299 Stephen F. Austin 11.49% 264 279 4
300 Tennessee Martin 10.90% 363 407 2
301 North Florida 10.30% 333 327 3
302 Central Arkansas 10.15% 283 308 4
303 Gardner Webb 10.00% 322 323 4
304 Texas St. 10.00% 296 308 3
305 Navy 9.85% 313 424 0
306 Jacksonville 9.10% 311 326 3
307 Samford 8.66% 327 366 2
308 Eastern Kentucky 8.51% 325 369 2
309 Murray St. 8.36% 337 356 2
310 Coastal Carolina 8.21% 286 281 4
311 Morgan St. 8.06% 304 363 1
312 North Carolina A&T 7.61% 286 295 4
313 Charleston Southern 7.16% 311 310 4
314 South Carolina St. 6.72% 331 365 1
315 NC Asheville 6.57% 299 318 4
316 High Point 6.12% 306 326 4
317 Jackson St. 5.97% 319 371 0
318 Stetson 5.37% 332 369 4
319 Prairie View A&M 5.37% 289 321 1
320 Texas Arlington 5.07% 281 291 4
321 Jacksonville St. 4.63% 330 360 2
322 Mercer 4.48% 287 362 4
323 Alcorn St. 3.58% 289 345 2
324 Mississippi Valley St. 3.58% 276 307 2
325 Virginia Military Inst 3.43% 281 306 4
326 Winston Salem St. 3.28% 271 333 2
327 Southern 2.84% 267 307 2
328 Kennesaw St. 2.69% 307 371 4
329 Campbell 2.24% 291 318 4
330 Norfolk St. 1.94% 248 387 1
331 Bethune Cookman 1.49% 288 337 4
332 Arkansas Pine Bluff 1.19% 224 354 2
333 Alabama St. 0.60% 212 293 3
334 Alabama A&M 0.60% 228 276 3
335 Texas Pan American 0.45% 245 375 7
336 Grambling 0.15% 198 287 2
Back to Top |
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|