|
|
Schedule Division I Division I Non D-I
Team Strength Opponents' Wins Opponents' Losses Opponents
1 Arizona 100.00% 393 203 1
2 Michigan 99.40% 371 223 0
3 Southern California 99.40% 339 230 0
4 Georgia Tech 99.10% 346 203 1
5 Illinois 99.10% 392 252 0
6 Oregon 98.51% 367 249 0
7 Missouri 98.21% 387 252 0
8 Cincinnati 97.61% 359 212 1
9 Southern Illinois 96.87% 398 257 0
10 Washington 96.57% 363 280 0
11 Texas Tech 96.27% 359 206 1
12 Texas 95.97% 365 228 1
13 Connecticut 95.97% 371 245 0
14 California 95.82% 335 258 0
15 Oklahoma 95.82% 366 250 0
16 Washington St. 95.52% 347 269 0
17 Duke 95.52% 330 211 1
18 Providence 94.93% 348 264 0
19 Marquette 94.33% 345 229 1
20 Florida St. 93.88% 382 267 0
21 North Carolina 93.73% 388 260 0
22 DePaul 93.58% 338 229 1
23 Miami OH 93.28% 333 256 0
24 North Carolina St. 92.84% 349 216 2
25 Oklahoma St. 92.69% 351 237 1
26 Ohio St. 92.39% 361 242 1
27 Virginia Tech 91.34% 353 261 0
28 UCLA 90.45% 327 241 1
29 Indiana St. 90.30% 349 258 1
30 South Florida 90.15% 365 280 0
31 Toledo 90.15% 325 248 0
32 Wisconsin 90.00% 350 271 0
33 Maryland 89.70% 376 260 0
34 Colorado 89.40% 346 222 1
35 Northwestern 88.96% 319 232 1
36 Stanford 88.81% 316 293 0
37 Tennessee 88.81% 371 220 1
38 Louisville 88.81% 376 274 0
39 Michigan St. 88.36% 352 271 0
40 Temple 88.21% 350 232 0
41 Clemson 88.06% 337 227 2
42 Arizona St. 87.76% 308 254 1
43 Boston College 87.76% 348 229 0
44 St. John's 87.16% 339 254 0
45 Massachusetts 87.01% 346 233 0
46 Iowa 86.87% 373 255 1
47 Syracuse 86.57% 372 260 0
48 Georgetown 86.27% 332 262 0
49 Virginia 85.67% 321 253 0
50 Pittsburgh 85.07% 333 251 1
51 Purdue 84.78% 337 316 0
52 Baylor 84.48% 327 236 1
53 Indiana 84.33% 338 296 0
54 Penn St. 84.33% 321 272 0
55 Seton Hall 84.33% 355 261 0
56 Kansas 83.28% 340 280 1
57 Rice 83.13% 350 233 0
58 Ball St. 82.39% 321 246 0
59 George Washington 82.39% 281 232 0
60 Kentucky 82.24% 349 228 0
61 Villanova 82.24% 320 268 0
62 Notre Dame 81.04% 300 258 0
63 Fordham 80.90% 278 213 1
64 South Carolina 80.75% 353 240 0
65 Arkansas 80.60% 347 247 0
66 Iowa St. 80.45% 349 249 2
67 Missouri St. 80.30% 375 289 1
68 West Virginia 80.15% 322 248 1
69 Xavier 80.00% 349 255 0
70 Kansas St. 78.96% 336 237 1
71 Miami FL 78.81% 312 227 1
72 Dayton 78.81% 352 236 0
73 Bradley 78.66% 374 296 1
74 Oregon St. 78.36% 314 235 3
75 Wisconsin Green Bay 78.36% 349 284 0
76 Wichita St. 78.06% 368 293 0
77 Northern Illinois 77.91% 302 257 0
78 Saint Joseph's 77.46% 293 260 0
79 Minnesota 77.01% 302 294 0
80 Louisiana St. 76.72% 326 237 1
81 Alabama 76.27% 375 271 0
82 Rutgers 75.67% 342 283 1
83 Charlotte 75.22% 307 251 0
84 Evansville 74.78% 342 271 1
85 Gonzaga 74.48% 344 299 0
86 Mississippi St. 74.48% 332 261 0
87 Memphis 74.33% 353 261 0
88 Wake Forest 74.18% 277 214 3
89 Texas A&M 73.88% 314 273 1
90 Youngstown St. 73.58% 362 244 2
91 Wisconsin Milwaukee 73.13% 325 255 1
92 Illinois St. 72.99% 347 294 1
93 Northern Iowa 72.99% 337 301 1
94 Georgia 72.69% 312 199 2
95 Mississippi 71.94% 333 230 1
96 Ohio 71.94% 320 292 0
97 Central Michigan 71.79% 280 261 2
98 Nebraska 71.79% 293 235 2
99 Colorado St. 71.64% 319 226 2
100 Drake 70.75% 308 258 3
101 Richmond 70.60% 309 249 0
102 Creighton 70.60% 317 268 2
103 Vanderbilt 70.45% 360 287 0
104 Cleveland St. 69.85% 372 290 2
105 St. Louis 68.81% 317 242 1
106 Western Michigan 68.06% 284 285 1
107 Pepperdine 67.91% 349 255 2
108 Old Dominion 67.76% 369 313 0
109 San Francisco 67.61% 336 263 1
110 Butler 67.16% 308 326 1
111 San Diego St. 67.16% 330 262 1
112 Utah 67.01% 298 224 2
113 Nevada Las Vegas 66.72% 338 263 1
114 Central Florida 66.12% 318 243 1
115 St. Bonaventure 65.07% 302 254 1
116 Rhode Island 64.63% 310 295 0
117 Eastern Michigan 64.63% 285 297 0
118 Northeastern 64.63% 300 331 0
119 Detroit 64.33% 323 282 1
120 Illinois Chicago 64.03% 325 309 1
121 Loyola Marymount 63.88% 346 253 2
122 Loyola Chicago 63.28% 318 272 2
123 Texas El Paso 63.28% 295 240 1
124 Brigham Young 62.84% 329 291 0
125 Nicholls St. 62.69% 350 266 1
126 Wyoming 62.54% 290 221 3
127 Valparaiso 61.94% 336 278 2
128 Bowling Green 61.64% 291 300 0
129 Furman 61.64% 343 293 0
130 San Diego 61.34% 325 268 2
131 IUPU Fort Wayne 60.90% 299 281 2
132 UAB 60.90% 325 288 0
133 Oral Roberts 60.60% 307 272 1
134 College of Charleston 59.70% 337 319 0
135 Fairfield 59.70% 312 313 0
136 Delaware 59.40% 327 309 0
137 UC Irvine 59.25% 309 255 1
138 Wright St. 59.25% 322 290 1
139 Chicago St. 58.96% 322 293 2
140 Buffalo 58.81% 273 263 2
141 Duquesne 58.81% 290 257 1
142 Kent St. 58.36% 323 322 0
143 Auburn 58.21% 289 243 1
144 Florida 57.61% 343 282 1
145 Davidson 57.31% 301 281 2
146 Iona 56.87% 354 328 0
147 Hofstra 56.87% 314 318 0
148 Centenary 56.72% 321 304 1
149 Nevada 56.57% 334 283 1
150 New Mexico St. 56.12% 352 290 1
151 Marist 55.97% 323 322 0
152 Texas A&M Corpus Chris 54.78% 299 263 0
153 Siena 54.63% 326 299 0
154 Cal Poly 54.48% 281 231 2
155 Oakland 54.03% 289 288 2
156 Canisius 53.58% 315 312 0
157 Tulsa 53.58% 299 261 0
158 New Mexico 52.99% 313 302 1
159 Santa Clara 52.54% 295 258 2
160 Middle Tennessee 52.39% 375 240 1
161 NC Greensboro 51.94% 301 290 1
162 George Mason 51.94% 340 317 0
163 Drexel 51.04% 339 314 1
164 Marshall 50.90% 305 235 2
165 La Salle 50.75% 255 280 1
166 Elon 50.45% 302 302 2
167 UC Riverside 50.45% 261 227 2
168 Western Carolina 50.45% 305 260 3
169 Niagara 50.00% 286 320 0
170 Southern Utah 49.70% 322 285 1
171 Georgia St. 49.40% 317 314 0
172 Chattanooga 49.25% 348 289 2
173 Louisiana Lafayette 48.66% 320 283 1
174 Appalachian St. 48.36% 316 321 1
175 Towson 46.87% 313 295 1
176 Air Force 46.87% 279 250 2
177 Fairleigh Dickinson 46.87% 302 276 0
178 Tulane 46.57% 274 282 1
179 James Madison 46.27% 322 313 0
180 Loyola MD 46.12% 317 366 0
181 Missouri Kansas City 46.12% 325 316 2
182 Louisiana Monroe 45.82% 311 269 3
183 St. Mary's 45.82% 288 293 2
184 Bucknell 45.67% 317 295 0
185 Virginia Commonwealth 45.52% 305 330 0
186 Denver 44.93% 301 302 1
187 Holy Cross 44.33% 300 288 0
188 Portland 43.88% 295 313 2
189 Georgia Southern 43.73% 322 318 2
190 Idaho St. 43.58% 294 281 2
191 Houston 43.58% 304 269 0
192 NC Wilmington 42.99% 319 340 1
193 San Jose St. 42.54% 281 249 3
194 Harvard 41.64% 282 290 0
195 Texas Christian 41.64% 284 270 1
196 St. Peter's 41.64% 306 330 0
197 Winthrop 41.64% 307 263 3
198 Wofford 40.60% 304 256 4
199 Brown 40.45% 255 268 0
200 Boston University 40.45% 260 320 0
201 Pacific 39.85% 266 293 2
202 North Dakota St. 39.55% 283 304 3
203 Akron 39.40% 281 284 2
204 Troy 39.10% 327 275 2
205 William & Mary 39.10% 292 287 2
206 American 38.66% 301 313 0
207 Fresno St. 38.66% 316 253 3
208 South Dakota St. 38.21% 290 315 2
209 NJ Inst of Technology 37.46% 325 355 0
210 Monmouth 37.31% 324 304 0
211 Idaho 36.72% 295 286 1
212 Louisiana Tech 36.57% 303 295 0
213 Yale 36.57% 275 234 1
214 Florida International 35.97% 309 251 2
215 Florida Atlantic 35.67% 335 334 1
216 Hawaii 35.67% 289 293 0
217 East Carolina 35.67% 276 193 4
218 Rider 35.52% 290 368 0
219 Northwestern St. 35.22% 279 235 4
220 Western Kentucky 34.48% 306 279 3
221 Colgate 34.18% 269 317 0
222 McNeese St. 34.03% 244 227 3
223 St. Francis NY 33.58% 317 340 0
224 Southern Mississippi 33.28% 261 226 4
225 Utah St. 33.28% 307 289 2
226 MD Baltimore County 32.99% 255 305 1
227 Sacramento St. 32.69% 268 234 3
228 The Citadel 32.54% 284 248 4
229 St. Francis PA 32.39% 298 306 1
230 South Alabama 31.34% 319 283 2
231 Binghamton 31.34% 283 325 0
232 Delaware St. 31.19% 257 251 2
233 Mount St. Mary's 30.90% 314 334 0
234 Princeton 30.75% 235 246 2
235 Long Beach St. 30.30% 260 276 2
236 Manhattan 30.00% 271 358 0
237 Western Illinois 29.40% 302 316 2
238 Albany 29.25% 281 336 0
239 Vermont 28.51% 267 326 0
240 Southern Methodist 28.36% 266 209 3
241 Boise St. 28.21% 280 325 1
242 Hartford 28.21% 301 359 0
243 Eastern Washington 27.76% 320 324 2
244 Lafayette 27.61% 301 314 0
245 East Tennessee St. 27.31% 318 269 3
246 Cal St. Fullerton 27.31% 262 273 2
247 Northern Arizona 27.16% 304 298 2
248 Arkansas St. 26.57% 315 296 2
249 Cal St. Northridge 25.82% 242 256 3
250 UC Davis 25.52% 278 229 4
251 Montana 25.22% 285 287 2
252 Sacred Heart 24.78% 290 353 0
253 Radford 24.63% 269 252 4
254 UC Santa Barbara 24.48% 277 312 1
255 Howard 24.48% 293 318 0
256 Stony Brook 24.33% 270 315 0
257 Montana St. 24.18% 267 288 2
258 Hampton 23.88% 273 292 0
259 Columbia 23.28% 245 278 1
260 Maryland Eastern Shore 22.54% 291 321 1
261 Texas San Antonio 22.39% 253 218 4
262 Texas Southern 22.09% 287 280 0
263 Central Connecticut 21.64% 308 338 0
264 Lamar 21.64% 247 214 4
265 Maine 21.34% 256 323 1
266 Cornell 21.19% 220 259 1
267 Pennsylvania 21.19% 255 299 1
268 Long Island 21.04% 300 328 0
269 New Hampshire 20.90% 262 301 1
270 Eastern Illinois 19.70% 306 352 1
271 Longwood 19.70% 329 330 3
272 Coppin St. 19.70% 305 262 4
273 North Texas 19.10% 287 273 3
274 Lehigh 18.81% 255 333 0
275 Portland St. 18.66% 278 294 2
276 New Orleans 18.66% 287 319 2
277 Austin Peay 18.51% 349 339 1
278 Utah Valley St. 17.91% 266 290 4
279 Northern Colorado 17.61% 262 310 2
280 Florida A&M 17.61% 271 275 2
281 Quinnipiac 16.57% 285 333 0
282 Dartmouth 16.42% 212 290 1
283 Liberty 16.42% 282 269 4
284 North Florida 15.82% 288 276 3
285 Tennessee St. 15.67% 308 325 2
286 Army 15.52% 257 256 3
287 IUPUI 15.22% 254 277 5
288 Belmont 15.07% 297 293 4
289 Robert Morris 14.78% 260 413 0
290 Weber St. 14.18% 246 260 4
291 Arkansas Little Rock 13.73% 266 312 2
292 Morehead St. 13.43% 291 316 2
293 Jacksonville 13.28% 267 279 3
294 Gardner Webb 13.13% 286 290 3
295 Savannah St. 12.24% 296 335 4
296 Morgan St. 11.64% 262 304 1
297 Southeast Missouri St. 11.34% 318 366 2
298 Wagner 11.34% 263 360 0
299 Eastern Kentucky 11.19% 292 317 2
300 Southeastern Louisiana 11.19% 240 246 4
301 Sam Houston St. 10.60% 237 247 4
302 Coastal Carolina 9.85% 257 245 4
303 Tennessee Martin 9.55% 338 364 2
304 Samford 9.55% 308 327 2
305 NC Asheville 9.40% 264 261 4
306 South Carolina St. 9.40% 291 308 1
307 Tennessee Tech 8.96% 309 367 3
308 North Carolina A&T 8.96% 243 248 4
309 Texas St. 8.81% 259 259 3
310 Lipscomb 8.06% 285 294 4
311 Stetson 7.91% 294 333 3
312 Prairie View A&M 7.91% 249 275 1
313 Stephen F. Austin 7.76% 228 255 4
314 Jackson St. 7.61% 286 318 0
315 Murray St. 6.87% 307 325 2
316 Charleston Southern 6.57% 262 266 4
317 Navy 6.42% 261 373 0
318 Mississippi Valley St. 5.82% 242 254 2
319 Central Arkansas 5.07% 237 273 4
320 High Point 4.93% 263 279 4
321 Jacksonville St. 4.93% 307 320 2
322 Texas Arlington 4.18% 243 246 4
323 Mercer 4.18% 250 308 4
324 Southern 3.58% 228 262 2
325 Alcorn St. 3.43% 243 303 2
326 Norfolk St. 2.84% 212 325 1
327 Campbell 2.69% 267 301 3
328 Kennesaw St. 2.54% 271 316 4
329 Winston Salem St. 2.39% 227 290 2
330 Virginia Military Inst 1.94% 237 258 4
331 Arkansas Pine Bluff 1.64% 198 293 2
332 Alabama A&M 0.90% 201 243 3
333 Bethune Cookman 0.75% 239 297 4
334 Grambling 0.45% 166 237 2
335 Texas Pan American 0.45% 227 351 6
336 Alabama St. 0.45% 185 258 3
Back to Top |
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|