|
|
Schedule Division I Division I Non D-I
Team Strength Opponents' Wins Opponents' Losses Opponents
1 Arizona 100.00% 321 162 1
2 Michigan 99.70% 337 188 0
3 Southern California 99.40% 311 208 0
4 Oregon 99.10% 313 210 0
5 Illinois 98.81% 337 212 0
6 Georgia Tech 98.51% 309 178 1
7 Cincinnati 98.21% 325 181 1
8 Missouri 97.46% 334 213 0
9 Oklahoma 97.01% 317 208 0
10 Texas Tech 96.87% 301 174 1
11 Connecticut 96.42% 320 206 0
12 Southern Illinois 96.27% 320 216 0
13 Washington St. 96.27% 305 216 0
14 Miami OH 95.67% 285 215 0
15 Duke 95.37% 290 186 1
16 Ohio St. 95.07% 310 205 1
17 Washington 94.63% 301 227 0
18 Florida St. 94.03% 328 228 0
19 Indiana St. 94.03% 290 218 1
20 Toledo 93.88% 275 208 0
21 DePaul 93.13% 297 199 1
22 North Carolina 93.13% 322 209 0
23 California 92.84% 283 218 0
24 Marquette 92.84% 290 202 1
25 Providence 92.54% 293 231 0
26 Iowa 91.79% 341 217 1
27 North Carolina St. 91.79% 301 180 2
28 UCLA 91.79% 290 208 1
29 Tennessee 91.49% 315 185 1
30 South Florida 91.19% 309 242 0
31 Boston College 91.04% 312 202 0
32 Massachusetts 90.90% 301 193 0
33 Texas 90.60% 304 200 1
34 St. John's 89.85% 296 215 0
35 Northwestern 89.70% 266 200 1
36 Louisville 89.40% 327 233 0
37 Penn St. 88.21% 292 231 0
38 Oklahoma St. 88.06% 289 207 1
39 Virginia Tech 88.06% 307 238 0
40 Georgetown 87.76% 279 229 0
41 Temple 87.76% 276 190 0
42 Rice 87.01% 302 193 0
43 West Virginia 87.01% 290 217 1
44 South Carolina 86.72% 311 190 0
45 Maryland 86.42% 319 227 0
46 Colorado 86.27% 297 202 1
47 Syracuse 86.12% 321 218 0
48 Wisconsin 86.12% 293 239 0
49 Ball St. 85.67% 287 211 0
50 Seton Hall 84.78% 315 234 0
51 Purdue 84.63% 286 278 0
52 George Washington 84.33% 239 193 0
53 Virginia 84.18% 279 229 0
54 Gonzaga 84.18% 305 243 0
55 Stanford 83.43% 268 249 0
56 Missouri St. 83.28% 321 242 1
57 Baylor 82.99% 274 200 1
58 Miami FL 82.69% 289 209 1
59 Clemson 82.24% 270 188 2
60 Kansas 82.24% 291 237 1
61 Michigan St. 81.94% 293 242 0
62 Pittsburgh 81.04% 280 214 1
63 Dayton 80.75% 297 199 0
64 Bradley 80.75% 321 249 1
65 Iowa St. 80.45% 300 210 2
66 Arizona St. 79.70% 238 212 1
67 Wisconsin Green Bay 79.55% 292 239 0
68 Northern Illinois 79.55% 264 226 0
69 Kentucky 79.40% 294 195 0
70 Mississippi 79.40% 283 192 0
71 Wichita St. 79.25% 317 242 0
72 Villanova 77.61% 273 231 0
73 Fordham 77.31% 222 183 1
74 Alabama 77.31% 326 229 0
75 Kansas St. 77.31% 289 196 1
76 Xavier 77.01% 293 220 0
77 Notre Dame 76.87% 261 235 0
78 Saint Joseph's 76.57% 242 221 0
79 Oregon St. 76.42% 264 197 3
80 Evansville 76.12% 286 226 1
81 Rutgers 75.97% 308 246 1
82 Louisiana St. 75.22% 275 199 1
83 Mississippi St. 74.78% 292 231 0
84 Indiana 74.48% 257 264 0
85 Wisconsin Milwaukee 74.48% 264 220 1
86 Northern Iowa 74.33% 284 256 1
87 Minnesota 74.18% 258 246 0
88 Charlotte 73.88% 264 226 0
89 Texas A&M 73.73% 277 240 1
90 Illinois St. 73.73% 296 244 1
91 Vanderbilt 73.13% 308 245 0
92 Colorado St. 72.84% 279 201 2
93 St. Louis 72.54% 273 200 1
94 Nicholls St. 72.54% 309 215 1
95 Pepperdine 72.54% 305 208 2
96 Memphis 72.24% 293 232 0
97 Arkansas 72.09% 287 214 0
98 Central Michigan 71.94% 225 225 2
99 Georgia 71.04% 256 171 2
100 Ohio 70.90% 266 250 0
101 Wake Forest 70.30% 249 185 3
102 Central Florida 70.30% 289 203 1
103 Eastern Michigan 70.15% 235 238 0
104 Western Michigan 69.85% 249 249 1
105 Nebraska 68.81% 246 193 2
106 Richmond 68.81% 261 213 0
107 Butler 68.21% 250 260 1
108 Detroit 67.91% 277 231 1
109 Old Dominion 67.61% 314 265 0
110 Creighton 67.46% 262 205 2
111 Youngstown St. 67.31% 299 208 2
112 San Francisco 67.16% 280 228 1
113 Chicago St. 67.16% 299 246 2
114 San Diego 66.87% 285 217 2
115 Utah 65.97% 265 193 2
116 College of Charleston 65.37% 288 261 0
117 Northeastern 64.93% 263 275 0
118 Nevada Las Vegas 64.78% 282 228 1
119 Cleveland St. 64.48% 295 242 2
120 St. Bonaventure 64.48% 256 216 1
121 Delaware 64.33% 289 249 0
122 Drake 63.58% 257 217 3
123 UC Irvine 62.99% 275 225 1
124 Davidson 62.69% 261 228 2
125 Buffalo 62.69% 229 201 2
126 Brigham Young 62.69% 281 247 0
127 Fairfield 62.54% 261 267 0
128 San Diego St. 61.94% 275 227 1
129 Wyoming 61.94% 248 180 3
130 Texas El Paso 61.49% 262 216 1
131 Valparaiso 61.34% 269 223 2
132 Wright St. 60.75% 275 237 1
133 Illinois Chicago 60.60% 265 247 1
134 Bowling Green 60.30% 233 248 0
135 Canisius 59.55% 275 259 0
136 New Mexico St. 59.40% 323 252 1
137 Marist 59.40% 286 263 0
138 Loyola Chicago 59.25% 264 229 2
139 Rhode Island 59.25% 265 250 0
140 IUPU Fort Wayne 58.96% 265 247 2
141 Furman 58.51% 282 252 0
142 La Salle 58.36% 239 229 1
143 Loyola Marymount 58.36% 280 225 2
144 Nevada 57.61% 271 236 1
145 Oakland 57.01% 258 250 2
146 UAB 56.27% 273 250 0
147 Hofstra 56.27% 269 270 0
148 Marshall 55.67% 259 193 2
149 Duquesne 55.37% 243 218 1
150 Iona 55.37% 299 284 0
151 Tulsa 55.22% 264 215 0
152 Kent St. 55.22% 266 280 0
153 Florida 54.78% 289 240 1
154 Southern Utah 54.78% 280 237 1
155 Oral Roberts 54.63% 253 236 1
156 Siena 53.58% 270 257 0
157 Elon 53.13% 240 241 2
158 Georgia St. 52.99% 270 265 0
159 Western Carolina 52.99% 262 208 3
160 Centenary 52.54% 270 263 1
161 Louisiana Lafayette 52.09% 269 216 1
162 Texas A&M Corpus Chris 51.94% 257 215 0
163 Auburn 51.79% 250 218 1
164 George Mason 51.79% 288 269 0
165 New Mexico 51.49% 266 260 1
166 Niagara 51.49% 243 264 0
167 Chattanooga 51.04% 298 234 2
168 NC Greensboro 50.30% 240 233 1
169 Fairleigh Dickinson 50.15% 269 240 0
170 Cal Poly 50.00% 240 211 2
171 UC Riverside 49.70% 223 186 2
172 Santa Clara 49.55% 244 219 2
173 San Jose St. 48.96% 258 207 3
174 St. Mary's 48.96% 256 233 2
175 Missouri Kansas City 48.51% 280 262 2
176 Louisiana Monroe 47.46% 269 216 3
177 Appalachian St. 47.31% 257 257 1
178 Virginia Commonwealth 47.01% 258 280 0
179 Middle Tennessee 46.72% 305 213 1
180 Winthrop 46.57% 266 213 3
181 Brown 46.57% 224 214 0
182 Drexel 46.12% 289 262 1
183 Towson 45.82% 261 252 1
184 Holy Cross 45.52% 259 236 0
185 Georgia Southern 44.48% 273 261 2
186 James Madison 44.48% 273 267 0
187 American 43.88% 256 267 0
188 Long Beach St. 43.88% 238 238 1
189 St. Peter's 43.43% 266 277 0
190 Yale 43.28% 239 187 1
191 Portland 43.13% 250 261 2
192 Denver 42.99% 244 245 1
193 Bucknell 41.94% 261 258 0
194 Air Force 41.64% 233 215 2
195 Boston University 41.49% 221 274 0
196 Harvard 41.19% 233 252 0
197 Idaho St. 40.90% 245 239 2
198 Akron 40.90% 241 234 2
199 North Dakota St. 40.90% 253 246 3
200 Tulane 40.45% 240 251 1
201 NC Wilmington 40.45% 265 293 1
202 Loyola MD 40.30% 260 324 0
203 Houston 39.10% 252 232 0
204 South Dakota St. 38.81% 253 260 2
205 Delaware St. 38.51% 220 204 2
206 Florida International 37.16% 269 221 2
207 Fresno St. 37.01% 273 208 3
208 St. Francis NY 36.27% 263 295 0
209 Wofford 36.27% 243 219 4
210 Idaho 36.12% 249 239 1
211 Hampton 35.97% 241 234 0
212 Binghamton 35.82% 251 274 0
213 MD Baltimore County 35.52% 238 283 1
214 NJ Inst of Technology 35.52% 281 306 0
215 Western Kentucky 35.37% 259 229 3
216 Princeton 35.07% 188 194 2
217 Manhattan 34.33% 229 301 0
218 Hawaii 34.33% 245 267 0
219 Monmouth 34.33% 284 272 0
220 William & Mary 33.88% 240 244 2
221 Louisiana Tech 33.73% 255 250 0
222 The Citadel 33.73% 228 186 4
223 McNeese St. 33.58% 201 189 3
224 Vermont 33.58% 231 277 0
225 Florida Atlantic 33.28% 280 283 1
226 Mount St. Mary's 33.28% 269 284 0
227 Rider 33.13% 244 320 0
228 St. Francis PA 32.99% 257 250 1
229 Southern Mississippi 32.84% 233 194 4
230 Texas Christian 32.54% 236 230 1
231 Texas Southern 32.24% 261 246 0
232 Eastern Washington 31.94% 262 266 2
233 East Carolina 31.94% 230 160 4
234 Cal St. Fullerton 31.79% 218 230 2
235 Montana 31.49% 245 238 2
236 Colgate 31.34% 240 279 0
237 East Tennessee St. 30.15% 249 217 3
238 Cal St. Northridge 30.15% 220 222 3
239 Pacific 30.00% 218 256 2
240 Sacramento St. 29.85% 235 204 3
241 South Alabama 28.96% 261 221 2
242 Hartford 28.81% 275 316 0
243 UC Santa Barbara 28.36% 240 262 1
244 Lafayette 27.61% 252 271 0
245 Albany 27.46% 247 285 0
246 Western Illinois 27.31% 255 274 2
247 Sacred Heart 27.01% 244 305 0
248 Boise St. 26.87% 233 282 1
249 Howard 26.72% 246 273 0
250 Arkansas St. 26.57% 261 255 2
251 Portland St. 26.57% 240 246 2
252 Coppin St. 25.07% 261 215 4
253 Utah St. 25.07% 259 253 2
254 Northern Colorado 24.78% 244 281 1
255 Stony Brook 24.33% 235 284 0
256 Radford 23.73% 222 214 4
257 Troy 23.58% 244 239 2
258 Northern Arizona 23.43% 247 240 2
259 Northwestern St. 23.28% 222 206 4
260 Pennsylvania 23.13% 207 242 1
261 Long Island 22.84% 253 282 0
262 Montana St. 22.54% 226 258 2
263 Columbia 21.64% 208 226 1
264 Maine 21.34% 226 291 1
265 Maryland Eastern Shore 21.04% 240 280 1
266 North Texas 21.04% 245 223 3
267 Cornell 20.30% 190 206 1
268 UC Davis 19.85% 225 201 4
269 Utah Valley St. 19.55% 233 253 4
270 Lamar 19.25% 203 177 4
271 New Hampshire 19.25% 233 268 1
272 Southern Methodist 18.96% 217 179 3
273 Jacksonville 18.96% 245 233 3
274 Eastern Illinois 18.66% 262 300 1
275 Florida A&M 18.66% 225 236 2
276 Central Connecticut 18.51% 253 294 0
277 Austin Peay 18.36% 309 300 1
278 Lehigh 18.06% 198 276 0
279 North Florida 17.61% 244 231 3
280 Gardner Webb 17.01% 252 255 3
281 Longwood 16.72% 280 278 3
282 Liberty 16.12% 240 222 4
283 Dartmouth 15.97% 172 249 1
284 Morgan St. 15.67% 223 257 1
285 Tennessee St. 15.52% 269 294 2
286 Savannah St. 15.07% 258 278 4
287 Southeastern Louisiana 14.93% 208 199 4
288 New Orleans 14.78% 244 267 2
289 Belmont 14.48% 257 266 3
290 Texas San Antonio 14.33% 214 174 4
291 Quinnipiac 14.18% 223 279 0
292 North Carolina A&T 13.58% 210 197 4
293 IUPUI 13.28% 208 239 5
294 Army 12.99% 212 216 3
295 Morehead St. 12.84% 251 263 2
296 Robert Morris 12.54% 229 348 0
297 Wagner 12.54% 212 293 0
298 Southeast Missouri St. 12.24% 274 311 2
299 Jackson St. 12.09% 251 266 0
300 Mississippi Valley St. 11.64% 208 202 2
301 Arkansas Little Rock 11.19% 220 263 2
302 Prairie View A&M 11.19% 222 239 1
303 Eastern Kentucky 11.04% 255 262 2
304 Sam Houston St. 11.04% 196 205 4
305 NC Asheville 10.15% 218 218 4
306 Tennessee Martin 9.85% 292 309 2
307 Samford 9.70% 259 285 2
308 Weber St. 9.70% 202 218 4
309 Coastal Carolina 8.81% 215 201 4
310 Lipscomb 8.36% 244 265 3
311 Stephen F. Austin 7.91% 186 212 4
312 Stetson 7.61% 240 270 3
313 Murray St. 7.31% 271 269 2
314 Tennessee Tech 7.16% 257 320 3
315 Alcorn St. 6.87% 210 259 2
316 Mercer 6.27% 216 277 3
317 Texas St. 5.52% 216 224 3
318 Southern 5.37% 190 217 2
319 Jacksonville St. 5.07% 262 275 2
320 Charleston Southern 4.93% 219 225 4
321 High Point 4.48% 220 237 4
322 South Carolina St. 4.48% 239 270 1
323 Kennesaw St. 3.88% 236 283 3
324 Navy 3.58% 216 323 0
325 Winston Salem St. 3.43% 197 231 2
326 Campbell 3.13% 227 245 3
327 Norfolk St. 2.99% 176 277 1
328 Texas Arlington 2.99% 203 207 4
329 Arkansas Pine Bluff 2.09% 165 248 2
330 Virginia Military Inst 1.94% 200 210 4
331 Grambling 1.64% 144 182 2
332 Central Arkansas 1.34% 174 249 4
333 Alabama A&M 0.60% 165 203 3
334 Bethune Cookman 0.45% 197 249 4
335 Texas Pan American 0.45% 208 326 5
336 Alabama St. 0.30% 156 214 3
Back to Top |
Send mail to
webmaster@sportsquant.com with
questions or comments about this web site.
|