team wins losses strength
1 Kansas 31 3 2.633
2 Memphis 33 1 2.475
3 UCLA 31 3 2.442
4 Duke 27 5 2.306
5 North Carolina 32 2 2.306
6 Wisconsin 29 4 2.152
7 Georgetown 27 5 1.948
8 Texas 28 6 1.935
9 Stanford 26 7 1.840
10 Louisville 24 8 1.829
11 Washington St. 24 8 1.812
12 Tennessee 29 4 1.738
13 Clemson 24 9 1.716
14 Xavier 27 6 1.695
15 Marquette 24 9 1.651
16 Drake 28 4 1.637
17 Southern California 21 11 1.632
18 Michigan St. 25 8 1.609
19 Davidson 26 6 1.598
20 Texas A&M 24 10 1.595
21 West Virginia 24 10 1.572
22 Indiana 25 7 1.560
23 Arizona 19 14 1.532
24 Butler 29 3 1.518
25 Pittsburgh 26 9 1.515
26 Purdue 24 8 1.455
27 Notre Dame 24 7 1.447
28 Gonzaga 25 7 1.443
29 Connecticut 24 8 1.438
30 Brigham Young 27 7 1.404
31 Kansas St. 20 11 1.389
32 Oregon 18 13 1.321
33 Ohio St. 19 13 1.284
34 Baylor 21 10 1.269
35 New Mexico 24 8 1.238
36 Mississippi St. 22 10 1.225
37 Oklahoma 22 11 1.215
38 Nebraska 19 12 1.190
39 Miami FL 22 10 1.183
40 Virginia Tech 19 13 1.152
41 Arkansas 22 11 1.124
42 Nevada Las Vegas 26 7 1.121
43 Saint Joseph's 21 12 1.121
44 St. Mary's 25 6 1.121
45 Arizona St. 19 12 1.111
46 Kent St. 28 6 1.111
47 Illinois St. 24 9 1.096
48 Missouri 16 16 1.067
49 Western Kentucky 27 6 1.067
50 Florida St. 19 14 1.049
51 Syracuse 19 13 1.047
52 California 16 15 1.024
53 Wake Forest 17 13 1.003
54 Illinois 16 19 0.993
55 Georgia Tech 15 17 0.991
56 Vanderbilt 26 7 0.988
57 Creighton 21 10 0.987
58 Villanova 20 12 0.984
59 Virginia Commonwealth 24 7 0.965
60 Texas Tech 16 15 0.957
61 Mississippi 21 10 0.953
62 Temple 21 12 0.942
63 Southern Illinois 17 14 0.935
64 South Alabama 26 6 0.933
65 Florida 21 11 0.932
66 Minnesota 20 13 0.932
67 Rhode Island 21 11 0.899
68 Washington 16 16 0.895
69 Massachusetts 21 10 0.880
70 Miami OH 17 15 0.879
71 Maryland 18 14 0.875
72 Oklahoma St. 17 15 0.874
73 IUPUI 26 7 0.867
74 UAB 22 10 0.866
75 Houston 22 9 0.858
76 Utah 17 14 0.850
77 Duquesne 17 13 0.848
78 Oral Roberts 24 8 0.845
79 Dayton 21 10 0.818
80 Virginia 15 15 0.785
81 Akron 23 10 0.748
82 Charlotte 20 13 0.718
83 Kentucky 18 12 0.716
84 Stephen F. Austin 26 5 0.699
85 Providence 15 16 0.689
86 San Diego St. 20 12 0.681
87 George Mason 23 10 0.673
88 Bradley 17 15 0.654
89 Ohio 19 12 0.653
90 Cal St. Fullerton 24 8 0.647
91 Tulsa 20 13 0.621
92 Missouri St. 17 16 0.595
93 Western Michigan 20 12 0.595
94 Alabama 17 16 0.593
95 Siena 22 10 0.584
96 NC Greensboro 19 12 0.550
97 Cleveland St. 21 12 0.545
98 Boston College 14 17 0.518
99 UC Santa Barbara 23 8 0.517
100 Southern Mississippi 19 14 0.514
101 Nevada 21 11 0.499
102 Illinois Chicago 18 15 0.498
103 Winthrop 22 11 0.495
104 Valparaiso 21 13 0.485
105 Texas El Paso 19 13 0.481
106 Georgia 17 16 0.470
107 Northern Iowa 18 14 0.464
108 Central Florida 16 15 0.449
109 Sam Houston St. 23 8 0.449
110 New Mexico St. 21 14 0.444
111 Cincinnati 13 18 0.418
112 South Carolina 14 18 0.412
113 North Carolina St. 15 16 0.401
114 Cornell 22 5 0.389
115 Utah St. 24 10 0.388
116 Seton Hall 17 15 0.384
117 Wright St. 21 10 0.384
118 Iowa St. 14 18 0.353
119 Colorado 12 20 0.349
120 MD Baltimore County 24 8 0.343
121 Penn St. 15 16 0.329
122 South Florida 12 19 0.326
123 Old Dominion 17 15 0.324
124 Rider 23 10 0.323
125 Indiana St. 15 16 0.315
126 Boise St. 25 8 0.310
127 DePaul 11 19 0.308
128 Georgia Southern 20 12 0.306
129 St. Louis 16 15 0.304
130 Louisiana St. 13 18 0.294
131 Cal St. Northridge 20 10 0.281
132 San Diego 21 13 0.275
133 Niagara 19 10 0.223
134 Brown 19 9 0.202
135 La Salle 15 17 0.184
136 Iowa 13 19 0.183
137 Portland St. 23 9 0.177
138 Robert Morris 26 7 0.171
139 Marist 18 14 0.167
140 Wichita St. 11 20 0.160
141 Lamar 19 11 0.144
142 North Texas 20 11 0.138
143 North Dakota St. 16 13 0.136
144 Santa Clara 15 16 0.134
145 Wisconsin Green Bay 15 15 0.126
146 St. John's 11 19 0.125
147 Michigan 10 22 0.123
148 Auburn 14 16 0.104
149 Belmont 25 8 0.096
150 Oakland 17 14 0.096
151 Marshall 16 14 0.094
152 Pacific 21 10 0.087
153 Air Force 16 14 0.080
154 American 21 11 0.073
155 UC Irvine 18 16 0.060
156 Northern Arizona 21 11 0.049
157 Appalachian St. 18 13 0.038
158 Northeastern 14 17 0.036
159 Wisconsin Milwaukee 14 16 0.025
160 Chattanooga 18 13 0.020
161 Morgan St. 22 10 0.018
162 Texas Arlington 21 11 0.014
163 Richmond 16 14 0.008
164 Loyola MD 19 14 -0.010
165 Austin Peay 24 10 -0.014
166 Fordham 12 17 -0.020
167 Holy Cross 15 14 -0.023
168 NC Wilmington 20 13 -0.026
169 College of Charleston 16 17 -0.037
170 Tulane 17 15 -0.064
171 Mount St. Mary's 18 14 -0.087
172 NC Asheville 23 9 -0.087
173 Middle Tennessee 17 15 -0.125
174 Albany 15 15 -0.141
175 George Washington 9 17 -0.147
176 New Orleans 19 13 -0.158
177 Texas Christian 14 16 -0.163
178 Wyoming 12 18 -0.179
179 Northwestern 8 22 -0.180
180 Southeastern Louisiana 17 13 -0.181
181 Central Michigan 14 17 -0.191
182 Vermont 16 15 -0.192
183 Eastern Michigan 14 17 -0.214
184 Lafayette 15 15 -0.217
185 Bowling Green 13 17 -0.239
186 Colgate 18 14 -0.250
187 Delaware 14 17 -0.257
188 High Point 17 14 -0.265
189 East Tennessee St. 19 13 -0.270
190 Arkansas Little Rock 20 11 -0.273
191 Wofford 16 16 -0.274
192 Montana 14 16 -0.276
193 Loyola Chicago 12 19 -0.281
194 Rutgers 11 20 -0.281
195 William & Mary 17 16 -0.285
196 Louisiana Lafayette 15 15 -0.303
197 Hampton 18 12 -0.314
198 IUPU Fort Wayne 13 18 -0.316
199 Buffalo 10 20 -0.324
200 Navy 16 14 -0.324
201 Fairfield 14 16 -0.345
202 Murray St. 18 13 -0.349
203 Sacred Heart 18 14 -0.349
204 James Madison 13 17 -0.367
205 Central Connecticut 14 16 -0.377
206 Toledo 11 19 -0.383
207 Fresno St. 13 19 -0.389
208 Alabama St. 20 10 -0.409
209 Gardner Webb 16 16 -0.415
210 Evansville 9 21 -0.416
211 Elon 14 19 -0.422
212 Long Island 15 15 -0.423
213 Wagner 23 8 -0.426
214 Weber St. 16 14 -0.430
215 Pepperdine 11 21 -0.434
216 Liberty 16 16 -0.449
217 Hofstra 12 18 -0.450
218 Youngstown St. 9 21 -0.458
219 Detroit 7 23 -0.459
220 Nicholls St. 10 21 -0.459
221 Tennessee St. 15 17 -0.480
222 Binghamton 14 16 -0.481
223 St. Bonaventure 8 22 -0.482
224 Iona 12 20 -0.487
225 Lipscomb 15 16 -0.494
226 Utah Valley St. 15 14 -0.499
227 Denver 11 19 -0.513
228 Boston University 14 17 -0.525
229 Bucknell 12 19 -0.527
230 McNeese St. 13 16 -0.528
231 Tennessee Martin 17 16 -0.534
232 Yale 13 15 -0.536
233 Hartford 18 16 -0.538
234 Quinnipiac 15 15 -0.552
235 East Carolina 11 19 -0.565
236 Montana St. 15 15 -0.566
237 Drexel 12 20 -0.567
238 Hawaii 11 19 -0.569
239 Texas Pan American 18 13 -0.583
240 Towson 13 18 -0.586
241 Ball St. 6 24 -0.587
242 Tennessee Tech 13 19 -0.589
243 Florida Atlantic 15 18 -0.591
244 Chicago St. 11 17 -0.612
245 Southern Utah 11 19 -0.618
246 Troy 12 19 -0.618
247 Jacksonville 18 13 -0.625
248 Northwestern St. 15 18 -0.630
249 Virginia Military Inst 14 15 -0.634
250 Manhattan 12 19 -0.651
251 Northern Colorado 13 16 -0.655
252 Texas St. 13 16 -0.664
253 Columbia 14 15 -0.665
254 Lehigh 14 15 -0.672
255 Western Illinois 12 18 -0.672
256 San Francisco 10 21 -0.686
257 Western Carolina 10 21 -0.688
258 Georgia St. 9 21 -0.691
259 Cal Poly 12 18 -0.718
260 Eastern Washington 11 19 -0.730
261 Louisiana Monroe 10 21 -0.734
262 Missouri Kansas City 11 21 -0.735
263 Portland 9 22 -0.738
264 Texas San Antonio 13 17 -0.744
265 San Jose St. 13 19 -0.745
266 Oregon St. 6 25 -0.748
267 Army 14 16 -0.751
268 Central Arkansas 14 16 -0.751
269 Arkansas St. 10 20 -0.755
270 Northern Illinois 6 22 -0.765
271 Centenary 10 21 -0.771
272 Delaware St. 14 16 -0.774
273 Eastern Kentucky 14 16 -0.774
274 Colorado St. 7 25 -0.781
275 Florida International 9 20 -0.808
276 Texas A&M Corpus Chris 9 20 -0.811
277 New Hampshire 9 20 -0.827
278 Morehead St. 15 15 -0.833
279 South Dakota St. 8 21 -0.834
280 Coastal Carolina 13 15 -0.895
281 Harvard 8 22 -0.897
282 St. Peter's 6 24 -0.911
283 Samford 14 16 -0.960
284 Pennsylvania 13 18 -0.965
285 Stetson 16 16 -0.988
286 Norfolk St. 16 15 -0.990
287 North Carolina A&T 15 16 -1.013
288 Coppin St. 16 20 -1.047
289 Furman 7 23 -1.054
290 Dartmouth 10 18 -1.055
291 Mercer 11 19 -1.075
292 Southern Methodist 10 20 -1.099
293 Idaho 8 21 -1.113
294 St. Francis NY 7 22 -1.117
295 Fairleigh Dickinson 8 20 -1.122
296 UC Riverside 9 21 -1.122
297 Long Beach St. 6 25 -1.140
298 Southeast Missouri St. 12 19 -1.146
299 Idaho St. 12 19 -1.147
300 Princeton 6 23 -1.152
301 Mississippi Valley St. 17 15 -1.158
302 Savannah St. 13 18 -1.158
303 Campbell 10 20 -1.161
304 Charleston Southern 10 20 -1.178
305 Radford 10 20 -1.195
306 Florida A&M 15 17 -1.202
307 Canisius 6 25 -1.205
308 Stony Brook 7 23 -1.208
309 Monmouth 7 24 -1.216
310 South Carolina St. 13 20 -1.280
311 Jackson St. 14 20 -1.298
312 St. Francis PA 6 23 -1.298
313 Southern 11 19 -1.311
314 UC Davis 9 22 -1.321
315 Maine 7 23 -1.342
316 Alabama A&M 14 15 -1.355
317 Jacksonville St. 7 22 -1.368
318 Eastern Illinois 7 22 -1.398
319 Rice 3 27 -1.402
320 Winston Salem St. 12 18 -1.424
321 Bethune Cookman 11 21 -1.433
322 Arkansas Pine Bluff 13 18 -1.437
323 Kennesaw St. 10 20 -1.508
324 Longwood 9 22 -1.525
325 Louisiana Tech 6 24 -1.587
326 The Citadel 6 24 -1.611
327 Howard 6 26 -1.720
328 Prairie View A&M 8 22 -1.750
329 Sacramento St. 4 24 -1.815
330 Texas Southern 7 25 -1.831
331 Loyola Marymount 5 26 -1.872
332 Non-IA 43 417 -1.923
333 Grambling 7 19 -1.989
334 Alcorn St. 7 24 -2.077
335 North Florida 3 26 -2.146
336 Maryland Eastern Shore 4 28 -2.381
337 NJ Inst of Technology 0 29 -2.964
Back to Top
|