team wins losses strength
1 Kansas 28 3 2.629
2 Memphis 30 1 2.439
3 UCLA 28 3 2.427
4 Duke 26 4 2.350
5 North Carolina 29 2 2.343
6 Wisconsin 26 4 2.180
7 Texas 25 5 1.935
8 Georgetown 25 4 1.898
9 Louisville 24 7 1.877
10 Washington St. 23 7 1.839
11 Tennessee 27 3 1.793
12 Xavier 26 5 1.761
13 Stanford 24 6 1.734
14 Indiana 25 5 1.669
15 Clemson 21 8 1.665
16 Marquette 22 8 1.644
17 Michigan St. 24 6 1.641
18 West Virginia 22 9 1.624
19 Southern California 20 10 1.603
20 Drake 27 4 1.580
21 Gonzaga 24 6 1.551
22 Arizona 18 13 1.546
23 Texas A&M 22 9 1.543
24 Davidson 24 6 1.536
25 Butler 28 3 1.490
26 Purdue 23 7 1.487
27 Notre Dame 24 6 1.485
28 Brigham Young 25 6 1.441
29 Connecticut 23 7 1.436
30 Kansas St. 20 10 1.401
31 Pittsburgh 21 9 1.363
32 Baylor 21 9 1.334
33 Oregon 18 12 1.315
34 Mississippi St. 21 9 1.300
35 Oklahoma 21 10 1.284
36 Ohio St. 18 12 1.272
37 New Mexico 24 7 1.260
38 Miami FL 21 9 1.227
39 St. Mary's 25 5 1.171
40 Arkansas 20 10 1.159
41 Illinois St. 24 8 1.155
42 Nebraska 17 11 1.123
43 Syracuse 19 12 1.113
44 Nevada Las Vegas 23 7 1.107
45 Arizona St. 19 11 1.106
46 Missouri 16 15 1.095
47 South Alabama 25 5 1.080
48 Wake Forest 17 12 1.048
49 California 15 14 1.040
50 Virginia Commonwealth 24 6 1.040
51 Virginia Tech 18 11 1.031
52 Florida St. 18 13 1.024
53 Saint Joseph's 18 11 1.020
54 Western Kentucky 24 6 1.014
55 Kent St. 24 6 1.007
56 Florida 21 9 1.006
57 Vanderbilt 25 6 1.003
58 Mississippi 21 9 0.986
59 Creighton 21 10 0.982
60 Illinois 13 18 0.980
61 Texas Tech 16 14 0.977
62 Maryland 18 12 0.962
63 Southern Illinois 17 14 0.948
64 Georgia Tech 14 16 0.938
65 Villanova 19 11 0.938
66 Minnesota 18 12 0.936
67 Rhode Island 21 10 0.924
68 UAB 22 9 0.922
69 Massachusetts 21 9 0.911
70 Houston 22 8 0.896
71 Duquesne 17 12 0.892
72 Washington 16 15 0.886
73 IUPUI 25 6 0.860
74 Temple 18 12 0.856
75 Miami OH 14 14 0.851
76 Dayton 20 9 0.831
77 Utah 16 13 0.831
78 Oklahoma St. 16 13 0.804
79 Virginia 14 14 0.801
80 Stephen F. Austin 25 4 0.783
81 Oral Roberts 22 8 0.766
82 Akron 21 8 0.745
83 Kentucky 17 11 0.736
84 Charlotte 18 12 0.733
85 San Diego St. 19 11 0.714
86 Ohio 18 11 0.702
87 Providence 15 15 0.687
88 Western Michigan 18 11 0.670
89 Bradley 17 15 0.664
90 George Mason 21 10 0.649
91 Missouri St. 17 16 0.602
92 NC Greensboro 19 11 0.585
93 Cleveland St. 21 11 0.567
94 Cal St. Fullerton 21 8 0.555
95 Siena 20 10 0.550
96 UC Santa Barbara 23 7 0.547
97 Boston College 13 16 0.535
98 Sam Houston St. 22 7 0.534
99 Alabama 16 15 0.531
100 Tulsa 17 12 0.527
101 Nevada 20 10 0.508
102 Southern Mississippi 17 13 0.508
103 Valparaiso 21 13 0.507
104 Illinois Chicago 18 15 0.495
105 Winthrop 22 11 0.491
106 Northern Iowa 18 14 0.478
107 Central Florida 16 14 0.474
108 Seton Hall 17 13 0.468
109 North Carolina St. 15 15 0.441
110 New Mexico St. 19 13 0.439
111 Cincinnati 13 16 0.435
112 Texas El Paso 17 12 0.433
113 Utah St. 23 9 0.394
114 Cornell 22 5 0.390
115 South Carolina 13 16 0.381
116 Wright St. 21 10 0.373
117 Iowa St. 14 17 0.372
118 Rider 22 9 0.357
119 Cal St. Northridge 20 9 0.337
120 South Florida 12 19 0.337
121 DePaul 11 18 0.327
122 Old Dominion 17 15 0.323
123 Indiana St. 15 16 0.321
124 Georgia Southern 20 12 0.314
125 MD Baltimore County 22 8 0.302
126 Louisiana St. 13 17 0.301
127 St. Louis 16 14 0.295
128 Colorado 11 18 0.292
129 Georgia 13 16 0.291
130 Robert Morris 26 6 0.270
131 Penn St. 14 15 0.258
132 Boise St. 22 8 0.245
133 Niagara 19 10 0.227
134 Iowa 13 18 0.226
135 Brown 19 9 0.200
136 San Diego 19 13 0.182
137 Marist 18 13 0.180
138 Lamar 19 10 0.173
139 Wichita St. 11 20 0.168
140 North Texas 20 10 0.152
141 La Salle 14 16 0.147
142 Wisconsin Green Bay 15 15 0.138
143 North Dakota St. 16 13 0.133
144 St. John's 11 19 0.124
145 Auburn 14 15 0.119
146 Northern Arizona 20 10 0.111
147 Marshall 16 13 0.105
148 Oakland 16 13 0.098
149 Pacific 21 9 0.098
150 Portland St. 21 9 0.097
151 Santa Clara 15 15 0.095
152 Belmont 25 8 0.088
153 Morgan St. 20 9 0.088
154 Michigan 9 20 0.082
155 American 19 11 0.069
156 Air Force 16 13 0.067
157 Northeastern 14 17 0.041
158 Appalachian St. 18 13 0.039
159 Wisconsin Milwaukee 14 16 0.037
160 College of Charleston 16 16 0.035
161 Richmond 16 13 0.032
162 UC Irvine 15 15 0.031
163 Chattanooga 18 13 0.024
164 Fordham 12 16 0.023
165 NC Wilmington 20 12 0.000
166 Holy Cross 15 14 -0.020
167 Austin Peay 24 10 -0.022
168 Loyola MD 19 13 -0.040
169 Texas Arlington 18 11 -0.048
170 Tulane 16 14 -0.071
171 Southeastern Louisiana 17 12 -0.087
172 NC Asheville 23 9 -0.094
173 Central Michigan 13 15 -0.115
174 Albany 15 15 -0.140
175 Wyoming 12 17 -0.140
176 George Washington 9 17 -0.157
177 Vermont 16 14 -0.172
178 New Orleans 19 12 -0.199
179 Bowling Green 13 15 -0.204
180 Northwestern 8 21 -0.211
181 Middle Tennessee 15 14 -0.213
182 Lafayette 15 15 -0.223
183 Texas Christian 14 15 -0.224
184 Eastern Michigan 12 16 -0.241
185 Mount St. Mary's 16 14 -0.242
186 Delaware 14 17 -0.248
187 Loyola Chicago 12 19 -0.258
188 High Point 17 14 -0.265
189 Arkansas Little Rock 19 10 -0.273
190 Wofford 16 16 -0.274
191 Hampton 18 11 -0.276
192 East Tennessee St. 19 13 -0.277
193 Colgate 17 13 -0.285
194 Montana 14 16 -0.287
195 Louisiana Lafayette 15 15 -0.309
196 IUPU Fort Wayne 12 17 -0.310
197 Sacred Heart 17 13 -0.313
198 William & Mary 16 15 -0.322
199 Navy 16 14 -0.327
200 Rutgers 10 20 -0.339
201 Fairfield 14 16 -0.349
202 Murray St. 18 13 -0.354
203 Buffalo 10 18 -0.355
204 Central Connecticut 14 16 -0.369
205 James Madison 13 17 -0.370
206 Alabama St. 19 9 -0.372
207 Fresno St. 13 18 -0.387
208 Wagner 23 7 -0.396
209 Evansville 9 21 -0.412
210 Gardner Webb 16 16 -0.413
211 Long Island 15 15 -0.420
212 Toledo 9 18 -0.423
213 Weber St. 16 13 -0.430
214 Pepperdine 11 21 -0.432
215 Hofstra 12 18 -0.446
216 Liberty 16 16 -0.451
217 Detroit 7 23 -0.452
218 Youngstown St. 9 21 -0.453
219 Nicholls St. 10 21 -0.467
220 St. Bonaventure 8 22 -0.478
221 Binghamton 14 16 -0.480
222 Iona 12 20 -0.481
223 Tennessee St. 15 17 -0.488
224 Boston University 14 16 -0.494
225 Lipscomb 15 16 -0.495
226 Elon 13 18 -0.496
227 Bucknell 12 18 -0.503
228 Utah Valley St. 15 14 -0.503
229 Denver 11 19 -0.524
230 East Carolina 11 18 -0.527
231 Yale 13 15 -0.535
232 Tennessee Martin 17 16 -0.542
233 Hartford 17 15 -0.553
234 Quinnipiac 15 15 -0.558
235 McNeese St. 13 15 -0.561
236 Montana St. 15 15 -0.568
237 Drexel 12 20 -0.573
238 Florida Atlantic 15 17 -0.580
239 Towson 13 18 -0.587
240 Texas Pan American 18 13 -0.589
241 Southern Utah 11 18 -0.597
242 Tennessee Tech 13 19 -0.601
243 Hawaii 11 18 -0.603
244 Ball St. 6 22 -0.606
245 Chicago St. 11 17 -0.613
246 Troy 12 18 -0.614
247 Jacksonville 18 13 -0.623
248 Virginia Military Inst 14 15 -0.638
249 Western Illinois 12 17 -0.642
250 Manhattan 12 19 -0.648
251 Cal Poly 12 17 -0.654
252 Northern Colorado 13 16 -0.657
253 Columbia 14 15 -0.664
254 Texas St. 13 16 -0.666
255 Northern Illinois 6 20 -0.669
256 Lehigh 14 15 -0.670
257 Western Carolina 10 21 -0.686
258 Georgia St. 9 21 -0.691
259 San Francisco 10 21 -0.693
260 San Jose St. 12 18 -0.705
261 Missouri Kansas City 11 21 -0.732
262 Oregon St. 6 24 -0.735
263 Louisiana Monroe 10 21 -0.738
264 Eastern Washington 11 19 -0.740
265 Army 14 15 -0.741
266 Portland 9 22 -0.744
267 Texas San Antonio 13 16 -0.746
268 Central Arkansas 14 16 -0.757
269 Arkansas St. 10 20 -0.764
270 Delaware St. 13 15 -0.768
271 Centenary 10 21 -0.779
272 Eastern Kentucky 14 16 -0.781
273 Florida International 9 20 -0.808
274 Northwestern St. 13 17 -0.809
275 Texas A&M Corpus Chris 9 20 -0.815
276 Colorado St. 6 24 -0.829
277 New Hampshire 9 20 -0.829
278 South Dakota St. 8 21 -0.832
279 Morehead St. 15 15 -0.835
280 Coastal Carolina 13 15 -0.893
281 Harvard 8 22 -0.906
282 St. Peter's 6 24 -0.910
283 Samford 14 16 -0.968
284 Stetson 16 16 -0.985
285 Norfolk St. 15 14 -1.001
286 North Carolina A&T 15 15 -1.009
287 Furman 7 23 -1.058
288 Pennsylvania 12 18 -1.059
289 Dartmouth 10 18 -1.060
290 Princeton 6 22 -1.070
291 Southern Methodist 10 19 -1.070
292 Mercer 11 19 -1.077
293 Idaho 8 20 -1.104
294 St. Francis NY 7 22 -1.118
295 Long Beach St. 6 24 -1.121
296 Fairleigh Dickinson 8 20 -1.124
297 Coppin St. 12 20 -1.132
298 Idaho St. 12 18 -1.147
299 Southeast Missouri St. 12 19 -1.157
300 Savannah St. 13 18 -1.160
301 Campbell 10 20 -1.164
302 Florida A&M 14 16 -1.168
303 Charleston Southern 10 20 -1.179
304 Mississippi Valley St. 14 15 -1.194
305 Radford 10 20 -1.199
306 UC Riverside 8 20 -1.204
307 Canisius 6 25 -1.206
308 Stony Brook 7 23 -1.210
309 Monmouth 7 24 -1.213
310 Alabama A&M 14 14 -1.289
311 Southern 11 18 -1.295
312 St. Francis PA 6 23 -1.297
313 South Carolina St. 12 19 -1.313
314 UC Davis 9 22 -1.329
315 Jackson St. 12 19 -1.349
316 Maine 7 23 -1.349
317 Jacksonville St. 7 22 -1.377
318 Winston Salem St. 12 17 -1.393
319 Bethune Cookman 11 20 -1.401
320 Eastern Illinois 7 22 -1.401
321 Rice 3 26 -1.413
322 Arkansas Pine Bluff 12 17 -1.465
323 Kennesaw St. 10 20 -1.510
324 Longwood 9 22 -1.525
325 The Citadel 6 24 -1.615
326 Louisiana Tech 6 23 -1.622
327 Howard 6 25 -1.746
328 Prairie View A&M 8 22 -1.750
329 Texas Southern 7 24 -1.802
330 Sacramento St. 4 24 -1.820
331 Loyola Marymount 5 26 -1.875
332 Non-IA 42 417 -1.928
333 Grambling 7 18 -2.002
334 Alcorn St. 7 24 -2.079
335 North Florida 3 26 -2.147
336 Maryland Eastern Shore 4 27 -2.385
337 NJ Inst of Technology 0 29 -2.971
Back to Top
|