Ratings 3/01/2008

Research Ratings Home About Us
 

Home

Up
Site Map
Search

                      team wins losses strength
1                     UCLA   25      3    2.502
2                   Kansas   26      3    2.495
3                  Memphis   28      1    2.395
4                     Duke   25      3    2.388
5           North Carolina   27      2    2.260
6                Wisconsin   24      4    2.164
7                    Texas   24      5    1.959
8               Georgetown   24      4    1.902
9           Washington St.   22      7    1.884
10              Louisville   23      6    1.853
11               Tennessee   25      3    1.833
12                Stanford   24      4    1.802
13                  Xavier   25      4    1.789
14               Marquette   21      7    1.743
15                 Indiana   24      4    1.714
16                 Clemson   20      7    1.678
17           West Virginia   20      9    1.579
18     Southern California   18     10    1.573
19                 Arizona   17     11    1.546
20                 Gonzaga   23      6    1.531
21            Michigan St.   22      6    1.524
22               Texas A&M   21      8    1.510
23                   Drake   25      4    1.508
24              Notre Dame   21      6    1.498
25             Connecticut   23      6    1.492
26                Davidson   23      6    1.492
27                  Purdue   23      6    1.485
28                  Butler   27      3    1.455
29           Brigham Young   23      6    1.427
30              Kansas St.   18     10    1.426
31              Pittsburgh   21      8    1.409
32                  Baylor   20      8    1.348
33         Mississippi St.   20      8    1.309
34                  Oregon   15     12    1.279
35                Ohio St.   17     12    1.264
36                Miami FL   20      8    1.201
37                Oklahoma   19     10    1.191
38              New Mexico   22      7    1.165
39        Nevada Las Vegas   22      6    1.161
40                Arkansas   19      9    1.159
41              St. Mary's   24      5    1.156
42                Missouri   15     14    1.122
43            Illinois St.   22      8    1.106
44             Wake Forest   16     11    1.093
45             Arizona St.   18     10    1.090
46                Nebraska   17     10    1.074
47           South Alabama   25      5    1.068
48          Saint Joseph's   17      9    1.061
49              Texas Tech   16     12    1.055
50   Virginia Commonwealth   23      6    1.025
51             Florida St.   17     12    1.014
52        Western Kentucky   24      6    1.014
53                Syracuse   17     12    1.007
54              Vanderbilt   24      5    1.003
55            Rhode Island   21      9    1.001
56                Illinois   12     17    1.000
57                 Florida   21      8    0.994
58               Minnesota   18     10    0.993
59                Kent St.   23      6    0.991
60               Creighton   20      9    0.977
61       Southern Illinois   17     13    0.967
62                Maryland   18     11    0.966
63           Virginia Tech   17     11    0.962
64              California   15     12    0.948
65                 Houston   21      7    0.919
66                     UAB   21      8    0.917
67                   IUPUI   24      6    0.914
68            Georgia Tech   12     15    0.886
69                Duquesne   16     10    0.879
70           Massachusetts   19      9    0.879
71             Mississippi   19      9    0.878
72               Villanova   17     10    0.873
73            Oklahoma St.   16     12    0.865
74                Miami OH   14     13    0.852
75              Washington   16     14    0.845
76                  Dayton   18      9    0.803
77                    Utah   15     12    0.796
78       Stephen F. Austin   23      4    0.785
79                Virginia   13     13    0.777
80                  Temple   15     12    0.743
81           San Diego St.   19     10    0.736
82            Oral Roberts   21      8    0.734
83                    Ohio   18     10    0.724
84        Western Michigan   18     10    0.707
85                   Akron   20      8    0.697
86              Providence   13     14    0.676
87                 Bradley   17     14    0.652
88                Kentucky   16     10    0.641
89               Charlotte   15     12    0.613
90         Sam Houston St.   21      6    0.609
91            George Mason   20     10    0.606
92       Cal St. Fullerton   19      8    0.588
93          Boston College   13     14    0.586
94                   Siena   18     10    0.559
95            Missouri St.   16     15    0.550
96           NC Greensboro   17     11    0.545
97           Cleveland St.   20     11    0.544
98        UC Santa Barbara   21      7    0.530
99              Cincinnati   13     14    0.527
100             Seton Hall   17     12    0.525
101        Central Florida   16     12    0.519
102                Alabama   15     14    0.504
103       Illinois Chicago   16     14    0.477
104             Valparaiso   19     12    0.476
105                 Nevada   19     10    0.474
106          Northern Iowa   17     13    0.474
107                  Tulsa   16     11    0.466
108          Texas El Paso   16     11    0.458
109                Cornell   20      5    0.453
110     North Carolina St.   15     14    0.447
111         South Carolina   13     15    0.416
112     Cal St. Northridge   19      8    0.389
113   Southern Mississippi   15     13    0.381
114         New Mexico St.   17     13    0.375
115       Georgia Southern   20     11    0.374
116                  Rider   20      9    0.369
117               Winthrop   19     11    0.366
118          South Florida   12     17    0.364
119             Wright St.   20      9    0.364
120              St. Louis   16     13    0.346
121           Old Dominion   17     14    0.343
122              Boise St.   22      7    0.340
123            Indiana St.   14     15    0.338
124               Iowa St.   14     15    0.335
125                Georgia   12     14    0.327
126    MD Baltimore County   21      7    0.324
127               Penn St.   14     14    0.277
128          Robert Morris   25      6    0.277
129               Utah St.   20      9    0.249
130               La Salle   14     14    0.245
131               Colorado   11     17    0.244
132          Louisiana St.   11     16    0.244
133                 DePaul   10     17    0.241
134                Niagara   18      9    0.238
135                   Iowa   12     18    0.191
136                  Lamar   18      9    0.180
137                  Brown   17      9    0.176
138            Wichita St.   11     19    0.175
139            Santa Clara   14     14    0.154
140                 Auburn   14     13    0.152
141              San Diego   17     13    0.152
142           Portland St.   20      9    0.146
143             Morgan St.   19      9    0.139
144             St. John's   11     17    0.139
145    Wisconsin Green Bay   15     14    0.139
146       North Dakota St.   16     13    0.135
147                Pacific   20      9    0.127
148            North Texas   19     10    0.125
149                 Marist   16     13    0.123
150       Northern Arizona   20     10    0.117
151                Oakland   16     13    0.099
152               Marshall   15     12    0.094
153               Michigan    9     20    0.093
154               American   18     11    0.091
155    Wisconsin Milwaukee   14     15    0.089
156        Appalachian St.   18     12    0.087
157              UC Irvine   14     14    0.065
158            Chattanooga   18     12    0.061
159                Belmont   22      8    0.043
160               Richmond   15     12    0.033
161                Fordham   11     15    0.030
162           Northeastern   13     16    0.022
163        Texas Arlington   18     10    0.008
164              Loyola MD   18     12    0.004
165              Air Force   14     13   -0.010
166             Holy Cross   15     13   -0.022
167                 Tulane   15     13   -0.039
168  College of Charleston   14     16   -0.054
169          NC Wilmington   19     12   -0.081
170            Austin Peay   21     10   -0.087
171           NC Asheville   21      8   -0.102
172      George Washington    9     15   -0.119
173                 Albany   14     14   -0.121
174                Wyoming   12     16   -0.130
175          Bowling Green   13     14   -0.137
176       Central Michigan   12     15   -0.149
177 Southeastern Louisiana   15     12   -0.158
178        Texas Christian   14     13   -0.169
179           Northwestern    8     19   -0.174
180            New Orleans   18     12   -0.196
181       Middle Tennessee   14     14   -0.201
182       Eastern Michigan   12     15   -0.218
183              Lafayette   15     14   -0.222
184               Delaware   13     16   -0.230
185    Louisiana Lafayette   15     14   -0.233
186             High Point   16     13   -0.237
187       Mount St. Mary's   15     14   -0.237
188                Vermont   14     14   -0.238
189                Montana   14     15   -0.251
190   Arkansas Little Rock   19     10   -0.261
191                Colgate   16     13   -0.272
192           Sacred Heart   16     12   -0.272
193                Wofford   15     15   -0.283
194             Murray St.   17     12   -0.290
195              Fairfield   14     14   -0.291
196                   Navy   16     13   -0.291
197             Pepperdine   10     19   -0.291
198     East Tennessee St.   18     12   -0.302
199         Loyola Chicago   11     18   -0.307
200             Fresno St.   13     16   -0.310
201        IUPU Fort Wayne   12     17   -0.310
202                Hampton   16     11   -0.317
203          James Madison   13     16   -0.319
204                Rutgers   10     20   -0.336
205         William & Mary   14     15   -0.366
206    Central Connecticut   13     15   -0.379
207            Long Island   15     14   -0.381
208             Evansville    9     20   -0.384
209            Alabama St.   16      9   -0.388
210                Hofstra   12     17   -0.391
211                 Wagner   22      7   -0.405
212                Detroit    7     22   -0.427
213           Gardner Webb   15     15   -0.428
214                Buffalo    9     18   -0.429
215                Liberty   15     15   -0.432
216             Binghamton   14     15   -0.434
217                   Iona   11     19   -0.444
218               Lipscomb   15     15   -0.460
219                 Toledo    8     18   -0.462
220         Youngstown St.    9     20   -0.463
221           Nicholls St.    9     20   -0.475
222      Boston University   13     15   -0.491
223        St. Bonaventure    8     20   -0.492
224            McNeese St.   13     13   -0.495
225            Montana St.   15     14   -0.501
226                 Hawaii   11     16   -0.503
227        Utah Valley St.   15     14   -0.505
228                 Denver   11     18   -0.521
229               Bucknell   11     18   -0.523
230          Tennessee St.   13     16   -0.525
231             Quinnipiac   15     14   -0.532
232       Tennessee Martin   16     15   -0.543
233              Weber St.   14     13   -0.544
234                 Drexel   12     19   -0.547
235                   Elon   11     18   -0.555
236               Hartford   15     15   -0.577
237     Texas Pan American   18     13   -0.578
238               Columbia   14     13   -0.587
239          East Carolina   10     17   -0.591
240          Southern Utah   11     18   -0.591
241            Chicago St.   11     17   -0.604
242               Ball St.    5     22   -0.614
243         Tennessee Tech   13     18   -0.615
244                   Yale   11     15   -0.615
245                 Lehigh   14     14   -0.617
246           San Jose St.   12     16   -0.618
247 Virginia Military Inst   14     14   -0.619
248           Jacksonville   16     12   -0.623
249       Florida Atlantic   14     17   -0.626
250       Western Illinois   12     17   -0.634
251               Cal Poly   11     16   -0.637
252      Northern Colorado   13     16   -0.649
253                 Towson   12     17   -0.651
254      Northern Illinois    6     19   -0.668
255              Manhattan   11     17   -0.675
256       Western Carolina   10     19   -0.680
257             Oregon St.    6     21   -0.686
258                   Troy   11     18   -0.698
259            Georgia St.    9     20   -0.711
260              Texas St.   12     16   -0.713
261               Portland    9     20   -0.724
262      Texas San Antonio   13     14   -0.729
263           Arkansas St.   10     19   -0.732
264       Eastern Kentucky   14     15   -0.746
265       Louisiana Monroe   10     20   -0.749
266  Florida International    9     19   -0.758
267                   Army   13     15   -0.764
268   Missouri Kansas City   11     20   -0.767
269       Central Arkansas   14     15   -0.768
270           Delaware St.   12     15   -0.772
271     Eastern Washington   11     18   -0.773
272           Colorado St.    6     22   -0.778
273       South Dakota St.    8     20   -0.780
274                Harvard    8     20   -0.783
275              Centenary    9     20   -0.789
276           Morehead St.   15     14   -0.798
277       Northwestern St.   12     17   -0.798
278          New Hampshire    9     19   -0.809
279            St. Peter's    6     22   -0.822
280          San Francisco    8     20   -0.842
281 Texas A&M Corpus Chris    8     19   -0.879
282                Stetson   16     15   -0.922
283       Coastal Carolina   13     14   -0.929
284     North Carolina A&T   14     14   -0.968
285                Samford   14     15   -0.995
286            Norfolk St.   14     13   -1.007
287                 Furman    7     22   -1.035
288                  Idaho    8     19   -1.044
289                 Mercer   11     18   -1.057
290              Dartmouth   10     16   -1.062
291         St. Francis NY    7     22   -1.096
292           Pennsylvania   11     17   -1.103
293     Southern Methodist    9     18   -1.105
294    Fairleigh Dickinson    8     20   -1.109
295         Long Beach St.    6     22   -1.112
296              Princeton    5     21   -1.130
297    Charleston Southern   10     19   -1.151
298           Savannah St.   13     18   -1.156
299               Campbell   10     19   -1.163
300 Southeast Missouri St.   12     19   -1.163
301              Idaho St.   11     18   -1.167
302             Coppin St.   12     19   -1.172
303                Radford   10     19   -1.183
304               Monmouth    7     23   -1.195
305           UC Riverside    7     19   -1.205
306            Stony Brook    6     22   -1.208
307 Mississippi Valley St.   12     15   -1.248
308     South Carolina St.   11     18   -1.266
309            Florida A&M   12     16   -1.269
310               Canisius    5     23   -1.270
311               UC Davis    9     20   -1.273
312                  Maine    7     21   -1.277
313         St. Francis PA    6     23   -1.281
314        Bethune Cookman   11     18   -1.306
315               Southern    9     18   -1.315
316                   Rice    3     24   -1.352
317            Jackson St.   11     17   -1.354
318       Jacksonville St.    7     22   -1.380
319       Eastern Illinois    7     22   -1.398
320            Alabama A&M   11     14   -1.422
321    Arkansas Pine Bluff   12     15   -1.431
322      Winston Salem St.   11     16   -1.454
323           Kennesaw St.   10     20   -1.506
324               Longwood    9     22   -1.515
325            The Citadel    6     23   -1.587
326         Texas Southern    7     21   -1.725
327         Louisiana Tech    4     23   -1.732
328                 Howard    6     23   -1.744
329         Sacramento St.    4     23   -1.757
330       Loyola Marymount    5     24   -1.806
331       Prairie View A&M    7     20   -1.819
332                 Non-IA   42    415   -1.931
333              Grambling    7     15   -1.940
334             Alcorn St.    6     23   -2.043
335          North Florida    3     26   -2.147
336 Maryland Eastern Shore    4     26   -2.373
337  NJ Inst of Technology    0     29   -2.959 
Back to Top
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008