team wins losses strength
1 Kansas 24 3 2.503
2 Duke 23 3 2.450
3 Memphis 26 1 2.417
4 UCLA 24 3 2.417
5 North Carolina 25 2 2.248
6 Wisconsin 22 4 2.093
7 Texas 23 4 1.949
8 Georgetown 22 4 1.878
9 Tennessee 25 2 1.875
10 Louisville 21 6 1.845
11 Stanford 21 4 1.830
12 Washington St. 21 6 1.825
13 Xavier 23 4 1.811
14 Marquette 20 6 1.736
15 Indiana 23 4 1.725
16 Clemson 19 7 1.665
17 Arizona 17 10 1.629
18 Drake 24 3 1.594
19 West Virginia 19 8 1.594
20 Michigan St. 22 5 1.570
21 Southern California 17 9 1.555
22 Texas A&M 20 7 1.548
23 Kansas St. 18 8 1.500
24 Notre Dame 20 5 1.497
25 Butler 25 3 1.488
26 Gonzaga 21 6 1.485
27 Connecticut 21 6 1.438
28 Purdue 21 6 1.430
29 Pittsburgh 19 7 1.424
30 Davidson 21 6 1.409
31 Brigham Young 21 6 1.399
32 Ohio St. 17 9 1.330
33 Baylor 18 8 1.308
34 Oregon 15 12 1.285
35 Mississippi St. 18 8 1.268
36 Miami FL 19 7 1.254
37 St. Mary's 23 4 1.216
38 New Mexico 22 6 1.204
39 Wake Forest 16 8 1.196
40 Arkansas 18 8 1.190
41 Oklahoma 18 9 1.185
42 Missouri 15 12 1.182
43 Rhode Island 20 7 1.159
44 Nevada Las Vegas 20 6 1.124
45 Saint Joseph's 16 8 1.123
46 Nebraska 16 9 1.089
47 Texas Tech 15 11 1.088
48 Creighton 19 8 1.081
49 California 15 9 1.073
50 Arizona St. 17 9 1.066
51 Kent St. 23 5 1.059
52 Illinois St. 19 8 1.020
53 Syracuse 17 10 1.015
54 South Alabama 22 5 1.004
55 Virginia Commonwealth 21 6 0.993
56 Western Kentucky 22 6 0.993
57 Florida 20 7 0.987
58 Southern Illinois 16 12 0.978
59 Stephen F. Austin 22 3 0.974
60 Vanderbilt 23 4 0.969
61 Florida St. 16 12 0.966
62 Duquesne 16 9 0.958
63 Minnesota 16 9 0.957
64 Illinois 11 17 0.948
65 Houston 20 6 0.932
66 Maryland 17 11 0.926
67 Utah 15 10 0.924
68 Mississippi 18 8 0.911
69 Villanova 17 9 0.899
70 Virginia Tech 16 11 0.892
71 Massachusetts 17 9 0.889
72 IUPUI 22 6 0.867
73 UAB 19 8 0.866
74 Georgia Tech 11 14 0.857
75 Dayton 17 8 0.798
76 Ohio 18 9 0.796
77 Oral Roberts 20 7 0.785
78 Miami OH 13 13 0.782
79 Washington 15 13 0.760
80 Oklahoma St. 14 12 0.749
81 San Diego St. 18 9 0.747
82 Temple 14 12 0.704
83 George Mason 19 9 0.693
84 Bradley 17 12 0.690
85 Providence 13 14 0.690
86 Virginia 12 12 0.671
87 Western Michigan 16 10 0.658
88 Akron 19 8 0.651
89 Charlotte 15 11 0.647
90 Boston College 13 12 0.637
91 Cal St. Fullerton 18 7 0.629
92 Kentucky 15 10 0.624
93 Sam Houston St. 19 6 0.592
94 Texas El Paso 16 9 0.560
95 Cleveland St. 19 11 0.543
96 Siena 17 10 0.529
97 UC Santa Barbara 20 7 0.522
98 Central Florida 14 12 0.508
99 Seton Hall 16 11 0.507
100 Alabama 14 12 0.494
101 Cincinnati 13 13 0.494
102 North Carolina St. 15 11 0.490
103 NC Greensboro 15 11 0.489
104 Missouri St. 14 15 0.477
105 Valparaiso 16 12 0.468
106 Indiana St. 14 13 0.455
107 South Carolina 12 14 0.449
108 Winthrop 18 10 0.449
109 Illinois Chicago 15 13 0.442
110 Nevada 17 10 0.441
111 Northern Iowa 15 13 0.441
112 Georgia Southern 20 9 0.438
113 Southern Mississippi 15 11 0.419
114 Cornell 18 5 0.412
115 New Mexico St. 16 12 0.410
116 Georgia 12 13 0.407
117 Tulsa 15 10 0.404
118 South Florida 11 16 0.398
119 Cal St. Northridge 18 7 0.394
120 Iowa St. 14 13 0.388
121 Rider 19 9 0.383
122 St. Louis 15 12 0.369
123 Old Dominion 16 13 0.348
124 Boise St. 20 7 0.316
125 Wright St. 20 6 0.311
126 MD Baltimore County 20 7 0.282
127 Niagara 18 8 0.276
128 DePaul 10 16 0.257
129 Penn St. 12 13 0.256
130 Iowa 12 16 0.249
131 Utah St. 19 9 0.248
132 Robert Morris 23 6 0.232
133 Colorado 10 16 0.227
134 Lamar 17 8 0.203
135 Brown 15 9 0.195
136 Santa Clara 13 13 0.184
137 Morgan St. 17 9 0.178
138 San Diego 16 12 0.171
139 Michigan 9 18 0.160
140 Louisiana St. 10 16 0.155
141 Oakland 15 12 0.147
142 Wisconsin Green Bay 13 14 0.144
143 Wisconsin Milwaukee 13 13 0.142
144 American 17 10 0.141
145 Marshall 15 11 0.141
146 La Salle 12 13 0.139
147 North Texas 18 9 0.139
148 St. John's 10 16 0.137
149 Wichita St. 10 18 0.128
150 Marist 15 13 0.124
151 Northern Arizona 18 10 0.113
152 Fordham 11 13 0.111
153 Auburn 13 11 0.106
154 Holy Cross 15 11 0.098
155 Chattanooga 17 11 0.094
156 Appalachian St. 17 11 0.082
157 Belmont 20 8 0.041
158 North Dakota St. 14 13 0.039
159 Pacific 18 9 0.034
160 Tulane 15 11 0.033
161 UC Irvine 12 14 0.020
162 Air Force 14 12 0.019
163 Loyola MD 17 12 0.017
164 Northeastern 12 15 -0.004
165 Portland St. 18 9 -0.040
166 Richmond 14 11 -0.040
167 Texas Arlington 17 9 -0.047
168 College of Charleston 12 15 -0.098
169 NC Wilmington 18 11 -0.120
170 Southeastern Louisiana 14 11 -0.148
171 Central Michigan 11 15 -0.169
172 Austin Peay 19 10 -0.170
173 Delaware 12 15 -0.172
174 Lafayette 15 12 -0.177
175 Albany 13 14 -0.179
176 IUPU Fort Wayne 12 15 -0.189
177 Bowling Green 12 14 -0.190
178 New Orleans 17 10 -0.198
179 Sacred Heart 16 11 -0.201
180 NC Asheville 19 8 -0.202
181 Northwestern 7 18 -0.209
182 Texas Christian 13 12 -0.210
183 Montana 12 14 -0.212
184 Vermont 14 13 -0.218
185 Wyoming 10 16 -0.220
186 Eastern Michigan 11 15 -0.234
187 Middle Tennessee 13 14 -0.249
188 Mount St. Mary's 14 14 -0.250
189 Wofford 14 14 -0.265
190 Louisiana Lafayette 13 14 -0.266
191 Fresno St. 13 15 -0.285
192 Loyola Chicago 11 16 -0.285
193 East Tennessee St. 16 12 -0.286
194 Fairfield 13 14 -0.290
195 George Washington 8 14 -0.293
196 High Point 14 13 -0.305
197 Pepperdine 10 18 -0.316
198 Arkansas Little Rock 17 10 -0.317
199 Rutgers 10 18 -0.317
200 Navy 15 12 -0.320
201 Murray St. 16 11 -0.326
202 James Madison 12 15 -0.331
203 Evansville 9 18 -0.339
204 Central Connecticut 13 14 -0.344
205 Montana St. 15 12 -0.350
206 Hampton 15 10 -0.364
207 William & Mary 14 13 -0.380
208 Liberty 14 14 -0.388
209 Binghamton 13 14 -0.390
210 Colgate 14 13 -0.391
211 Buffalo 9 17 -0.398
212 Hofstra 11 16 -0.398
213 Alabama St. 14 9 -0.401
214 Toledo 8 17 -0.404
215 Hawaii 11 14 -0.410
216 Wagner 20 7 -0.414
217 Gardner Webb 15 13 -0.416
218 Long Island 14 13 -0.422
219 Denver 11 15 -0.439
220 Detroit 7 20 -0.443
221 Youngstown St. 9 19 -0.447
222 Iona 11 18 -0.452
223 Columbia 13 12 -0.459
224 Tennessee Martin 16 14 -0.494
225 Hartford 15 14 -0.514
226 Bucknell 11 16 -0.515
227 Yale 10 14 -0.519
228 Utah Valley St. 14 14 -0.536
229 Jacksonville 15 11 -0.539
230 Drexel 11 18 -0.540
231 Lipscomb 13 15 -0.542
232 Boston University 12 15 -0.548
233 Quinnipiac 14 13 -0.550
234 Cal Poly 10 15 -0.556
235 Elon 11 17 -0.563
236 San Jose St. 12 14 -0.564
237 Weber St. 14 12 -0.566
238 Ball St. 5 21 -0.574
239 St. Bonaventure 7 18 -0.587
240 Chicago St. 11 16 -0.590
241 Tennessee St. 12 15 -0.592
242 Nicholls St. 7 20 -0.603
243 Troy 11 16 -0.620
244 Northern Illinois 6 17 -0.621
245 Western Illinois 12 16 -0.627
246 Tennessee Tech 12 18 -0.631
247 Eastern Kentucky 14 13 -0.640
248 Texas Pan American 17 13 -0.640
249 Virginia Military Inst 13 13 -0.643
250 Manhattan 11 16 -0.654
251 McNeese St. 11 13 -0.655
252 Delaware St. 12 13 -0.660
253 Towson 11 16 -0.660
254 Florida Atlantic 13 16 -0.665
255 Southern Utah 9 18 -0.667
256 Oregon St. 6 21 -0.676
257 Louisiana Monroe 10 18 -0.681
258 Lehigh 12 14 -0.683
259 Northern Colorado 12 15 -0.689
260 Texas San Antonio 12 13 -0.697
261 Florida International 9 17 -0.699
262 Western Carolina 9 18 -0.706
263 East Carolina 8 17 -0.710
264 Colorado St. 6 20 -0.712
265 Northwestern St. 12 15 -0.748
266 Georgia St. 8 19 -0.749
267 Harvard 8 18 -0.751
268 Portland 8 19 -0.754
269 Morehead St. 14 13 -0.755
270 South Dakota St. 8 19 -0.755
271 Centenary 9 19 -0.763
272 Central Arkansas 13 14 -0.763
273 Arkansas St. 9 19 -0.777
274 Eastern Washington 11 18 -0.779
275 San Francisco 7 19 -0.792
276 Texas St. 12 14 -0.793
277 Army 11 15 -0.809
278 Texas A&M Corpus Chris 8 17 -0.824
279 St. Peter's 6 21 -0.829
280 Missouri Kansas City 10 19 -0.833
281 New Hampshire 8 19 -0.840
282 North Carolina A&T 13 13 -0.912
283 Norfolk St. 14 11 -0.953
284 Coastal Carolina 13 12 -0.970
285 Mercer 11 17 -1.007
286 Stetson 14 15 -1.009
287 Samford 13 14 -1.021
288 St. Francis NY 7 21 -1.026
289 Furman 6 21 -1.065
290 Fairleigh Dickinson 7 19 -1.069
291 Southeast Missouri St. 12 17 -1.090
292 Long Beach St. 6 20 -1.104
293 Southern Methodist 8 17 -1.107
294 Idaho St. 10 16 -1.122
295 Campbell 10 16 -1.128
296 Savannah St. 13 17 -1.129
297 Charleston Southern 9 18 -1.151
298 Princeton 5 19 -1.160
299 Pennsylvania 10 16 -1.163
300 Radford 10 17 -1.168
301 Idaho 6 19 -1.182
302 Dartmouth 9 15 -1.187
303 UC Riverside 7 17 -1.204
304 Stony Brook 6 21 -1.205
305 Monmouth 6 22 -1.212
306 UC Davis 8 19 -1.241
307 Maine 7 20 -1.254
308 Mississippi Valley St. 10 15 -1.256
309 St. Francis PA 6 21 -1.267
310 Coppin St. 10 19 -1.276
311 South Carolina St. 10 17 -1.276
312 Arkansas Pine Bluff 12 13 -1.278
313 Southern 8 17 -1.296
314 Canisius 5 22 -1.300
315 Bethune Cookman 10 17 -1.324
316 Jackson St. 11 16 -1.324
317 Jacksonville St. 6 21 -1.371
318 Florida A&M 10 16 -1.401
319 Rice 3 23 -1.412
320 Eastern Illinois 5 22 -1.468
321 Winston Salem St. 10 15 -1.471
322 Alabama A&M 9 14 -1.486
323 Longwood 9 22 -1.518
324 The Citadel 6 21 -1.538
325 Kennesaw St. 9 20 -1.575
326 Louisiana Tech 4 21 -1.694
327 Howard 5 22 -1.771
328 Sacramento St. 4 21 -1.784
329 Prairie View A&M 7 18 -1.785
330 Texas Southern 6 20 -1.797
331 Loyola Marymount 5 23 -1.837
332 Non-IA 41 411 -1.933
333 Alcorn St. 6 21 -2.008
334 Grambling 6 15 -2.068
335 North Florida 3 24 -2.140
336 Maryland Eastern Shore 4 24 -2.259
337 NJ Inst of Technology 0 29 -2.966
Back to Top
|