team wins losses strength
1 Duke 22 1 2.694
2 Kansas 24 2 2.621
3 Memphis 25 0 2.525
4 UCLA 21 3 2.349
5 North Carolina 24 2 2.247
6 Wisconsin 21 4 2.041
7 Washington St. 20 5 1.920
8 Louisville 20 6 1.831
9 Texas 21 4 1.823
10 Stanford 21 4 1.818
11 Georgetown 20 4 1.806
12 Tennessee 23 2 1.791
13 Indiana 21 4 1.764
14 Clemson 19 6 1.751
15 Marquette 18 6 1.746
16 Xavier 21 4 1.732
17 Texas A&M 20 5 1.725
18 West Virginia 17 7 1.653
19 Arizona 16 9 1.622
20 Southern California 15 8 1.613
21 Drake 23 2 1.587
22 Kansas St. 18 6 1.568
23 Butler 24 2 1.536
24 Gonzaga 20 6 1.525
25 Connecticut 20 5 1.524
26 Michigan St. 20 5 1.512
27 Notre Dame 18 5 1.509
28 Pittsburgh 19 6 1.481
29 Purdue 21 5 1.450
30 Ohio St. 17 8 1.441
31 Brigham Young 20 5 1.436
32 Davidson 19 6 1.358
33 Mississippi St. 17 7 1.314
34 Baylor 17 7 1.275
35 Oregon 15 10 1.270
36 Oklahoma 17 8 1.246
37 St. Mary's 22 3 1.242
38 Rhode Island 20 5 1.237
39 Arkansas 17 7 1.204
40 Missouri 14 12 1.204
41 Saint Joseph's 16 7 1.170
42 Miami FL 16 7 1.144
43 Nevada Las Vegas 19 6 1.132
44 New Mexico 20 6 1.123
45 California 15 9 1.069
46 Wake Forest 15 8 1.068
47 Western Kentucky 21 5 1.054
48 Illinois 11 15 1.053
49 Illinois St. 18 8 1.028
50 Syracuse 17 9 1.025
51 Maryland 17 9 1.024
52 Florida 19 7 1.022
53 Duquesne 16 8 1.000
54 Texas Tech 13 11 0.995
55 Arizona St. 16 8 0.991
56 Houston 19 5 0.982
57 IUPUI 21 5 0.982
58 Creighton 17 8 0.974
59 Mississippi 17 7 0.953
60 Utah 15 8 0.952
61 Kent St. 21 5 0.951
62 Virginia Commonwealth 19 6 0.948
63 South Alabama 21 5 0.946
64 Minnesota 15 9 0.941
65 Vanderbilt 22 4 0.941
66 Nebraska 14 9 0.935
67 Florida St. 14 12 0.912
68 Stephen F. Austin 21 3 0.884
69 Georgia Tech 11 12 0.883
70 Oral Roberts 18 6 0.877
71 Southern Illinois 14 12 0.875
72 UAB 17 8 0.872
73 Massachusetts 15 9 0.850
74 Dayton 17 7 0.844
75 Virginia Tech 14 11 0.839
76 Miami OH 13 11 0.823
77 Washington 14 12 0.778
78 Villanova 15 9 0.759
79 Providence 13 12 0.753
80 Temple 13 11 0.738
81 George Mason 18 8 0.721
82 Ohio 16 9 0.705
83 Oklahoma St. 13 12 0.687
84 San Diego St. 16 9 0.683
85 Boston College 13 10 0.665
86 Sam Houston St. 19 5 0.662
87 Akron 18 7 0.618
88 Charlotte 14 9 0.614
89 Virginia 11 12 0.613
90 Bradley 15 12 0.591
91 Cal St. Fullerton 17 7 0.589
92 Western Michigan 14 10 0.572
93 Kentucky 13 10 0.571
94 Seton Hall 15 10 0.557
95 Cincinnati 12 12 0.546
96 UC Santa Barbara 19 6 0.542
97 Northern Iowa 15 11 0.540
98 Nevada 17 9 0.537
99 Central Florida 13 11 0.524
100 Texas El Paso 14 9 0.512
101 North Carolina St. 15 10 0.502
102 Valparaiso 15 11 0.502
103 Winthrop 17 9 0.501
104 Alabama 14 12 0.500
105 Cleveland St. 17 11 0.489
106 Missouri St. 13 14 0.488
107 Georgia Southern 19 8 0.487
108 Siena 16 9 0.480
109 Cal St. Northridge 17 6 0.466
110 NC Greensboro 14 10 0.459
111 South Carolina 12 12 0.451
112 Boise St. 19 6 0.442
113 St. Louis 14 10 0.441
114 Georgia 12 11 0.438
115 Iowa St. 14 12 0.408
116 Tulsa 13 10 0.401
117 New Mexico St. 15 12 0.391
118 Rider 18 8 0.386
119 South Florida 11 15 0.376
120 Illinois Chicago 14 12 0.343
121 Wright St. 19 6 0.342
122 Indiana St. 12 13 0.340
123 Cornell 16 5 0.334
124 MD Baltimore County 17 7 0.327
125 Southern Mississippi 13 11 0.325
126 Niagara 16 8 0.319
127 Colorado 10 14 0.299
128 Penn St. 12 12 0.296
129 Iowa 11 15 0.284
130 Old Dominion 14 13 0.264
131 Utah St. 18 8 0.246
132 Morgan St. 15 9 0.231
133 Lamar 15 8 0.225
134 Santa Clara 12 12 0.220
135 Wisconsin Green Bay 13 12 0.203
136 Robert Morris 21 6 0.201
137 Wisconsin Milwaukee 13 11 0.187
138 DePaul 10 14 0.172
139 Marist 15 11 0.172
140 Marshall 14 10 0.168
141 St. John's 10 14 0.149
142 American 15 10 0.131
143 Wichita St. 10 16 0.131
144 San Diego 15 11 0.130
145 Appalachian St. 16 10 0.129
146 Auburn 13 10 0.122
147 Brown 14 8 0.122
148 Chattanooga 16 11 0.118
149 Tulane 15 9 0.116
150 Northern Arizona 16 10 0.101
151 Air Force 13 11 0.098
152 Pacific 17 8 0.093
153 UC Irvine 11 13 0.092
154 North Texas 16 9 0.082
155 Oakland 13 12 0.073
156 Louisiana St. 9 15 0.067
157 Belmont 19 8 0.055
158 Northeastern 12 13 0.053
159 Holy Cross 14 10 0.052
160 Loyola MD 15 12 0.043
161 North Dakota St. 13 13 0.030
162 La Salle 10 13 0.022
163 Michigan 7 17 0.004
164 Fordham 9 12 -0.013
165 Richmond 13 10 -0.026
166 Texas Arlington 16 8 -0.029
167 NC Wilmington 17 10 -0.034
168 Portland St. 17 8 -0.052
169 NC Asheville 18 7 -0.067
170 College of Charleston 12 14 -0.071
171 Montana St. 14 10 -0.125
172 Southeastern Louisiana 13 11 -0.127
173 Albany 13 12 -0.128
174 Montana 12 13 -0.146
175 Wyoming 10 14 -0.156
176 Central Michigan 10 14 -0.160
177 Texas Christian 12 12 -0.171
178 East Tennessee St. 15 11 -0.176
179 Eastern Michigan 10 14 -0.179
180 New Orleans 17 9 -0.179
181 Austin Peay 18 9 -0.186
182 Delaware 11 14 -0.203
183 Hampton 14 9 -0.205
184 Wofford 14 12 -0.207
185 Lafayette 14 11 -0.218
186 Liberty 14 12 -0.219
187 Fresno St. 11 15 -0.240
188 Pepperdine 9 17 -0.243
189 Murray St. 16 10 -0.249
190 Louisiana Lafayette 12 13 -0.254
191 High Point 14 11 -0.255
192 Bowling Green 11 13 -0.256
193 IUPU Fort Wayne 11 14 -0.260
194 Middle Tennessee 12 13 -0.260
195 Sacred Heart 15 11 -0.266
196 Alabama St. 14 8 -0.278
197 Vermont 12 12 -0.289
198 Hawaii 11 12 -0.294
199 Mount St. Mary's 13 13 -0.298
200 James Madison 11 14 -0.314
201 Toledo 8 15 -0.325
202 Northwestern 7 16 -0.336
203 Colgate 12 12 -0.343
204 William & Mary 13 12 -0.345
205 Rutgers 10 16 -0.353
206 George Washington 7 14 -0.355
207 Fairfield 11 14 -0.370
208 Iona 10 17 -0.379
209 Denver 11 14 -0.385
210 Loyola Chicago 9 16 -0.394
211 Wagner 19 6 -0.396
212 Long Island 13 12 -0.403
213 Central Connecticut 12 14 -0.404
214 Detroit 7 18 -0.406
215 Arkansas Little Rock 15 10 -0.413
216 Columbia 12 11 -0.414
217 Navy 13 12 -0.415
218 Evansville 8 17 -0.427
219 Buffalo 8 16 -0.431
220 Youngstown St. 8 18 -0.445
221 Quinnipiac 13 12 -0.468
222 Drexel 11 16 -0.478
223 Jacksonville 13 11 -0.489
224 Gardner Webb 13 13 -0.505
225 Tennessee Martin 15 14 -0.507
226 Binghamton 11 14 -0.511
227 Yale 10 12 -0.511
228 Lipscomb 13 14 -0.524
229 Bucknell 10 15 -0.533
230 Utah Valley St. 12 14 -0.534
231 Elon 10 16 -0.535
232 Hofstra 9 16 -0.545
233 Chicago St. 10 16 -0.560
234 Virginia Military Inst 13 11 -0.576
235 Hartford 14 13 -0.578
236 San Jose St. 11 13 -0.578
237 St. Bonaventure 7 17 -0.579
238 Eastern Kentucky 13 12 -0.582
239 Western Illinois 12 14 -0.591
240 Tennessee St. 11 15 -0.603
241 Cal Poly 9 14 -0.617
242 East Carolina 8 15 -0.619
243 Tennessee Tech 12 17 -0.630
244 Troy 10 16 -0.630
245 Towson 10 15 -0.632
246 Louisiana Monroe 10 16 -0.633
247 Lehigh 12 12 -0.634
248 Manhattan 10 15 -0.641
249 Nicholls St. 7 19 -0.645
250 Northern Illinois 6 17 -0.645
251 Texas Pan American 16 13 -0.648
252 Ball St. 4 19 -0.650
253 Oregon St. 6 19 -0.650
254 Delaware St. 10 13 -0.652
255 Centenary 9 17 -0.665
256 Boston University 10 14 -0.673
257 Weber St. 12 12 -0.674
258 Florida Atlantic 12 15 -0.677
259 Central Arkansas 13 12 -0.678
260 Portland 8 18 -0.684
261 Western Carolina 8 17 -0.692
262 Northern Colorado 11 14 -0.703
263 McNeese St. 10 12 -0.705
264 Morehead St. 13 12 -0.720
265 Southern Utah 8 17 -0.723
266 Colorado St. 6 18 -0.726
267 South Dakota St. 8 18 -0.752
268 Eastern Washington 11 17 -0.758
269 Florida International 8 16 -0.764
270 Arkansas St. 9 17 -0.768
271 Harvard 6 18 -0.772
272 Texas A&M Corpus Chris 8 15 -0.772
273 Texas St. 11 13 -0.797
274 Georgia St. 7 18 -0.799
275 Army 11 13 -0.801
276 Texas San Antonio 10 13 -0.810
277 North Carolina A&T 13 11 -0.818
278 Northwestern St. 11 14 -0.835
279 New Hampshire 7 17 -0.841
280 St. Peter's 6 19 -0.841
281 San Francisco 6 19 -0.852
282 Norfolk St. 13 10 -0.873
283 Mercer 11 15 -0.926
284 Stetson 13 14 -0.929
285 Fairleigh Dickinson 7 16 -0.930
286 Missouri Kansas City 9 18 -0.946
287 Coastal Carolina 12 12 -0.955
288 Campbell 10 15 -0.974
289 Samford 12 14 -1.017
290 Southern Methodist 8 15 -1.047
291 Princeton 5 17 -1.088
292 St. Francis NY 5 21 -1.100
293 Furman 5 20 -1.105
294 Southeast Missouri St. 12 16 -1.128
295 Long Beach St. 6 18 -1.132
296 Maine 7 17 -1.132
297 Dartmouth 8 14 -1.151
298 Idaho 6 18 -1.152
299 Charleston Southern 8 17 -1.174
300 Savannah St. 12 17 -1.193
301 St. Francis PA 6 19 -1.214
302 Southern 8 15 -1.235
303 Idaho St. 9 16 -1.237
304 Arkansas Pine Bluff 11 12 -1.256
305 Radford 8 17 -1.260
306 UC Davis 8 17 -1.284
307 Mississippi Valley St. 8 15 -1.286
308 Monmouth 5 20 -1.288
309 Pennsylvania 9 15 -1.307
310 Stony Brook 4 20 -1.316
311 Jacksonville St. 6 20 -1.338
312 Bethune Cookman 10 15 -1.346
313 Canisius 4 21 -1.346
314 Florida A&M 9 15 -1.375
315 South Carolina St. 8 17 -1.381
316 Jackson St. 9 16 -1.408
317 Rice 3 21 -1.419
318 Coppin St. 8 19 -1.439
319 Eastern Illinois 5 21 -1.445
320 The Citadel 6 19 -1.469
321 UC Riverside 5 17 -1.490
322 Alabama A&M 8 14 -1.520
323 Winston Salem St. 9 14 -1.587
324 Longwood 7 22 -1.610
325 Kennesaw St. 8 19 -1.656
326 Louisiana Tech 4 20 -1.679
327 Texas Southern 6 18 -1.684
328 Prairie View A&M 6 17 -1.737
329 Howard 5 20 -1.790
330 Loyola Marymount 5 21 -1.800
331 Sacramento St. 4 19 -1.866
332 Non-IA 40 403 -1.956
333 Grambling 6 13 -2.050
334 North Florida 2 23 -2.182
335 Alcorn St. 4 21 -2.185
336 Maryland Eastern Shore 4 22 -2.332
337 NJ Inst of Technology 0 27 -2.942
Back to Top
|