Ratings 2/09/2008

Research Ratings Home About Us
 

Home

Up
Site Map
Search

                      team wins losses strength
1                   Kansas   23      1    2.711
2                  Memphis   23      0    2.696
3                     Duke   21      1    2.664
4                     UCLA   21      2    2.552
5           North Carolina   21      2    2.280
6                Wisconsin   19      4    1.988
7               Georgetown   19      3    1.984
8           Washington St.   18      5    1.887
9                 Stanford   20      3    1.868
10               Texas A&M   20      4    1.846
11               Tennessee   21      2    1.781
12                 Arizona   15      7    1.780
13              Louisville   18      6    1.757
14                  Xavier   19      4    1.757
15                   Texas   19      4    1.756
16                 Clemson   17      5    1.698
17            Michigan St.   20      3    1.643
18                 Indiana   19      3    1.640
19           West Virginia   16      7    1.637
20     Southern California   15      8    1.626
21                  Butler   21      2    1.612
22                   Drake   22      1    1.593
23              Kansas St.   17      5    1.574
24             Connecticut   18      5    1.551
25               Marquette   16      6    1.533
26              Notre Dame   18      4    1.500
27                 Gonzaga   18      6    1.493
28              Pittsburgh   18      5    1.489
29                Ohio St.   16      7    1.468
30                Davidson   17      6    1.431
31                  Baylor   17      5    1.399
32                  Purdue   19      5    1.370
33           Brigham Young   18      5    1.342
34                  Oregon   14      9    1.315
35         Mississippi St.   16      7    1.310
36                Arkansas   17      5    1.281
37            Rhode Island   19      4    1.276
38              St. Mary's   20      3    1.273
39        Nevada Las Vegas   18      5    1.265
40                Missouri   13     11    1.230
41                Oklahoma   15      8    1.208
42                 Florida   19      5    1.201
43             Mississippi   16      5    1.194
44                Miami FL   16      7    1.155
45                Nebraska   14      7    1.110
46               Minnesota   15      7    1.108
47               Creighton   16      6    1.102
48          Saint Joseph's   15      6    1.100
49                Duquesne   15      7    1.073
50              California   14      8    1.052
51        Western Kentucky   19      5    1.050
52              New Mexico   18      6    1.040
53                Syracuse   16      8    1.032
54            Illinois St.   17      7    1.018
55             Florida St.   14     10    1.009
56   Virginia Commonwealth   18      5    1.004
57           South Alabama   19      4    0.995
58                Maryland   16      8    0.987
59             Wake Forest   14      8    0.983
60                 Houston   18      4    0.980
61           Massachusetts   15      7    0.970
62              Texas Tech   12     10    0.970
63                    Utah   14      8    0.951
64                   IUPUI   19      5    0.949
65                Illinois   10     14    0.918
66              Vanderbilt   20      4    0.902
67            Georgia Tech   11     11    0.900
68       Stephen F. Austin   19      3    0.883
69           Virginia Tech   14     10    0.876
70            Oral Roberts   17      5    0.874
71       Southern Illinois   12     11    0.872
72                Kent St.   19      5    0.867
73             Arizona St.   14      7    0.862
74                     UAB   16      7    0.847
75                  Dayton   16      6    0.831
76              Providence   13     10    0.826
77                Miami OH   12     10    0.798
78                    Ohio   16      7    0.783
79           San Diego St.   16      7    0.772
80            George Mason   17      7    0.762
81         Sam Houston St.   18      4    0.755
82                  Temple   11     10    0.717
83                   Akron   17      6    0.710
84              Valparaiso   14      9    0.673
85              Washington   12     11    0.618
86           Texas El Paso   14      8    0.617
87              Seton Hall   15      9    0.606
88                Kentucky   12      9    0.603
89           Northern Iowa   14     10    0.603
90               Villanova   14      8    0.598
91                  Nevada   15      8    0.593
92               Charlotte   14      8    0.586
93      North Carolina St.   15      8    0.585
94          Boston College   12     10    0.584
95          South Carolina   11     11    0.584
96        Western Michigan   13     10    0.582
97        UC Santa Barbara   17      6    0.573
98       Cal St. Fullerton   15      7    0.572
99                Virginia   11     11    0.569
100        Central Florida   12     11    0.552
101                Bradley   14     11    0.549
102                  Siena   15      8    0.538
103                  Rider   18      6    0.522
104          NC Greensboro   13      8    0.505
105     Cal St. Northridge   16      6    0.492
106             Cincinnati   11     12    0.476
107               Winthrop   15      9    0.474
108           Oklahoma St.   11     12    0.473
109           Missouri St.   12     13    0.463
110                Alabama   13     11    0.453
111       Georgia Southern   17      8    0.410
112              Boise St.   17      6    0.396
113             Wright St.   17      6    0.384
114                   Iowa   11     14    0.375
115               Iowa St.   13     11    0.365
116                Cornell   14      5    0.359
117         New Mexico St.   14     12    0.356
118    MD Baltimore County   17      7    0.355
119                Niagara   14      8    0.349
120             St. John's   10     12    0.334
121                Georgia   11     10    0.328
122              St. Louis   12     10    0.327
123                  Tulsa   11     10    0.319
124    Wisconsin Green Bay   13     10    0.309
125          Cleveland St.   15     10    0.302
126       Illinois Chicago   13     10    0.294
127          South Florida   10     14    0.294
128               Penn St.   11     12    0.292
129               Colorado   10     13    0.291
130                 Marist   14     10    0.291
131   Southern Mississippi   12     11    0.282
132             Morgan St.   14      8    0.280
133               Utah St.   18      6    0.272
134            Santa Clara   12     10    0.267
135            Indiana St.   10     13    0.242
136           Old Dominion   12     13    0.239
137                 DePaul   10     13    0.220
138                Pacific   17      6    0.199
139        Appalachian St.   15      8    0.193
140                  Brown   12      8    0.188
141           NC Asheville   18      5    0.172
142          Robert Morris   19      6    0.167
143            Chattanooga   15     10    0.166
144                 Tulane   15      8    0.158
145               American   13     10    0.156
146                  Lamar   13      8    0.156
147               Marshall   12     10    0.142
148                Oakland   13     11    0.141
149            Wichita St.   10     14    0.133
150       Northern Arizona   14      9    0.130
151    Wisconsin Milwaukee   12     10    0.127
152        Texas Arlington   16      6    0.108
153 Southeastern Louisiana   13      9    0.090
154              Air Force   12     10    0.078
155              San Diego   13     11    0.063
156              UC Irvine   10     13    0.057
157     East Tennessee St.   14      9    0.047
158  College of Charleston   11     13    0.028
159           Northeastern   11     12    0.027
160               La Salle    9     13    0.025
161       North Dakota St.   12     12    0.008
162                Belmont   17      8   -0.005
163              Loyola MD   14     11   -0.023
164                 Auburn   12     10   -0.026
165                Hampton   13      8   -0.026
166            North Texas   14      9   -0.028
167           Portland St.   15      8   -0.035
168        Texas Christian   12     10   -0.046
169               Richmond   12      9   -0.051
170             Holy Cross   12     10   -0.055
171                Wofford   14     10   -0.065
172          Louisiana St.    8     14   -0.079
173               Michigan    6     17   -0.086
174                Montana   11     12   -0.127
175          NC Wilmington   15     10   -0.128
176            Montana St.   13     10   -0.135
177               Delaware   10     13   -0.138
178       Central Michigan   10     12   -0.139
179              Lafayette   14      9   -0.160
180                Fordham    8     11   -0.164
181             Fresno St.   11     13   -0.165
182    Louisiana Lafayette   10     12   -0.167
183            Austin Peay   17      9   -0.172
184                Vermont   12     10   -0.175
185                Liberty   13     11   -0.198
186                 Albany   11     12   -0.204
187       Eastern Michigan    8     13   -0.208
188             Murray St.   15      9   -0.213
189           Northwestern    7     14   -0.224
190            New Orleans   15      9   -0.226
191                Wyoming    9     13   -0.238
192          James Madison   11     12   -0.240
193             High Point   13     10   -0.243
194          Bowling Green   10     11   -0.247
195         William & Mary   13     10   -0.250
196           Sacred Heart   14     10   -0.286
197             Pepperdine    7     17   -0.298
198    Central Connecticut   12     12   -0.320
199                Buffalo    7     14   -0.325
200   Arkansas Little Rock   15      8   -0.328
201                Rutgers   10     15   -0.329
202                 Toledo    7     14   -0.340
203                 Hawaii   10     12   -0.343
204        IUPU Fort Wayne   10     14   -0.345
205       Middle Tennessee   11     12   -0.359
206                Colgate   11     12   -0.372
207                   Iona   10     15   -0.372
208       Mount St. Mary's   11     13   -0.376
209             Binghamton   10     13   -0.379
210             Quinnipiac   12     10   -0.392
211      George Washington    6     13   -0.414
212            Alabama St.   12      8   -0.417
213        Utah Valley St.   12     13   -0.418
214         Youngstown St.    8     16   -0.426
215            Long Island   12     11   -0.428
216                 Denver   10     12   -0.430
217           Jacksonville   12     11   -0.430
218             Evansville    7     16   -0.458
219         Loyola Chicago    9     14   -0.462
220                 Wagner   16      6   -0.466
221       Eastern Kentucky   13     10   -0.467
222        St. Bonaventure    7     15   -0.469
223                   Yale    9     11   -0.479
224              Fairfield    9     14   -0.482
225                Detroit    5     18   -0.483
226            Chicago St.    9     16   -0.514
227               Bucknell   10     13   -0.520
228               Lipscomb   12     13   -0.524
229                   Navy   11     12   -0.531
230           Gardner Webb   12     13   -0.543
231       Tennessee Martin   13     14   -0.545
232                Hofstra    8     15   -0.547
233               Columbia   10     11   -0.556
234                   Troy   10     13   -0.560
235           Nicholls St.    7     17   -0.564
236           San Jose St.   10     13   -0.565
237               Hartford   13     13   -0.566
238                 Drexel   10     15   -0.573
239             Oregon St.    6     17   -0.587
240          East Carolina    8     13   -0.588
241                   Elon    8     15   -0.593
242               Cal Poly    9     13   -0.601
243               Portland    8     16   -0.604
244       Western Illinois   11     13   -0.611
245         Tennessee Tech   12     15   -0.625
246                 Lehigh   11     10   -0.630
247          Tennessee St.   10     15   -0.639
248              Weber St.   12     10   -0.640
249           Morehead St.   12     11   -0.659
250       Central Arkansas   13     10   -0.661
251       Louisiana Monroe    9     15   -0.672
252              Centenary    9     15   -0.673
253     Texas Pan American   15     13   -0.683
254                 Towson    9     14   -0.694
255           Colorado St.    6     17   -0.704
256           Delaware St.    9     12   -0.715
257      Northern Colorado   10     14   -0.716
258       Western Carolina    7     16   -0.737
259       South Dakota St.    8     16   -0.738
260                   Army   11     11   -0.743
261       Florida Atlantic   11     14   -0.746
262           Arkansas St.    9     15   -0.748
263              Manhattan    8     15   -0.750
264 Virginia Military Inst   11     11   -0.750
265                Harvard    6     16   -0.752
266          San Francisco    6     17   -0.759
267               Ball St.    3     19   -0.762
268     North Carolina A&T   12     10   -0.766
269          Southern Utah    6     17   -0.779
270      Northern Illinois    5     17   -0.785
271      Boston University    8     14   -0.816
272            McNeese St.    8     12   -0.816
273    Fairleigh Dickinson    7     15   -0.838
274              Texas St.   11     11   -0.838
275            Georgia St.    6     17   -0.844
276               Campbell   10     13   -0.855
277          New Hampshire    7     16   -0.860
278                 Mercer   10     14   -0.864
279     Eastern Washington    9     16   -0.865
280  Florida International    7     16   -0.866
281            St. Peter's    5     18   -0.875
282   Missouri Kansas City    8     17   -0.908
283       Coastal Carolina   11     11   -0.914
284            Norfolk St.   11     10   -0.960
285 Texas A&M Corpus Chris    6     15   -0.963
286         St. Francis NY    5     19   -0.999
287                Samford   11     13   -1.008
288      Texas San Antonio    8     13   -1.009
289 Southeast Missouri St.   12     14   -1.013
290              Princeton    5     14   -1.019
291       Northwestern St.   10     13   -1.020
292                Stetson   11     13   -1.023
293               Southern    8     13   -1.060
294                  Maine    7     16   -1.068
295     Southern Methodist    8     13   -1.080
296              Dartmouth    8     12   -1.087
297         Long Beach St.    5     17   -1.093
298              Idaho St.    9     14   -1.167
299 Mississippi Valley St.    8     13   -1.173
300    Charleston Southern    7     16   -1.184
301                  Idaho    5     17   -1.201
302                Radford    8     15   -1.210
303                 Furman    4     19   -1.212
304           Savannah St.   11     16   -1.239
305    Arkansas Pine Bluff   10     11   -1.250
306         St. Francis PA    5     18   -1.291
307               UC Davis    8     15   -1.302
308               Canisius    4     19   -1.312
309               Monmouth    5     19   -1.315
310        Bethune Cookman    9     14   -1.335
311            Stony Brook    4     19   -1.344
312            Florida A&M    8     14   -1.412
313            Jackson St.    8     15   -1.416
314     South Carolina St.    8     15   -1.422
315           UC Riverside    5     15   -1.465
316                   Rice    3     19   -1.477
317            Alabama A&M    7     13   -1.514
318           Pennsylvania    7     14   -1.524
319      Winston Salem St.    8     13   -1.543
320            The Citadel    5     17   -1.544
321       Jacksonville St.    4     20   -1.547
322       Eastern Illinois    4     20   -1.580
323             Coppin St.    6     19   -1.627
324         Louisiana Tech    4     18   -1.652
325               Longwood    6     21   -1.667
326         Texas Southern    5     18   -1.728
327       Loyola Marymount    5     19   -1.746
328                 Howard    5     18   -1.769
329       Prairie View A&M    5     17   -1.787
330           Kennesaw St.    6     19   -1.819
331         Sacramento St.    4     18   -1.840
332              Grambling    5     12   -1.939
333                 Non-IA   39    396   -1.971
334             Alcorn St.    3     20   -2.259
335          North Florida    1     22   -2.417
336 Maryland Eastern Shore    3     21   -2.598
337  NJ Inst of Technology    0     25   -3.034
Back to Top
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008