Ratings 2/02/2008

Research Ratings Home About Us
 

Home

Up
Site Map
Search

                      team wins losses strength
1                   Kansas   21      1    2.788
2                  Memphis   21      0    2.683
3                     Duke   19      1    2.645
4                     UCLA   20      2    2.464
5           North Carolina   20      1    2.360
6               Georgetown   18      2    2.084
7                Wisconsin   17      3    2.001
8           Washington St.   17      4    1.834
9                   Xavier   18      4    1.821
10               Tennessee   19      2    1.807
11                Stanford   18      3    1.788
12                 Arizona   15      7    1.777
13               Texas A&M   18      4    1.708
14               Marquette   16      4    1.659
15                   Texas   17      4    1.658
16     Southern California   14      7    1.655
17                 Indiana   17      3    1.653
18           West Virginia   16      6    1.636
19                  Butler   19      2    1.622
20                   Drake   20      1    1.621
21            Michigan St.   19      3    1.611
22                 Clemson   16      5    1.586
23              Louisville   16      6    1.563
24              Pittsburgh   17      5    1.522
25             Connecticut   16      5    1.505
26                 Gonzaga   17      5    1.493
27                Ohio St.   15      7    1.484
28              Kansas St.   15      5    1.467
29                Davidson   15      6    1.434
30                Oklahoma   15      6    1.431
31              Notre Dame   16      4    1.382
32                  Baylor   16      4    1.352
33           Brigham Young   17      5    1.346
34                Arkansas   16      5    1.294
35        Nevada Las Vegas   17      4    1.282
36            Rhode Island   19      3    1.279
37                 Florida   18      4    1.271
38                Missouri   13      9    1.271
39         Mississippi St.   14      7    1.266
40              St. Mary's   18      3    1.255
41              California   13      7    1.233
42                Miami FL   15      6    1.233
43                  Oregon   13      8    1.227
44                  Purdue   17      5    1.219
45             Mississippi   16      4    1.195
46               Minnesota   13      6    1.090
47                Nebraska   13      6    1.090
48                Syracuse   16      7    1.071
49            Illinois St.   16      6    1.063
50          Saint Joseph's   14      5    1.060
51               Creighton   15      6    1.041
52        Western Kentucky   18      5    1.033
53   Virginia Commonwealth   16      5    1.020
54             Wake Forest   13      6    1.014
55              Texas Tech   12      8    0.999
56           Virginia Tech   14      8    0.986
57           South Alabama   18      4    0.984
58                Duquesne   13      7    0.968
59                Kent St.   17      5    0.956
60             Florida St.   13      9    0.951
61           Massachusetts   14      7    0.951
62              New Mexico   16      6    0.946
63                Maryland   14      8    0.934
64                   IUPUI   17      5    0.913
65                Illinois   10     13    0.912
66                  Dayton   15      5    0.905
67                 Houston   16      4    0.898
68                    Ohio   15      6    0.897
69                     UAB   15      6    0.891
70       Stephen F. Austin   17      3    0.889
71            Georgia Tech   10     10    0.882
72                    Utah   12      8    0.866
73             Arizona St.   14      7    0.862
74       Southern Illinois   11     11    0.856
75           San Diego St.   15      6    0.852
76              Vanderbilt   18      4    0.832
77            Oral Roberts   15      5    0.825
78              Providence   12      9    0.823
79                   Akron   16      5    0.817
80            George Mason   16      6    0.816
81                Miami OH   10     10    0.810
82                  Temple   10      9    0.810
83                Virginia   11      9    0.747
84           Northern Iowa   14      8    0.743
85        UC Santa Barbara   16      5    0.695
86              Seton Hall   15      7    0.691
87         Sam Houston St.   16      4    0.683
88               Villanova   13      7    0.676
89              Washington   12     10    0.666
90              Valparaiso   14      7    0.653
91           Texas El Paso   13      7    0.629
92           NC Greensboro   13      6    0.604
93          South Carolina   11     10    0.603
94          Boston College   12      8    0.583
95               Charlotte   13      7    0.571
96      North Carolina St.   13      7    0.551
97            Oklahoma St.   10     11    0.550
98                   Rider   17      6    0.544
99                Winthrop   14      8    0.537
100                 Nevada   13      8    0.531
101               Kentucky   10      9    0.517
102                  Siena   13      8    0.504
103        Central Florida   11     10    0.498
104                Alabama   13      9    0.495
105                Bradley   13     10    0.494
106      Cal St. Fullerton   14      6    0.493
107              Boise St.   16      5    0.484
108     Cal St. Northridge   15      5    0.471
109             Cincinnati   10     12    0.470
110       Western Michigan   12      9    0.468
111                Niagara   13      6    0.451
112           Missouri St.   11     12    0.414
113               Iowa St.   13      9    0.406
114    MD Baltimore County   15      7    0.397
115                Cornell   12      5    0.395
116       Georgia Southern   14      8    0.394
117                   Iowa   11     12    0.389
118                Georgia   11      8    0.377
119            Chattanooga   14      8    0.369
120          Cleveland St.   14      9    0.366
121               Penn St.   11     10    0.354
122   Southern Mississippi   11     10    0.344
123                 Marist   14      8    0.332
124        Appalachian St.   14      7    0.331
125            Santa Clara   11     10    0.328
126             Wright St.   14      6    0.327
127             Morgan St.   12      8    0.321
128             St. John's    8     12    0.317
129          South Florida   10     12    0.311
130           NC Asheville   18      4    0.307
131              St. Louis   12      9    0.297
132       Illinois Chicago   12     10    0.274
133               Utah St.   16      6    0.260
134         New Mexico St.   12     12    0.255
135            Indiana St.   10     11    0.247
136    Wisconsin Green Bay   12      9    0.241
137                  Tulsa   10      9    0.233
138           Old Dominion   11     12    0.229
139                 DePaul    9     12    0.226
140                 Tulane   15      6    0.202
141       Northern Arizona   14      8    0.189
142            Wichita St.    9     13    0.188
143                Pacific   15      6    0.160
144        Texas Arlington   14      6    0.148
145               Marshall   11      9    0.134
146     East Tennessee St.   12      9    0.110
147    Wisconsin Milwaukee   12     10    0.110
148 Southeastern Louisiana   12      8    0.108
149          Robert Morris   17      6    0.100
150                 Auburn   12      8    0.095
151               Colorado    9     12    0.095
152                  Lamar   11      8    0.088
153                  Brown   10      8    0.054
154               American   12     10    0.048
155              Air Force   12      8    0.043
156              San Diego   12     11    0.035
157                Oakland   12     10    0.015
158            North Texas   14      7    0.001
159           Northeastern    9     12    0.001
160              UC Irvine    9     12   -0.003
161  College of Charleston    9     12   -0.005
162                Belmont   15      8   -0.008
163             Holy Cross   11      9   -0.011
164                Hampton   12      7   -0.018
165               La Salle    8     12   -0.026
166       North Dakota St.   11     11   -0.060
167                Wofford   13      9   -0.076
168            Montana St.   13      9   -0.082
169              Loyola MD   12     10   -0.085
170              Lafayette   14      8   -0.095
171               Delaware    9     12   -0.105
172               Richmond   11      9   -0.107
173          Louisiana St.    8     13   -0.119
174             Fresno St.   10     12   -0.122
175           Portland St.   13      8   -0.129
176        Texas Christian   11      9   -0.140
177            New Orleans   15      8   -0.155
178                Fordham    8     11   -0.156
179               Michigan    5     16   -0.163
180           Northwestern    7     11   -0.171
181          NC Wilmington   14      9   -0.173
182                 Albany   10     11   -0.176
183          James Madison   10     11   -0.178
184                Montana    9     12   -0.188
185                Vermont   11     10   -0.192
186    Louisiana Lafayette    9     12   -0.195
187          Bowling Green   10     10   -0.210
188             Murray St.   14      8   -0.210
189   Arkansas Little Rock   14      7   -0.231
190                Liberty   12     10   -0.233
191            Alabama St.   11      7   -0.236
192             Pepperdine    7     15   -0.238
193       Central Michigan    9     11   -0.245
194                Wyoming    8     12   -0.246
195                Colgate   11     10   -0.269
196            Austin Peay   15      9   -0.270
197                Rutgers   10     13   -0.284
198         William & Mary   12      9   -0.288
199             Quinnipiac   12      9   -0.299
200                 Hawaii   10     11   -0.309
201       Eastern Michigan    7     13   -0.314
202           Sacred Heart   13     10   -0.326
203                 Toledo    7     13   -0.332
204      George Washington    5     11   -0.335
205             High Point   12      9   -0.345
206           Jacksonville   12      9   -0.353
207       Mount St. Mary's   10     12   -0.354
208                   Iona    9     15   -0.356
209                Buffalo    6     14   -0.360
210             Binghamton   10     11   -0.363
211        Utah Valley St.   11     13   -0.398
212               Bucknell    9     11   -0.423
213       Middle Tennessee    9     11   -0.428
214    Central Connecticut   10     12   -0.434
215        IUPU Fort Wayne    9     13   -0.444
216         Loyola Chicago    9     13   -0.454
217         Youngstown St.    7     15   -0.458
218            Long Island   11     10   -0.462
219              Centenary    9     13   -0.472
220                 Denver    9     12   -0.478
221                   Troy   10     12   -0.485
222        St. Bonaventure    7     14   -0.493
223            Chicago St.    9     15   -0.522
224                   Navy   10     12   -0.522
225                Detroit    5     16   -0.532
226                Hofstra    7     14   -0.540
227       Western Illinois   11     11   -0.541
228           San Jose St.   10     11   -0.550
229       Eastern Kentucky   11     10   -0.557
230               Lipscomb   10     13   -0.561
231           Nicholls St.    6     16   -0.566
232          Tennessee St.   10     13   -0.567
233                 Wagner   15      6   -0.569
234               Cal Poly    8     12   -0.575
235       Tennessee Martin   11     14   -0.575
236          East Carolina    7     12   -0.590
237       Central Arkansas   13      9   -0.591
238           Morehead St.   11     10   -0.597
239             Evansville    6     15   -0.606
240                 Drexel    9     14   -0.608
241               Columbia    8     11   -0.610
242               Hartford   11     13   -0.613
243                 Lehigh   11     10   -0.615
244         Tennessee Tech   10     15   -0.620
245                 Towson    9     12   -0.623
246                Harvard    6     14   -0.633
247           Gardner Webb   10     13   -0.638
248              Fairfield    7     14   -0.641
249     North Carolina A&T   11      9   -0.641
250                 Mercer    9     12   -0.646
251             Oregon St.    6     15   -0.655
252 Virginia Military Inst   10     10   -0.656
253                   Yale    7     11   -0.658
254              Manhattan    8     13   -0.662
255          San Francisco    6     15   -0.672
256               Portland    7     15   -0.685
257       Louisiana Monroe    8     14   -0.695
258           Arkansas St.    9     12   -0.697
259                   Elon    7     14   -0.697
260           Colorado St.    6     15   -0.700
261      Northern Colorado    9     13   -0.708
262              Weber St.   11     10   -0.711
263       South Dakota St.    7     15   -0.726
264     Texas Pan American   14     12   -0.728
265            McNeese St.    8     10   -0.736
266          New Hampshire    7     14   -0.747
267      Northern Illinois    5     15   -0.750
268          Southern Utah    5     17   -0.767
269      Boston University    7     14   -0.780
270       Florida Atlantic    9     14   -0.788
271              Texas St.   11     10   -0.807
272            Georgia St.    6     15   -0.829
273       Western Carolina    6     15   -0.836
274     Eastern Washington    8     15   -0.840
275  Florida International    6     15   -0.856
276           Delaware St.    8     11   -0.863
277               Ball St.    3     17   -0.864
278   Missouri Kansas City    8     16   -0.890
279               Campbell    9     12   -0.897
280                   Army    9     11   -0.907
281    Fairleigh Dickinson    6     14   -0.928
282            St. Peter's    4     17   -0.930
283              Dartmouth    8     10   -0.940
284 Texas A&M Corpus Chris    6     13   -0.943
285      Texas San Antonio    8     11   -0.945
286         St. Francis NY    5     18   -0.975
287                Samford   11     12   -0.976
288 Southeast Missouri St.   12     12   -0.983
289       Coastal Carolina   10     10   -1.000
290                Stetson   10     13   -1.004
291               Southern    8     12   -1.015
292              Princeton    5     12   -1.021
293            Norfolk St.    9     10   -1.043
294       Northwestern St.    9     13   -1.049
295                  Idaho    5     15   -1.086
296              Idaho St.    9     13   -1.100
297     Southern Methodist    7     12   -1.137
298         St. Francis PA    5     16   -1.138
299    Charleston Southern    7     15   -1.145
300                  Maine    6     15   -1.159
301               UC Davis    8     13   -1.165
302         Long Beach St.    4     16   -1.169
303    Arkansas Pine Bluff    9     10   -1.185
304 Mississippi Valley St.    7     12   -1.198
305           Savannah St.   10     16   -1.265
306                 Furman    4     18   -1.272
307               Monmouth    5     17   -1.277
308               Canisius    4     17   -1.318
309                   Rice    3     17   -1.319
310     South Carolina St.    7     14   -1.344
311                Radford    6     15   -1.348
312            Stony Brook    4     17   -1.382
313            Florida A&M    8     12   -1.400
314      Winston Salem St.    8     11   -1.401
315        Bethune Cookman    8     13   -1.428
316           UC Riverside    5     15   -1.458
317            Jackson St.    6     15   -1.479
318           Pennsylvania    7     12   -1.483
319       Eastern Illinois    4     18   -1.502
320            Alabama A&M    6     12   -1.546
321       Jacksonville St.    4     19   -1.589
322            The Citadel    5     15   -1.616
323                 Howard    5     16   -1.644
324             Coppin St.    4     19   -1.666
325               Longwood    5     20   -1.677
326         Louisiana Tech    3     16   -1.684
327       Prairie View A&M    5     15   -1.747
328           Kennesaw St.    6     16   -1.775
329         Sacramento St.    4     16   -1.785
330       Loyola Marymount    4     18   -1.843
331         Texas Southern    4     17   -1.861
332                 Non-IA   38    392   -1.981
333              Grambling    3     12   -2.184
334             Alcorn St.    3     19   -2.302
335          North Florida    1     20   -2.371
336 Maryland Eastern Shore    2     20   -2.748
337  NJ Inst of Technology    0     23   -2.992
Back to Top
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008