Ratings 1/26/2008

Research Ratings Home About Us
 

Home

Up
Site Map
Search

                      Team Wins Losses Strength
1                   Kansas   20      0    3.108
2                  Memphis   19      0    2.845
3                     Duke   16      1    2.649
4                     UCLA   18      2    2.344
5           North Carolina   19      1    2.315
6           Washington St.   17      2    2.076
7               Georgetown   16      2    2.049
8                Wisconsin   16      3    1.912
9            West Virginia   15      5    1.863
10               Tennessee   17      2    1.811
11                   Texas   16      3    1.802
12     Southern California   13      6    1.745
13                  Xavier   16      4    1.741
14                 Arizona   14      6    1.740
15            Michigan St.   17      2    1.734
16                 Indiana   17      2    1.706
17                   Drake   18      1    1.675
18                  Butler   19      2    1.633
19                Stanford   16      3    1.628
20               Marquette   14      4    1.605
21                Oklahoma   14      5    1.568
22              Pittsburgh   16      4    1.564
23                 Clemson   15      4    1.553
24                 Gonzaga   15      5    1.544
25               Texas A&M   16      4    1.524
26              Louisville   15      5    1.507
27                Ohio St.   14      6    1.482
28             Connecticut   14      5    1.461
29              Notre Dame   14      4    1.455
30                Duquesne   13      5    1.431
31                Davidson   13      6    1.429
32         Mississippi St.   14      5    1.397
33              St. Mary's   17      2    1.392
34                Missouri   12      8    1.359
35                  Baylor   16      3    1.351
36                 Florida   17      3    1.281
37           Brigham Young   15      5    1.276
38              Kansas St.   14      4    1.275
39            Rhode Island   17      3    1.257
40                  Oregon   12      8    1.240
41             Mississippi   15      3    1.228
42                Miami FL   14      4    1.223
43                  Purdue   15      5    1.198
44            Illinois St.   14      5    1.173
45        Nevada Las Vegas   15      4    1.144
46               Creighton   14      5    1.141
47          Saint Joseph's   12      5    1.109
48                Arkansas   14      5    1.101
49              California   11      7    1.094
50   Virginia Commonwealth   15      4    1.062
51               Minnesota   12      6    1.044
52        Western Kentucky   15      5    1.039
53              New Mexico   16      5    1.030
54                Nebraska   11      6    1.027
55             Wake Forest   12      6    1.026
56           Massachusetts   13      5    1.023
57              Texas Tech   11      8    1.000
58             Florida St.   13      8    0.980
59                Kent St.   15      4    0.972
60              Vanderbilt   17      2    0.972
61                    Utah   11      7    0.957
62                Syracuse   13      7    0.949
63           South Alabama   16      3    0.946
64           Virginia Tech   12      8    0.946
65             Arizona St.   14      5    0.923
66           San Diego St.   14      6    0.906
67                Virginia   11      6    0.888
68       Southern Illinois   10     10    0.887
69                Illinois    9     11    0.885
70            Georgia Tech    9      9    0.884
71              Providence   12      6    0.875
72                   IUPUI   15      5    0.869
73                 Houston   15      3    0.845
74                  Dayton   14      4    0.839
75                Maryland   12      7    0.835
76            Oral Roberts   14      5    0.806
77                    Ohio   13      6    0.805
78              Washington   12      8    0.780
79                  Temple    9      9    0.778
80               Villanova   13      5    0.770
81       Stephen F. Austin   15      3    0.756
82                     UAB   13      6    0.748
83                   Akron   14      5    0.729
84         Sam Houston St.   15      3    0.720
85                Miami OH    8     10    0.717
86        UC Santa Barbara   15      5    0.707
87      Cal St. Northridge   14      4    0.694
88               Charlotte   13      6    0.676
89           Northern Iowa   12      8    0.676
90            George Mason   14      6    0.671
91              Valparaiso   14      7    0.664
92          Boston College   12      6    0.645
93              Seton Hall   13      6    0.642
94                Winthrop   13      7    0.603
95                  Nevada   12      7    0.577
96         Central Florida   11      8    0.565
97           NC Greensboro   12      6    0.560
98           Texas El Paso   12      6    0.543
99                   Siena   12      7    0.537
100     North Carolina St.   13      6    0.529
101          Cleveland St.   14      7    0.501
102           Oklahoma St.   10      9    0.493
103                Alabama   12      8    0.474
104              Boise St.   14      5    0.473
105         South Carolina    9     10    0.471
106       Western Michigan   10      8    0.459
107           Missouri St.   11     10    0.444
108                Georgia   11      6    0.431
109               Kentucky    9      9    0.414
110         New Mexico St.   11     11    0.410
111    MD Baltimore County   13      7    0.408
112          South Florida   10     10    0.401
113        Texas Arlington   14      4    0.392
114                Niagara   12      6    0.389
115                 Marist   13      7    0.377
116      Cal St. Fullerton   12      6    0.372
117            Chattanooga   13      7    0.370
118                Bradley   11     10    0.362
119        Appalachian St.   12      7    0.351
120       Georgia Southern   13      7    0.340
121             Wright St.   12      6    0.330
122   Southern Mississippi   10      9    0.322
123       Northern Arizona   14      6    0.320
124                  Tulsa    9      8    0.314
125                Pacific   14      5    0.311
126 Southeastern Louisiana   11      7    0.301
127            Indiana St.   10      8    0.294
128               Iowa St.   12      8    0.285
129                  Rider   14      6    0.285
130                  Brown    9      7    0.276
131             Cincinnati    9     10    0.269
132             Morgan St.   10      8    0.253
133    Wisconsin Green Bay   11      8    0.253
134              St. Louis   11      8    0.252
135                   Iowa   10     11    0.244
136       Illinois Chicago   10     10    0.237
137               Penn St.   10      9    0.237
138           Old Dominion   10     11    0.232
139                 Tulane   14      6    0.224
140                 DePaul    9     10    0.218
141           NC Asheville   16      4    0.211
142            Santa Clara   10      9    0.209
143             St. John's    7     11    0.200
144               Utah St.   15      6    0.186
145    Wisconsin Milwaukee   12      8    0.169
146               Colorado    9     10    0.148
147               Marshall   10      8    0.128
148            North Texas   12      6    0.115
149     East Tennessee St.   10      9    0.108
150                 Auburn   12      6    0.105
151               American   11      9    0.099
152            Wichita St.    8     12    0.097
153        Texas Christian   11      7    0.090
154                Hampton   11      6    0.078
155          Robert Morris   15      6    0.074
156                Cornell   10      5    0.066
157                Oakland   10     10    0.055
158             Holy Cross   10      8    0.053
159       North Dakota St.   11      9    0.049
160            New Orleans   14      6    0.024
161                  Lamar   10      8    0.020
162              Air Force   11      7    0.008
163                Belmont   13      8   -0.024
164  College of Charleston    9     11   -0.030
165                Fordham    8      9   -0.055
166               Delaware    9     10   -0.062
167            Montana St.   12      8   -0.063
168              Loyola MD   11     10   -0.068
169              Lafayette   13      7   -0.077
170           Northwestern    6     10   -0.086
171             Fresno St.   10     10   -0.089
172               Michigan    5     14   -0.092
173             Pepperdine    7     14   -0.093
174          James Madison   10      9   -0.102
175   Arkansas Little Rock   13      6   -0.103
176              UC Irvine    8     11   -0.114
177               La Salle    7     11   -0.120
178                Wofford   11      8   -0.140
179           Portland St.   11      8   -0.143
180          Louisiana St.    7     12   -0.162
181              San Diego   10     11   -0.163
182           Northeastern    7     12   -0.171
183       Central Michigan    8     10   -0.172
184                Vermont   10      9   -0.192
185                Montana    9     11   -0.199
186          Bowling Green    8      9   -0.204
187                Rutgers   10     11   -0.210
188               Richmond   10      8   -0.224
189                Liberty   11      9   -0.226
190    Louisiana Lafayette    8     11   -0.226
191       Eastern Michigan    7     11   -0.231
192            Austin Peay   13      8   -0.240
193          NC Wilmington   13      8   -0.243
194             Murray St.   12      7   -0.248
195                 Albany    9     10   -0.265
196       Mount St. Mary's    9     11   -0.310
197                   Yale    7      9   -0.313
198         William & Mary   10      9   -0.332
199                 Toledo    6     12   -0.349
200             Quinnipiac   10      9   -0.352
201           Sacred Heart   11     10   -0.352
202                Wyoming    7     11   -0.362
203            Alabama St.    9      7   -0.366
204                   Iona    7     14   -0.377
205             Binghamton    9     10   -0.378
206               Bucknell    9     10   -0.388
207             High Point   10      9   -0.392
208      George Washington    5     10   -0.393
209        Utah Valley St.    9     13   -0.402
210              Fairfield    7     12   -0.406
211                Buffalo    6     12   -0.413
212            Long Island   10      9   -0.418
213                Colgate    9     10   -0.431
214            Chicago St.    8     14   -0.440
215         Youngstown St.    7     13   -0.461
216                   Troy    9     10   -0.466
217           Nicholls St.    6     14   -0.468
218                 Hawaii    8     11   -0.473
219                 Wagner   13      5   -0.491
220              Centenary    9     12   -0.492
221           Jacksonville    9      9   -0.499
222                 Denver    8     10   -0.500
223          Tennessee St.    9     11   -0.501
224                Harvard    6     12   -0.508
225             Evansville    6     13   -0.511
226                 Drexel    9     12   -0.513
227    Central Connecticut    9     12   -0.516
228       Tennessee Martin   10     12   -0.532
229                Hofstra    5     13   -0.538
230                   Navy    9     10   -0.540
231 Virginia Military Inst   10      8   -0.540
232         Tennessee Tech    9     13   -0.550
233       Louisiana Monroe    8     12   -0.557
234          East Carolina    7     11   -0.562
235               Hartford   10     11   -0.567
236         Loyola Chicago    7     13   -0.575
237        IUPU Fort Wayne    7     13   -0.597
238       Western Illinois    9     11   -0.597
239               Cal Poly    7     11   -0.607
240           San Jose St.    9     10   -0.613
241          San Francisco    5     14   -0.622
242                Detroit    4     15   -0.623
243           Gardner Webb    9     12   -0.623
244        St. Bonaventure    6     13   -0.623
245               Portland    7     13   -0.625
246       Middle Tennessee    7     11   -0.627
247     North Carolina A&T    9      9   -0.632
248              Weber St.   10      9   -0.632
249       Central Arkansas   12      8   -0.639
250           Arkansas St.    9     10   -0.647
251              Manhattan    8     12   -0.657
252      Northern Illinois    5     12   -0.657
253             Oregon St.    6     14   -0.662
254               Lipscomb    8     13   -0.663
255                 Lehigh   10      9   -0.667
256                 Towson    8     11   -0.669
257                 Mercer    9     11   -0.671
258      Northern Colorado    8     12   -0.682
259           Colorado St.    6     13   -0.684
260           Morehead St.    9     10   -0.691
261       South Dakota St.    7     13   -0.712
262               Ball St.    3     15   -0.719
263                   Elon    7     12   -0.721
264            McNeese St.    8      9   -0.724
265     Texas Pan American   13     10   -0.730
266          New Hampshire    5     13   -0.761
267          Southern Utah    5     15   -0.783
268       Eastern Kentucky    9     10   -0.788
269     Eastern Washington    8     14   -0.800
270    Fairleigh Dickinson    6     11   -0.804
271               Columbia    7     10   -0.806
272       Western Carolina    6     13   -0.815
273            St. Peter's    4     15   -0.827
274            Georgia St.    5     14   -0.840
275   Missouri Kansas City    8     14   -0.854
276              Dartmouth    8      8   -0.867
277               Campbell    8     11   -0.870
278              Texas St.   10      9   -0.872
279 Southeast Missouri St.   11     11   -0.892
280      Texas San Antonio    8     10   -0.897
281           Delaware St.    7     10   -0.899
282               Southern    7     11   -0.899
283         St. Francis NY    5     16   -0.903
284                   Army    8     10   -0.915
285                Stetson   10     11   -0.930
286      Boston University    5     14   -0.972
287       Florida Atlantic    7     13   -0.983
288  Florida International    5     13   -1.008
289         Long Beach St.    4     14   -1.014
290 Texas A&M Corpus Chris    5     13   -1.017
291       Coastal Carolina    9      9   -1.050
292                  Maine    6     13   -1.055
293    Arkansas Pine Bluff    8      9   -1.061
294                Samford    9     11   -1.061
295            Norfolk St.    8      9   -1.095
296                  Idaho    5     14   -1.105
297    Charleston Southern    7     13   -1.106
298         St. Francis PA    5     15   -1.109
299     Southern Methodist    7     11   -1.134
300               UC Davis    8     12   -1.153
301           Savannah St.   10     14   -1.185
302                 Furman    3     17   -1.193
303       Northwestern St.    7     13   -1.202
304              Idaho St.    7     12   -1.250
305 Mississippi Valley St.    6     11   -1.251
306              Princeton    2     12   -1.263
307                   Rice    3     16   -1.304
308            Stony Brook    4     15   -1.322
309      Winston Salem St.    7     10   -1.328
310     South Carolina St.    6     13   -1.359
311            Jackson St.    6     14   -1.373
312               Monmouth    5     15   -1.409
313        Bethune Cookman    7     12   -1.410
314                Radford    5     14   -1.410
315            Florida A&M    7     11   -1.422
316               Canisius    3     16   -1.483
317           UC Riverside    4     14   -1.508
318             Coppin St.    4     16   -1.515
319       Eastern Illinois    3     17   -1.539
320                 Howard    4     15   -1.587
321       Jacksonville St.    4     16   -1.600
322           Pennsylvania    5     12   -1.619
323         Louisiana Tech    3     15   -1.627
324            Alabama A&M    4     12   -1.634
325       Prairie View A&M    4     14   -1.691
326            The Citadel    5     14   -1.692
327               Longwood    4     19   -1.708
328         Texas Southern    4     15   -1.740
329       Loyola Marymount    4     17   -1.744
330           Kennesaw St.    5     15   -1.808
331         Sacramento St.    3     16   -1.890
332                 Non-IA   36    385   -1.964
333             Alcorn St.    3     17   -2.240
334          North Florida    1     17   -2.381
335              Grambling    2     12   -2.492
336 Maryland Eastern Shore    2     18   -2.803
337  NJ Inst of Technology    0     21   -3.045
Back to Top
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2008 David H. Annis, Ph.D.
Last modified: 01/05/2008