Team Wins Losses Strength
1 Kansas 18 0 3.008
2 Memphis 17 0 2.889
3 Duke 15 1 2.676
4 UCLA 16 2 2.311
5 Washington St. 15 1 2.307
6 Wisconsin 15 2 2.222
7 North Carolina 18 1 2.182
8 Georgetown 14 2 2.089
9 West Virginia 13 4 1.952
10 Tennessee 16 1 1.942
11 Marquette 13 3 1.864
12 Pittsburgh 15 3 1.809
13 Texas 14 3 1.786
14 Indiana 15 1 1.745
15 Xavier 15 4 1.702
16 Southern California 11 6 1.645
17 Drake 16 1 1.621
18 Stanford 15 3 1.619
19 Arizona 12 6 1.606
20 Butler 17 2 1.602
21 Michigan St. 15 2 1.597
22 Clemson 14 4 1.585
23 Texas A&M 15 3 1.571
24 Gonzaga 14 4 1.556
25 Oklahoma 13 5 1.466
26 Duquesne 11 5 1.463
27 Ohio St. 12 6 1.403
28 Louisville 13 5 1.396
29 Baylor 15 2 1.393
30 Missouri 11 7 1.378
31 Notre Dame 13 4 1.372
32 Rhode Island 15 3 1.367
33 Mississippi 15 2 1.361
34 Davidson 10 6 1.347
35 Florida 16 3 1.300
36 St. Mary's 15 2 1.298
37 Miami FL 14 3 1.285
38 Mississippi St. 13 5 1.280
39 Florida St. 12 6 1.275
40 Connecticut 11 5 1.267
41 Minnesota 12 4 1.227
42 Oregon 12 5 1.227
43 Creighton 14 3 1.201
44 Illinois St. 14 4 1.200
45 Brigham Young 13 5 1.186
46 Nevada Las Vegas 13 4 1.151
47 Saint Joseph's 10 5 1.129
48 Dayton 14 2 1.120
49 Providence 12 5 1.114
50 California 11 6 1.090
51 New Mexico 15 4 1.089
52 Kansas St. 12 4 1.066
53 Arkansas 13 5 1.053
54 Nebraska 11 5 1.045
55 Arizona St. 14 3 1.044
56 Texas Tech 10 7 1.038
57 Virginia Commonwealth 13 4 1.003
58 South Alabama 15 3 0.996
59 Kent St. 14 4 0.991
60 Massachusetts 13 4 0.988
61 Villanova 13 3 0.988
62 Purdue 13 5 0.957
63 Vanderbilt 17 2 0.952
64 Utah 10 6 0.940
65 Virginia Tech 11 7 0.912
66 Western Kentucky 14 5 0.910
67 UC Santa Barbara 14 4 0.903
68 San Diego St. 14 4 0.898
69 Syracuse 13 6 0.889
70 Ohio 11 6 0.888
71 Illinois 9 10 0.862
72 Temple 7 8 0.850
73 Southern Illinois 9 9 0.843
74 Wake Forest 11 5 0.840
75 Virginia 11 5 0.839
76 Georgia Tech 8 9 0.833
77 Maryland 12 7 0.822
78 Valparaiso 13 6 0.822
79 Cal St. Northridge 13 3 0.806
80 Houston 13 3 0.806
81 IUPUI 13 5 0.804
82 Miami OH 6 9 0.778
83 Oral Roberts 12 5 0.758
84 Stephen F. Austin 15 2 0.750
85 UAB 12 6 0.747
86 Akron 13 3 0.741
87 Sam Houston St. 14 3 0.739
88 Siena 11 6 0.717
89 George Mason 13 5 0.716
90 Texas El Paso 11 5 0.714
91 Washington 11 7 0.701
92 Boston College 12 5 0.689
93 Cleveland St. 14 5 0.642
94 Missouri St. 10 8 0.616
95 Charlotte 11 6 0.592
96 Central Florida 10 7 0.579
97 South Florida 10 8 0.574
98 South Carolina 9 8 0.560
99 Texas Arlington 12 4 0.542
100 Winthrop 11 7 0.538
101 Georgia Southern 12 6 0.524
102 Penn St. 10 6 0.496
103 North Carolina St. 12 5 0.486
104 Seton Hall 12 6 0.485
105 Oklahoma St. 10 7 0.473
106 Boise St. 13 5 0.472
107 NC Greensboro 10 6 0.469
108 Nevada 10 7 0.469
109 Niagara 11 5 0.425
110 New Mexico St. 10 10 0.424
111 Northern Iowa 10 7 0.419
112 Alabama 11 8 0.412
113 Appalachian St. 11 6 0.400
114 Georgia 11 5 0.400
115 Cal St. Fullerton 11 6 0.379
116 Western Michigan 9 8 0.356
117 MD Baltimore County 12 7 0.337
118 Brown 8 7 0.320
119 Chattanooga 12 7 0.312
120 Iowa St. 12 6 0.312
121 Southern Mississippi 9 9 0.307
122 Rider 12 6 0.290
123 Tulsa 9 6 0.279
124 Auburn 11 5 0.266
125 Hampton 9 6 0.266
126 Wright St. 11 6 0.264
127 Cincinnati 9 9 0.260
128 St. John's 7 9 0.251
129 Utah St. 14 5 0.242
130 Wichita St. 8 10 0.240
131 Southeastern Louisiana 10 7 0.233
132 Northern Arizona 13 6 0.229
133 Holy Cross 9 7 0.225
134 Marist 11 7 0.223
135 Colorado 9 8 0.219
136 St. Louis 10 7 0.211
137 Kentucky 7 9 0.203
138 Old Dominion 9 10 0.202
139 Illinois Chicago 10 8 0.199
140 Santa Clara 9 8 0.193
141 NC Asheville 14 4 0.190
142 Indiana St. 9 8 0.189
143 Morgan St. 8 8 0.177
144 DePaul 8 9 0.165
145 Texas Christian 11 6 0.161
146 Bradley 9 10 0.158
147 College of Charleston 9 9 0.151
148 Tulane 12 6 0.142
149 Wisconsin Green Bay 9 8 0.142
150 Pacific 13 5 0.133
151 New Orleans 14 5 0.121
152 North Texas 12 6 0.116
153 Robert Morris 13 6 0.109
154 East Tennessee St. 9 9 0.105
155 Wisconsin Milwaukee 10 8 0.102
156 Iowa 9 10 0.098
157 Marshall 10 6 0.072
158 Belmont 12 7 0.064
159 American 10 8 0.057
160 James Madison 10 7 0.053
161 Delaware 8 9 0.025
162 Fordham 8 8 0.008
163 Northeastern 7 10 0.001
164 Lamar 8 8 -0.015
165 Louisiana St. 7 11 -0.024
166 North Dakota St. 10 9 -0.035
167 Northwestern 6 9 -0.037
168 Oakland 9 9 -0.038
169 Montana St. 10 8 -0.043
170 La Salle 7 9 -0.062
171 Cornell 9 5 -0.069
172 Albany 9 9 -0.073
173 Pepperdine 6 13 -0.081
174 Air Force 10 7 -0.090
175 Lafayette 12 6 -0.095
176 Portland St. 11 8 -0.118
177 Arkansas Little Rock 12 6 -0.126
178 UC Irvine 7 11 -0.127
179 Austin Peay 12 7 -0.144
180 Central Michigan 7 9 -0.163
181 Fresno St. 9 10 -0.166
182 Bowling Green 7 8 -0.186
183 Michigan 5 13 -0.206
184 San Diego 8 11 -0.218
185 Liberty 9 9 -0.228
186 William & Mary 9 8 -0.244
187 Sacred Heart 9 10 -0.251
188 Long Island 10 7 -0.262
189 Yale 7 8 -0.267
190 Vermont 8 9 -0.268
191 Wofford 9 8 -0.271
192 Louisiana Lafayette 8 10 -0.278
193 Murray St. 10 7 -0.282
194 Montana 7 10 -0.300
195 NC Wilmington 11 8 -0.300
196 Alabama St. 8 7 -0.306
197 Toledo 5 11 -0.314
198 Nicholls St. 6 13 -0.327
199 Eastern Michigan 6 10 -0.329
200 Loyola MD 9 10 -0.342
201 Bucknell 8 9 -0.349
202 Buffalo 6 9 -0.351
203 Iona 7 12 -0.358
204 Quinnipiac 10 8 -0.376
205 Richmond 9 8 -0.396
206 Virginia Military Inst 10 7 -0.421
207 Gardner Webb 8 11 -0.422
208 Colgate 9 8 -0.423
209 Utah Valley St. 7 13 -0.429
210 East Carolina 7 9 -0.431
211 Fairfield 5 12 -0.435
212 George Washington 5 8 -0.446
213 Mount St. Mary's 8 10 -0.446
214 Denver 8 9 -0.448
215 Harvard 6 12 -0.448
216 Binghamton 8 10 -0.449
217 Wagner 12 5 -0.461
218 San Jose St. 9 8 -0.463
219 Jacksonville 9 8 -0.465
220 Troy 9 9 -0.469
221 Centenary 9 10 -0.472
222 Hartford 8 11 -0.475
223 IUPU Fort Wayne 7 11 -0.477
224 Central Connecticut 9 10 -0.482
225 Wyoming 6 10 -0.483
226 Tennessee St. 8 10 -0.495
227 Hawaii 7 10 -0.496
228 Drexel 9 10 -0.500
229 Tennessee Tech 9 11 -0.509
230 Middle Tennessee 7 10 -0.512
231 High Point 8 8 -0.514
232 Youngstown St. 7 11 -0.516
233 Lipscomb 8 11 -0.522
234 Chicago St. 7 14 -0.532
235 Colorado St. 6 11 -0.533
236 Mercer 8 10 -0.545
237 Northern Colorado 8 10 -0.551
238 Portland 6 12 -0.560
239 Manhattan 8 10 -0.562
240 Oregon St. 6 12 -0.572
241 Hofstra 4 12 -0.583
242 St. Bonaventure 6 11 -0.598
243 Rutgers 8 11 -0.600
244 McNeese St. 7 8 -0.603
245 San Francisco 5 12 -0.625
246 Campbell 8 9 -0.628
247 Cal Poly 6 11 -0.632
248 Detroit 4 14 -0.634
249 Western Illinois 8 10 -0.634
250 Weber St. 8 8 -0.641
251 New Hampshire 5 12 -0.642
252 Louisiana Monroe 7 12 -0.648
253 Elon 7 11 -0.658
254 Columbia 7 9 -0.679
255 Evansville 5 12 -0.684
256 South Dakota St. 7 12 -0.692
257 Arkansas St. 8 10 -0.705
258 Navy 8 10 -0.709
259 Northern Illinois 4 12 -0.711
260 Texas Pan American 11 10 -0.713
261 Army 8 8 -0.715
262 Tennessee Martin 8 12 -0.730
263 Towson 6 11 -0.731
264 Morehead St. 8 9 -0.741
265 Boston University 5 12 -0.742
266 Central Arkansas 11 7 -0.767
267 Eastern Washington 8 12 -0.778
268 Loyola Chicago 6 12 -0.781
269 Lehigh 7 9 -0.808
270 St. Peter's 4 13 -0.809
271 Texas St. 9 8 -0.814
272 North Carolina A&T 7 9 -0.815
273 Fairleigh Dickinson 5 11 -0.822
274 Southern Utah 4 14 -0.835
275 Long Beach St. 4 12 -0.851
276 Missouri Kansas City 7 13 -0.854
277 Dartmouth 7 8 -0.865
278 Ball St. 3 13 -0.873
279 Delaware St. 6 9 -0.874
280 Western Carolina 5 11 -0.874
281 Eastern Kentucky 8 10 -0.898
282 Southern 6 10 -0.899
283 St. Francis NY 5 14 -0.918
284 Southeast Missouri St. 11 9 -0.929
285 Texas San Antonio 8 8 -0.930
286 Georgia St. 4 13 -0.936
287 Coastal Carolina 9 7 -0.940
288 Charleston Southern 7 11 -0.951
289 Florida Atlantic 6 13 -0.983
290 Florida International 5 12 -1.004
291 Stetson 8 10 -1.005
292 Arkansas Pine Bluff 6 9 -1.059
293 UC Davis 8 10 -1.072
294 Samford 8 10 -1.094
295 Furman 3 15 -1.145
296 Northwestern St. 7 11 -1.165
297 South Carolina St. 5 12 -1.177
298 St. Francis PA 3 15 -1.183
299 Idaho 4 13 -1.205
300 Savannah St. 10 14 -1.207
301 Southern Methodist 6 10 -1.222
302 Maine 5 12 -1.225
303 Texas A&M Corpus Chris 4 12 -1.228
304 Jackson St. 5 13 -1.233
305 Norfolk St. 6 9 -1.282
306 Princeton 2 12 -1.297
307 Winston Salem St. 7 8 -1.299
308 Radford 5 13 -1.313
309 Idaho St. 6 12 -1.317
310 Rice 3 14 -1.338
311 Canisius 3 14 -1.385
312 Monmouth 5 14 -1.393
313 Stony Brook 4 13 -1.419
314 Bethune Cookman 7 10 -1.452
315 Coppin St. 4 14 -1.463
316 Texas Southern 4 13 -1.499
317 UC Riverside 4 12 -1.508
318 Mississippi Valley St. 4 11 -1.568
319 Howard 4 13 -1.591
320 Alabama A&M 4 11 -1.595
321 Jacksonville St. 4 14 -1.599
322 Eastern Illinois 2 17 -1.641
323 Pennsylvania 5 11 -1.659
324 Louisiana Tech 3 13 -1.660
325 Prairie View A&M 3 13 -1.663
326 Loyola Marymount 4 15 -1.673
327 Florida A&M 5 11 -1.676
328 The Citadel 5 12 -1.702
329 Longwood 4 17 -1.745
330 Sacramento St. 3 14 -1.799
331 Non-IA 32 379 -1.984
332 Kennesaw St. 3 15 -2.049
333 North Florida 1 16 -2.386
334 Alcorn St. 3 15 -2.413
335 Grambling 1 11 -2.789
336 Maryland Eastern Shore 2 15 -2.798
337 NJ Inst of Technology 0 20 -3.114
Back to Top
|