Team Wins Losses Strength Offense Defense
1         West Virginia   11      2    3.149   1.765   1.384
2                Kansas   12      1    2.982   1.175   1.807
3                   LSU   12      2    2.777   1.882   0.895
4          Southern Cal   11      2    2.728   0.570   2.158
5              Oklahoma   11      3    2.724   1.693   1.031
6              Missouri   12      2    2.487   1.607   0.881
7            Ohio State   11      2    2.382  -0.127   2.509
8               Florida    9      4    2.354   2.537  -0.183
9                Oregon    9      4    2.278   1.941   0.337
10           Cincinnati   10      3    2.250   1.161   1.089
11              Georgia   11      2    2.223   0.866   1.357
12        Virginia Tech   11      3    2.162   0.162   2.000
13        South Florida    9      4    1.808   1.304   0.504
14           Arizona St   10      3    1.711   0.790   0.921
15              Clemson    9      4    1.681   0.924   0.757
16               Auburn    9      4    1.669  -0.660   2.329
17            Oregon St    9      4    1.650   0.636   1.014
18                Texas   10      3    1.591   1.200   0.391
19             Arkansas    8      5    1.574   1.658  -0.084
20        Brigham Young   11      2    1.568   0.381   1.187
21            Tennessee   10      4    1.557   1.231   0.326
22           Texas Tech    9      4    1.412   1.509  -0.097
23                 Utah    9      4    1.365  -0.372   1.737
24           Penn State    9      4    1.289   0.329   0.960
25             Kentucky    8      5    1.278   1.533  -0.255
26             Boise St   10      3    1.216   1.246  -0.029
27          Connecticut    9      4    1.162  -0.178   1.340
28       Boston College   11      3    1.153   0.292   0.861
29           California    7      6    1.150   0.755   0.396
30                 UCLA    6      7    1.081  -0.011   1.092
31          Oklahoma St    7      6    1.068   1.075  -0.007
32       South Carolina    6      6    1.052  -0.128   1.180
33              Rutgers    8      5    1.038   0.503   0.535
34              Alabama    7      6    1.030   0.270   0.760
35              Arizona    5      7    1.025   0.676   0.348
36          Wake Forest    9      4    1.023   0.257   0.767
37           Louisville    6      6    0.989   1.723  -0.734
38            Texas A&M    7      6    0.935   0.237   0.697
39             Virginia    9      4    0.927  -0.070   0.997
40             Michigan    9      4    0.897  -0.134   1.031
41            Air Force    9      4    0.840   0.289   0.551
42             Illinois    9      4    0.819   0.126   0.692
43              Hawai`i   12      1    0.753   1.411  -0.658
44                  TCU    8      5    0.747  -0.455   1.203
45             Maryland    6      7    0.728  -0.237   0.965
46           Florida St    7      6    0.709  -0.379   1.088
47            Wisconsin    9      4    0.685   0.261   0.424
48            Kansas St    5      7    0.681   1.476  -0.795
49                 Troy    8      4    0.645   0.387   0.258
50         Georgia Tech    7      6    0.595   0.089   0.506
51       Mississippi St    8      5    0.591  -0.625   1.216
52           Washington    4      9    0.564   0.893  -0.329
53             Colorado    6      7    0.547   0.514   0.033
54           New Mexico    9      4    0.526  -0.739   1.265
55          Michigan St    7      6    0.419   1.002  -0.584
56             Nebraska    5      7    0.383   1.541  -1.158
57      Central Florida   10      4    0.342   0.507  -0.164
58           Vanderbilt    5      7    0.255  -0.777   1.031
59        Washington St    5      7    0.159   0.384  -0.224
60            Fresno St    9      4    0.142   0.159  -0.017
61               Purdue    8      5    0.128   0.382  -0.254
62           Pittsburgh    5      7    0.065  -0.918   0.983
63        East Carolina    8      5    0.020   0.634  -0.614
64                Tulsa   10      4    0.016   1.463  -1.446
65     Western Kentucky    7      5   -0.049  -0.088   0.039
66              Indiana    7      6   -0.092   0.465  -0.557
67              Houston    8      5   -0.176   0.309  -0.485
68             Stanford    4      8   -0.291  -0.444   0.153
69        Southern Miss    7      6   -0.295  -0.704   0.410
70       North Carolina    4      8   -0.301  -0.846   0.545
71    North Carolina St    5      7   -0.345  -0.511   0.165
72     Florida Atlantic    8      5   -0.451   0.206  -0.657
73          Colorado St    3      9   -0.457   0.117  -0.574
74              Wyoming    5      7   -0.499  -0.925   0.426
75              Ball St    7      6   -0.512  -0.122  -0.389
76          Mississippi    3      9   -0.519  -0.993   0.474
77                 Navy    8      5   -0.573   1.850  -2.423
78             Miami FL    5      7   -0.576  -0.672   0.096
79         San Diego St    4      8   -0.606   0.448  -1.054
80                 Iowa    6      6   -0.644  -1.979   1.335
81  Middle Tennessee St    5      7   -0.800  -0.618  -0.182
82               Nevada    6      7   -0.842   0.391  -1.233
83                 UTEP    4      8   -1.062   0.535  -1.597
84           Notre Dame    3      9   -1.066  -1.347   0.280
85        Bowling Green    8      5   -1.091   0.089  -1.181
86         Northwestern    6      6   -1.122  -0.244  -0.877
87     Louisiana-Monroe    6      6   -1.146  -0.982  -0.163
88     Central Michigan    8      6   -1.162   1.050  -2.211
89     Western Michigan    5      7   -1.199  -0.542  -0.657
90          Arkansas St    5      7   -1.200  -1.190  -0.009
91                 UNLV    2     10   -1.297  -1.283  -0.014
92              Iowa St    3      9   -1.298  -1.464   0.166
93              Ohio U.    6      6   -1.465  -0.028  -1.436
94              Memphis    7      6   -1.472  -0.153  -1.319
95               Toledo    5      7   -1.485   0.601  -2.087
96             Marshall    3      9   -1.514  -0.760  -0.754
97            Minnesota    1     11   -1.519   0.066  -1.585
98          San Jose St    5      7   -1.570  -1.519  -0.051
99              Buffalo    5      7   -1.584  -0.884  -0.700
100                Duke    1     11   -1.613  -1.093  -0.520
101            Miami OH    6      7   -1.623  -1.759   0.136
102      Louisiana Tech    5      7   -1.637  -1.389  -0.248
103              Baylor    3      9   -1.649  -1.207  -0.442
104              Tulane    4      8   -1.684  -1.089  -0.594
105                Rice    3      9   -1.731   0.481  -2.212
106            Syracuse    2     10   -1.742  -1.125  -0.618
107               Akron    4      8   -1.760  -1.157  -0.604
108    Eastern Michigan    4      8   -1.786  -0.933  -0.852
109                 SMU    1     11   -1.881  -0.352  -1.529
110                Army    3      9   -2.157  -2.161   0.004
111             Utah St    2     10   -2.195  -1.291  -0.904
112 Louisiana-Lafayette    3      9   -2.211  -0.771  -1.439
113             Kent St    3      9   -2.253  -1.328  -0.925
114              Temple    4      8   -2.284  -2.293   0.009
115  Alabama-Birmingham    2     10   -2.334  -1.454  -0.879
116         North Texas    2     10   -2.447  -0.270  -2.177
117       New Mexico St    4      9   -2.453  -0.821  -1.632
118   Northern Illinois    2     10   -2.797  -2.130  -0.666
119               Idaho    1     11   -2.917  -1.444  -1.473
120              Non-IA    9     71   -2.994  -1.794  -1.200
121       Florida Int'l    1     11   -3.329  -2.044  -1.285
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2009 David H. Annis, Ph.D.
Last Modified October 25, 2009