team wins losses strength offense defense
1                 Texas   10      0    5.166   3.136   2.030
2         Virginia Tech    9      1    4.196   1.830   2.366
3            Ohio State    9      2    4.001   0.964   3.037
4              Miami FL    8      2    3.763   0.934   2.829
5          Southern Cal   11      0    3.646   2.974   0.672
6            Penn State   10      1    3.618   1.479   2.139
7              Michigan    7      4    2.837   0.828   2.008
8                Auburn    9      2    2.644   1.351   1.292
9            Notre Dame    8      2    2.641   2.146   0.494
10                  LSU    9      1    2.510   0.698   1.812
11           Texas Tech    9      2    2.391   1.981   0.410
12                 Iowa    7      4    2.183   0.651   1.532
13              Alabama    9      2    2.167  -0.510   2.677
14       Boston College    8      3    2.153   0.001   2.152
15        West Virginia    8      1    2.070   0.346   1.723
16           Louisville    7      2    2.058   2.957  -0.899
17               Oregon   10      1    2.034   1.514   0.520
18             Colorado    7      3    1.968   0.420   1.548
19            Minnesota    7      4    1.900   2.299  -0.399
20        South Florida    6      3    1.883   0.421   1.461
21              Georgia    8      2    1.881   0.213   1.668
22            Wisconsin    8      3    1.823   1.449   0.374
23           Florida St    7      3    1.821   1.436   0.385
24          Michigan St    5      6    1.706   1.689   0.018
25            Fresno St    8      2    1.701   0.737   0.963
26              Clemson    7      4    1.671   0.329   1.342
27                  TCU   10      1    1.662   0.755   0.908
28         Georgia Tech    7      3    1.603  -0.067   1.669
29           California    7      4    1.511   0.597   0.915
30           Arizona St    5      5    1.475   1.769  -0.294
31             Oklahoma    6      4    1.472   0.396   1.077
32              Iowa St    7      3    1.419   0.427   0.992
33         Northwestern    7      4    1.418   1.847  -0.429
34               Purdue    5      6    1.323   0.980   0.343
35              Florida    7      3    1.310   0.634   0.675
36                 UCLA    9      1    0.939   2.221  -1.282
37             Maryland    5      5    0.907   0.602   0.305
38    North Carolina St    5      5    0.874  -0.246   1.120
39       South Carolina    7      4    0.753   0.030   0.723
40           Pittsburgh    5      5    0.747  -0.157   0.904
41             Virginia    6      4    0.708   0.318   0.390
42            Texas A&M    5      5    0.661   1.548  -0.887
43       North Carolina    5      5    0.464  -0.301   0.764
44             Arkansas    4      6    0.435   0.522  -0.087
45            Tennessee    4      6    0.424  -0.983   1.407
46             Nebraska    6      4    0.415  -0.289   0.704
47             Missouri    6      5    0.414   1.165  -0.751
48        Washington St    4      7    0.407   0.829  -0.422
49          Wake Forest    4      7    0.400   0.700  -0.300
50        Brigham Young    6      5    0.351   1.100  -0.749
51                Tulsa    7      4    0.351   0.390  -0.039
52             Stanford    5      5    0.274   0.015   0.259
53               Baylor    5      6    0.222  -0.292   0.513
54        Southern Miss    5      5    0.214   0.632  -0.417
55          Connecticut    4      5    0.208   0.307  -0.099
56    Northern Illinois    6      4    0.156   0.389  -0.232
57                 Utah    6      5    0.104   0.295  -0.191
58               Kansas    5      5    0.099  -0.832   0.931
59         San Diego St    5      6    0.047  -0.144   0.191
60             Boise St    8      3    0.041   0.768  -0.727
61              Arizona    3      7    0.026  -0.434   0.459
62               Toledo    7      3   -0.001   0.406  -0.407
63          Colorado St    6      5   -0.039   0.008  -0.047
64              Rutgers    6      4   -0.058   0.191  -0.249
65            Oregon St    5      6   -0.078   0.352  -0.430
66                 UTEP    8      2   -0.129   0.303  -0.432
67            Kansas St    5      6   -0.133   0.165  -0.299
68           New Mexico    6      5   -0.172   0.456  -0.628
69           Vanderbilt    5      6   -0.264   0.782  -1.046
70             Miami OH    6      4   -0.293   0.904  -1.198
71                 Navy    6      4   -0.322   0.069  -0.392
72      Central Florida    8      3   -0.327  -0.209  -0.118
73           Washington    2      9   -0.400  -0.830   0.431
74            Air Force    4      7   -0.403   0.883  -1.286
75              Indiana    4      7   -0.409  -0.075  -0.334
76              Memphis    5      5   -0.456  -0.039  -0.417
77     Central Michigan    6      5   -0.471  -0.731   0.261
78              Houston    5      5   -0.562   0.150  -0.712
79              Wyoming    4      7   -0.578  -0.301  -0.278
80        Bowling Green    6      4   -0.589   0.484  -1.073
81   Alabama-Birmingham    5      5   -0.594   0.036  -0.630
82        East Carolina    4      6   -0.926  -0.331  -0.596
83             Kentucky    3      7   -1.024   0.089  -1.113
84                 Army    4      6   -1.090  -0.995  -0.094
85           Cincinnati    4      6   -1.093  -0.962  -0.131
86                Akron    5      5   -1.217  -0.924  -0.293
87          Oklahoma St    4      6   -1.219  -0.931  -0.288
88                  SMU    4      6   -1.230  -1.271   0.041
89              Hawai`i    4      6   -1.249   0.041  -1.290
90     Western Michigan    7      3   -1.257   0.747  -2.004
91             Marshall    4      6   -1.323  -1.403   0.080
92          Mississippi    3      7   -1.328  -2.388   1.060
93       Louisiana Tech    6      3   -1.329  -0.483  -0.846
94               Nevada    7      3   -1.390   0.150  -1.540
95             Illinois    2      9   -1.466  -0.599  -0.867
96              Ohio U.    4      6   -1.472  -1.003  -0.470
97     Eastern Michigan    4      7   -1.493  -1.038  -0.454
98              Ball St    4      7   -1.597   0.005  -1.603
99             Syracuse    1      9   -1.637  -2.147   0.510
100      Mississippi St    2      8   -1.931  -2.572   0.641
101                Rice    1      9   -1.943  -0.431  -1.512
102 Middle Tennessee St    3      6   -1.970  -2.090   0.120
103              Tulane    2      8   -2.028  -0.524  -1.504
104                Duke    1     10   -2.052  -0.996  -1.056
105         Arkansas St    5      5   -2.199  -0.886  -1.313
106 Louisiana-Lafayette    5      5   -2.376  -0.941  -1.435
107                UNLV    2      9   -2.449  -1.464  -0.985
108    Louisiana-Monroe    5      5   -2.631  -0.926  -1.706
109         San Jose St    2      8   -2.744  -1.230  -1.515
110               Idaho    2      8   -2.810  -0.747  -2.063
111             Kent St    1      9   -2.845  -2.235  -0.610
112             Utah St    2      8   -2.848  -1.651  -1.197
113                Troy    4      6   -2.969  -2.605  -0.363
114    Florida Atlantic    2      8   -3.327  -2.769  -0.558
115              Non-IA    2     52   -3.395  -1.925  -1.470
116       Florida Int'l    3      6   -3.484  -1.816  -1.667
117       New Mexico St    0     11   -3.667  -2.074  -1.593
118             Buffalo    1     10   -4.020  -3.579  -0.441
119         North Texas    2      8   -4.135  -2.563  -1.572
120              Temple    0     11   -4.822  -3.303  -1.519
 
Send mail to webmaster@sportsquant.com with questions or comments about this web site.
Copyright © 2005-2009 David H. Annis, Ph.D.
Last Modified October 25, 2009